We are currently in the processing of bringing this to 100% working functionality. Any help would be greatly appreciated. Find out more in the Community Portal.
Chimeral
Jump to navigation
Jump to search
Chimerals are a type of monster found in later parts of Act 3. They were added in Version 1.0.0. [citation needed]
Variations
| Name | Location | Special Attributes |
|---|---|---|
| Plumed Chimeral | The Chamber of Sins Level 2, The Chamber of Sins Level 3, The Solaris Temple Level 2, The Imperial Gardens, The Upper Sceptre of God | Uses Level: (1-20) Cost: (7-11) Mana Attack Damage: (47-54)% of base Effectiveness of Added Damage: (47-55)%Requires Level 12After a short preparation time, you attack repeatedly with a ranged weapon. These attacks have a small randomised spread. Only works with Bows and Wands.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% increased Projectile Damage1% chance to Knock Enemies Back on hit0.5% increased Attack SpeedInflict non-Damaging Ailments as though dealing 5% more DamageDeals (47-55)% of Base Attack Damage Fires 4 additional Projectiles Fires Projectiles sequentiallyPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
| Wild Chimeral | Untainted Paradise | Uses Level: (1-20) Cost: (7-11) Mana Attack Damage: (47-54)% of base Effectiveness of Added Damage: (47-55)%Requires Level 12After a short preparation time, you attack repeatedly with a ranged weapon. These attacks have a small randomised spread. Only works with Bows and Wands.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% increased Projectile Damage1% chance to Knock Enemies Back on hit0.5% increased Attack SpeedInflict non-Damaging Ailments as though dealing 5% more DamageDeals (47-55)% of Base Attack Damage Fires 4 additional Projectiles Fires Projectiles sequentiallyPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Uniques
| Name | Location | Special Attributes |
|---|---|---|
| Paradisae Venenum | The Upper Sceptre of God | Uses Level: (1-20) Cost: (7-11) Mana Attack Damage: (47-54)% of base Effectiveness of Added Damage: (47-55)%Requires Level 12After a short preparation time, you attack repeatedly with a ranged weapon. These attacks have a small randomised spread. Only works with Bows and Wands.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% increased Projectile Damage1% chance to Knock Enemies Back on hit0.5% increased Attack SpeedInflict non-Damaging Ailments as though dealing 5% more DamageDeals (47-55)% of Base Attack Damage Fires 4 additional Projectiles Fires Projectiles sequentiallyPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
| The Basilisk | The Boiling Lake | |
| Sallazzang | Module Error: Item link: No results found for search parameter "Gardens Map". | Uses Level: (1-20) Cost: (7-11) Mana Attack Damage: (47-54)% of base Effectiveness of Added Damage: (47-55)%Requires Level 12After a short preparation time, you attack repeatedly with a ranged weapon. These attacks have a small randomised spread. Only works with Bows and Wands.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% increased Projectile Damage1% chance to Knock Enemies Back on hit0.5% increased Attack SpeedInflict non-Damaging Ailments as though dealing 5% more DamageDeals (47-55)% of Base Attack Damage Fires 4 additional Projectiles Fires Projectiles sequentiallyPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
| The Gorgon | Module Error: Item link: No results found for search parameter "Sulphur Vents Map". | Based on The Basilisk |
| Clutch Queen | Module Error: Item link: No results found for search parameter "Untainted Paradise". | Uses Level: (1-20) Cost: (7-11) Mana Attack Damage: (47-54)% of base Effectiveness of Added Damage: (47-55)%Requires Level 12After a short preparation time, you attack repeatedly with a ranged weapon. These attacks have a small randomised spread. Only works with Bows and Wands.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% increased Projectile Damage1% chance to Knock Enemies Back on hit0.5% increased Attack SpeedInflict non-Damaging Ailments as though dealing 5% more DamageDeals (47-55)% of Base Attack Damage Fires 4 additional Projectiles Fires Projectiles sequentiallyPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
| Twisted Chimeral | Tora missions (legacy) | Uses Level: (1-20) Cost: (7-11) Mana Attack Damage: (47-54)% of base Effectiveness of Added Damage: (47-55)%Requires Level 12After a short preparation time, you attack repeatedly with a ranged weapon. These attacks have a small randomised spread. Only works with Bows and Wands.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% increased Projectile Damage1% chance to Knock Enemies Back on hit0.5% increased Attack SpeedInflict non-Damaging Ailments as though dealing 5% more DamageDeals (47-55)% of Base Attack Damage Fires 4 additional Projectiles Fires Projectiles sequentiallyPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
| Alpha Paradisae | Invasion Boss | Uses Level: (1-20) Cost: (7-11) Mana Attack Damage: (47-54)% of base Effectiveness of Added Damage: (47-55)%Requires Level 12After a short preparation time, you attack repeatedly with a ranged weapon. These attacks have a small randomised spread. Only works with Bows and Wands.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal0.5% increased Projectile Damage1% chance to Knock Enemies Back on hit0.5% increased Attack SpeedInflict non-Damaging Ailments as though dealing 5% more DamageDeals (47-55)% of Base Attack Damage Fires 4 additional Projectiles Fires Projectiles sequentiallyPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. Level: (1-20) Cost: (11-26) Mana Cast Time: 0.60 secRequires Level 16Desecrates the ground, summoning corpses and dealing chaos damage to all enemies in the area. The corpses will be chosen from the monsters in the current area and any Spectres that have existed in this instance.Per 1% Quality:1Superior2Anomalous3Divergent4Phantasmal1% increased Cast Speed10% increased Chaos Damage3% chance to spawn an additional CorpseEach Corpse spawned has 1% chance to be a Forgotten CorpseBase duration is 4 seconds Deals (8.2-294) Base Chaos Damage per second Spawns 5 corpses Spawns corpses up to Level (20-100) Maximum of 10 corpses allowedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. Level: (1-20) Cost: (8-20) Mana Cast Time: 1.00 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: 200% Radius: 15Requires Level 12Throws a trap that explodes when triggered, dealing fire damage to surrounding enemies and leaving an area of burning ground that damages enemies who walk through it.Per 1% Quality:1Superior2Anomalous3Divergent1% increased Fire Damage1% increased Skill Effect Duration3% chance to Ignite enemies 1% less Area of EffectTrap lasts 4 seconds Base duration is 1.75 seconds Deals (11-644) to (17-966) Fire Damage Deals (32.5-1832.8) Base Fire Damage per second (4-201) to (5-302) added Fire Damage against Burning Enemies Modifiers to Spell Damage apply to this Skill's Damage Over Time effect +(0-8) to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Version history
| Version | Changes |
|---|---|
| 3.2.0 |
|
| 1.0.0 |
|