Gargantuan
Jump to navigation
Jump to search
For vaal humanoid monster, see Vaal Gargantuan.
For archnemesis modifier, see Modifier:MonsterArchnemesisGargantuan.
Gargantuans are a type of monster found throughout Wraeclast, resembling large bears. They have high life pools for their level and powerful melee attacks. it is part of Ursae in-game biology group. It is informally called "The Beast" monster type in the past.
Variations
Name | Location | Special Attributes |
---|---|---|
Cave Beast | The Den | ? |
Bone Cruncher | The Crossroads | Uses CleaveCleaveAttack, AoE, Melee Level: (1-20) Cost: (7-13) Mana Attack Speed: 80% of base Attack Damage: (179-511)% of base Effectiveness of Added Damage: (179-511)% AoE Radius: 20The character swings their weapon (or both weapons if dual wielding) in an arc, damaging monsters in an area in front of them. Only works with Axes and Swords.When Dual Wielding, Deals 60% Damage from each Weapon combined +(0-1) metre to radius Additional Effects From 1-20% Quality: +0.1 metres to radius per Nearby Enemy, up to a maximum of +1 metrePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Hairy Bonecruncher | The Broken Bridge, The Northern Forest | ? |
Hairy Bonecrusher | The Wetlands | ? |
Thicket Hulk | The Dread Thicket | ? |
Shaggy Monstrosity | The Caverns | Chaos Degeneration aura |
Armour Cruncher | The Caverns | Applies VulnerabilityVulnerabilitySpell, AoE, Duration, Curse, Physical, Hex Level: (1-20) Cost: (16-33) Mana Cast Time: 0.50 sec AoE Radius: 22Requires Level 24Curse all targets in an area, causing them to take increased physical damage. Attacks against the cursed enemies have a chance to inflict bleeding.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies take (15-30)% increased Physical Damage Attack Hits against Cursed Enemies have 25% chance to inflict Bleeding Additional Effects From 1-20% Quality: Attack Hits against Cursed Enemies have (0.5-10)% chance to Aggravate BleedingPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. on hit |
Skeletal Beast | The Ship Graveyard Cave, The Library | Undead, Melee Splash |
Primal Beast | Untainted Paradise | Extra Life |
Farric Gargantuan | Einhar mission | |
Wild Bristlebeast | The Sacred Grove | |
Wild Bristle Matron | The Sacred Grove |
Legacy
- Infested Beast and Risen Infested Beast - from now removed Tora missions
Unique Gargantuan
- The Great White Beast in The Den
- Tyrannursus Maximus in The Library
- Beast of the Pits in Barrows MapBarrows MapMap Level: 79
Map Tier: 12
Guild Character: nMan burrows for only
the eternal hibernation.Travel to this Map by using it in a personal Map Device. Maps can only be used once. - Mammothcage as an Invasion Boss
List of gargantuans
The following list is auto-generated by cargo query:
Monster names | internal ids | skill ids |
---|---|---|
Apex Monstrosity | Metadata/Monsters/Beasts/MapBeastBossWhiteStandalone_AtlasUber | MeleeAtAnimationSpeedUnique • AtlasCharge • GeometryAttackBeastBossSlam • BeastChargeShakeItOff • DoLiterallyNothing |
Armour Cruncher | Metadata/Monsters/Beasts/BeastVulnerabilityCurse | MeleeAtAnimationSpeed |
Beast of the Pits | Metadata/Monsters/Beasts/Beast2Charge | MeleeAtAnimationSpeedUnique • BeastMapBossRockstorm • AtlasCharge • BeastChargeShakeItOff • DoLiterallyNothing |
Beast of the Pits | Metadata/Monsters/Beasts/MapBeastBossWhiteElder | |
Beast of the Pits | Metadata/Monsters/Beasts/MapBeastBossWhiteStandalone_ | MeleeAtAnimationSpeedUnique • BeastMapBossRockstorm • AtlasCharge • GeometryAttackBeastBossSlam • BeastChargeShakeItOff • DoLiterallyNothing |
Beast of the Pits | Metadata/Monsters/Beasts/MapBeastBossWhite | MeleeAtAnimationSpeedUnique • BeastMapBossRockstorm • AtlasCharge • AtlasTableCharge • GeometryAttackBeastBossSlam • BeastChargeShakeItOff • DoLiterallyNothing |
Bone Cruncher | Metadata/Monsters/Beasts/BeastCleaveDelve | MeleeAtAnimationSpeed • GABeastCleave |
Bone Cruncher | Metadata/Monsters/Beasts/BeastCleave | MeleeAtAnimationSpeed • GABeastCleave |
Cave Beast | Metadata/Monsters/Beasts/Beast2 | MeleeAtAnimationSpeed |
Cave Beast | Metadata/Monsters/Beasts/BeastCave | MeleeAtAnimationSpeed |
Charred Beast | Metadata/Monsters/Beasts/BeastSkeletonBlackMapAtlasUber | MeleeAtAnimationSpeed |
Corrupted Beast | Metadata/Monsters/Beasts/BeastSkeletonBlackMap | MeleeAtAnimationSpeed |
Corrupted Beast | Metadata/Monsters/Beasts/BeastSkeletonBlackSummoned | MeleeAtAnimationSpeed |
Corrupted Beast | Metadata/Monsters/Beasts/BeastSkeletonBlack | MeleeAtAnimationSpeed |
Crawling Infestation | Metadata/Monsters/Beasts/DexMissionSpiderSpawnFromBeast | Melee • MonsterViperStrike |
Doomed Hibernator | Metadata/Monsters/Beasts/HibernatingBeastSkeletonWakeStandalone | MeleeAtAnimationSpeed |
Doomed Hibernator | Metadata/Monsters/Beasts/HibernatingBeastSkeletonWake | MeleeAtAnimationSpeed |
Doomed Hibernator | Metadata/Monsters/Beasts/HibernatingBeastSkeleton | MeleeAtAnimationSpeed |
Enraptured Beast | Metadata/Monsters/Beasts/BeastParasiteSpawnParasite | MeleeAtAnimationSpeed |
Enraptured Beast | Metadata/Monsters/Beasts/BeastParasite | MeleeAtAnimationSpeed • DanceOnCorpse |
Forest Beast | Metadata/Monsters/Beasts/BeastSlam | MeleeAtAnimationSpeed • GroundSlamBeast |
Grizzly Beast | Metadata/Monsters/Beasts/BeastCaveAtlasUber | MeleeAtAnimationSpeed |
Hairy Bonecruncher | Metadata/Monsters/Beasts/BeastCleaveEnduringCry | MeleeAtAnimationSpeed • BeastEnduringCry • GABeastCleave • GroundSlamBeast |
Infected Beast | Metadata/Monsters/Beasts/DexMissionBeastCleave | MeleeAtAnimationSpeed • GABeastCleave |
Infested Beast | Metadata/Monsters/Beasts/DexMissionBeastBoss | MeleeAtAnimationSpeedUnique • GABeastCleaveUnique • SummonSpidersOnDamageTaken • SummonSpidersOnDeath • SummonSpiderCrittersOnDamageTaken • SummonSpiderCrittersOnDeath |
Mammothcage | Metadata/Monsters/Beasts/BeastSkeletonBossInvasion | MeleeAtAnimationSpeedUnique |
Marrowcrush | Metadata/Monsters/Beasts/BeastBossInvasion | MeleeAtAnimationSpeedUnique |
Pallid Vision | Metadata/Monsters/Beasts/BeastBossWhiteSpectralMinion | MeleeAtAnimationSpeedUnique |
Phantasmal Beast | Metadata/Monsters/Beasts/BeastGhost | MeleeAtAnimationSpeed • WalkEmergeBestiaryHellion |
Primal Beast | Metadata/Monsters/Beasts/BeastUntaintedSupporter | MeleeAtAnimationSpeed |
Primal Beast | Metadata/Monsters/Beasts/BeastUntainted | MeleeAtAnimationSpeed |
Primordial Beast | Metadata/Monsters/Beasts/BeastDelve_ | MeleeAtAnimationSpeedUnique • GABeastCleaveUnique |
Primordius | Metadata/Monsters/Beasts/BeastBossTalisman | MeleeAtAnimationSpeedUnique • TalismanGroundSlam • TalismanBeastFlameBreath |
Risen Infested Beast | Metadata/Monsters/Beasts/DexMissionSkeletalBeastBossMenagerie | MeleeAtAnimationSpeedUnique |
Risen Infested Beast | Metadata/Monsters/Beasts/DexMissionSkeletalBeastBoss | MeleeAtAnimationSpeedUnique |
Shaggy Monstrosity | Metadata/Monsters/Beasts/BeastCaveDegenAura | MeleeAtAnimationSpeed • ChaosDegenAura • GroundSlamBeast |
Skeletal Beast | Metadata/Monsters/Beasts/BeastSkeleton2 | MeleeAtAnimationSpeed |
Skeletal Beast | Metadata/Monsters/Beasts/BeastSkeletonDelve | MeleeAtAnimationSpeed |
Skeletal Beast | Metadata/Monsters/Beasts/BeastSkeletonExpedition_ | MeleeAtAnimationSpeed |
Skeletal Beast | Metadata/Monsters/Beasts/BeastSkeletonTEMPBESTIARY | MeleeAtAnimationSpeed • WalkEmergeBestiaryHellion |
Skeletal Beast | Metadata/Monsters/Beasts/BeastSkeletonWakeStandalone | MeleeAtAnimationSpeed |
Skeletal Beast | Metadata/Monsters/Beasts/BeastSkeletonWake | MeleeAtAnimationSpeed |
Skeletal Beast | Metadata/Monsters/Beasts/BeastSkeleton | MeleeAtAnimationSpeed |
The Alpha Beast | Metadata/Monsters/Beasts/BeastUntaintedColossalSupporter | MeleeAtAnimationSpeedUnique • GABeastCleaveUnique |
The Alpha Beast | Metadata/Monsters/Beasts/BeastUntaintedColossal | MeleeAtAnimationSpeedUnique • GABeastCleaveUnique |
The Great White Beast | Metadata/Monsters/Beasts/BeastBossWhiteEndlessLedge | MeleeAtAnimationSpeedUnique |
The Great White Beast | Metadata/Monsters/Beasts/BeastBossWhiteStandalone | MeleeAtAnimationSpeedUnique |
The Great White Beast | Metadata/Monsters/Beasts/BeastBossWhite | MeleeAtAnimationSpeedUnique |
The Great White Bones | Metadata/Monsters/Beasts/BeastBossWhiteSkeletal | MeleeAtAnimationSpeedUnique |
Thicket Hulk | Metadata/Monsters/Beasts/BeastGroundSlam | MeleeAtAnimationSpeed • GroundSlamBeast |
Tyrannursus Maximus | Metadata/Monsters/Beasts/BeastSkeletonWakeBossMenagerie | MeleeAtAnimationSpeedUnique |
Tyrannursus Maximus | Metadata/Monsters/Beasts/BeastSkeletonWakeBoss | MeleeAtAnimationSpeedUnique |
Wild Bristle Matron | Metadata/Monsters/LeagueHarvest/Red/HarvestBeastT3MemoryLine_ | MeleeWithDirectionalKnockback • HarvestBeastCharge • HarvestBeastT3Slam • HarvestBeastT3Roar • EASHarvestBeastMegaSlam • GAHarvestBeastTrample • EASHarvestEmerge • WalkEmergeBestiaryHellion |
Wild Bristle Matron | Metadata/Monsters/LeagueHarvest/Red/HarvestBeastT3Spectre | MeleeWithDirectionalKnockback • HarvestBeastCharge • HarvestBeastT3Slam • HarvestBeastT3Roar • EASHarvestBeastMegaSlam • GAHarvestBeastTrample • EASHarvestEmerge |
Wild Bristle Matron | Metadata/Monsters/LeagueHarvest/Red/HarvestBeastT3 | MeleeWithDirectionalKnockback • HarvestBeastCharge • HarvestBeastT3Slam • HarvestBeastT3Roar • EASHarvestBeastMegaSlam • GAHarvestBeastTrample • EASHarvestEmerge |
Wild Bristlebeast | Metadata/Monsters/LeagueHarvest/Red/HarvestBeastT2Spectre | MeleeWithDirectionalKnockback • EAAHarvestBeastDoubleSlam • GAHarvestBeastSlam1 • GAHarvestBeastSlam2 • EASHarvestEmerge |
Wild Bristlebeast | Metadata/Monsters/LeagueHarvest/Red/HarvestBeastT2 | MeleeWithDirectionalKnockback • EAAHarvestBeastDoubleSlam • GAHarvestBeastSlam1 • GAHarvestBeastSlam2 • EASHarvestEmerge |
Version history
Version | Changes |
---|---|
3.2.0 |
|
Before 0.10.0 |
|