Necromancer (monster type)
Jump to navigation
Jump to search
For other uses, see Necromancer (disambiguation).
Necromancers are a monster type that can often raise undead and cast curses on their enemies.
Abilities
- Raises Undead
- Resists Lightning
Variations
Non-unique
Name | Location | Special Attributes |
---|---|---|
Necromancer | The Lower Prison (Act 1), The Chamber of Sins Level 1 (Act 2), The Chamber of Sins Level 1 (Act 7) | AddBuffToTargetNecromancer |
Diabolist | The Upper Prison | Uses EnfeebleEnfeebleSpell, AoE, Duration, Curse, Hex Level: (1-20) Cost: (16-33) Mana Cast Time: 0.50 secRequires Level 24Curses all targets in an area, reducing their accuracy and making them deal less damage.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies have (10-19)% reduced Accuracy Rating Cursed Normal or Magic enemies deal (15-29)% less Damage Cursed Rare or Unique enemies deal (9-18)% less Damage Additional Effects From 1-20% Quality: (1-20)% increased Curse DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Sin Lord | The Chamber of Sins Level 2 | Uses ConductivityConductivitySpell, AoE, Duration, Lightning, Curse, Hex Level: (1-20) Cost: (24-50) Mana Cast Time: 0.50 sec AoE Radius: 22Requires Level 24Curses all targets in an area, lowering their lightning resistance and giving them a chance to be shocked when hit.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies have -(17-36)% to Lightning Resistance Hits against Cursed Enemies have +25% chance to Shock Additional Effects From 1-20% Quality: Shocks on Cursed enemies have (1-20)% increased DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Defiler | The Crypt Level 2 | Uses Elemental WeaknessElemental WeaknessSpell, AoE, Duration, Curse, Hex Level: (1-20) Cost: (16-33) Mana Cast Time: 0.50 sec AoE Radius: 22Requires Level 24Curses all targets in an area, lowering their elemental resistances.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies have -(15-30)% to Elemental Resistances Additional Effects From 1-20% Quality: (1-20)% increased Duration of Elemental Ailments on Cursed enemiesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Ash Prophet | The Caverns, The Crematorium, The Lower Prison (Act 6) | Uses FlammabilityFlammabilitySpell, AoE, Duration, Fire, Curse, Hex Level: (1-20) Cost: (24-50) Mana Cast Time: 0.50 sec AoE Radius: 22Requires Level 24Curses all targets in an area, lowering their fire resistance and giving them a chance to be ignited when hit.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies have -(17-36)% to Fire Resistance Hits against Cursed Enemies have +25% chance to Ignite Additional Effects From 1-20% Quality: Ignite on Cursed enemies has (1-20)% increased DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Death Bishop | The Catacombs | Uses FrostbiteFrostbiteSpell, AoE, Duration, Cold, Curse, Hex Level: (1-20) Cost: (24-50) Mana Cast Time: 0.50 sec AoE Radius: 22Requires Level 24Curses all targets in an area, lowering their cold resistance and giving them a chance to be frozen when hit.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies have -(17-36)% to Cold Resistance Hits against Cursed Enemies have +25% chance to Freeze Additional Effects From 1-20% Quality: Freezes on Cursed enemies have (1-20)% increased DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Sin Master | Uses Elemental WeaknessElemental WeaknessSpell, AoE, Duration, Curse, Hex Level: (1-20) Cost: (16-33) Mana Cast Time: 0.50 sec AoE Radius: 22Requires Level 24Curses all targets in an area, lowering their elemental resistances.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies have -(15-30)% to Elemental Resistances Additional Effects From 1-20% Quality: (1-20)% increased Duration of Elemental Ailments on Cursed enemiesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. | |
Necromancer | The Coward's TrialThe Coward's Trial Cursed Crypt MapMap Level: 74 Map Tier: 7 Guild Character: ÅContains waves of Monsters Contains additional waves of Undead Monsters <0 to 7 random additional waves modifiers>For his sins he was hunted in his sleep, judgement wrought of twisted nightmare. The Coward bound his dreams to stone, awaiting another to walk the path of true atonement.Travel to this Map by using it in a personal Map Device. Maps can only be used once. |
EnfeebleEnfeebleSpell, AoE, Duration, Curse, Hex Level: (1-20) Cost: (16-33) Mana Cast Time: 0.50 secRequires Level 24Curses all targets in an area, reducing their accuracy and making them deal less damage.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies have (10-19)% reduced Accuracy Rating Cursed Normal or Magic enemies deal (15-29)% less Damage Cursed Rare or Unique enemies deal (9-18)% less Damage Additional Effects From 1-20% Quality: (1-20)% increased Curse DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. or VulnerabilityVulnerabilitySpell, AoE, Duration, Curse, Physical, Hex Level: (1-20) Cost: (16-33) Mana Cast Time: 0.50 sec AoE Radius: 22Requires Level 24Curse all targets in an area, causing them to take increased physical damage. Attacks against the cursed enemies have a chance to inflict bleeding.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies take (15-30)% increased Physical Damage Attack Hits against Cursed Enemies have 25% chance to inflict Bleeding Additional Effects From 1-20% Quality: Attack Hits against Cursed Enemies have (0.5-10)% chance to Aggravate BleedingPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. or Temporal ChainsTemporal ChainsSpell, AoE, Duration, Curse, Hex Level: (1-20) Cost: (16-33) Mana Cast Time: 0.50 secRequires Level 24Curses all enemies in an area, lowering their action speed and making other effects on them expire more slowly.Base duration is (5.00-8.80) seconds +(0-1) metre to radius 50% less Effect of Curse against Players Cursed Normal and Magic Enemies have (15-29)% less Action Speed Other effects on Cursed enemies expire 25% slower Cursed Rare and Unique Enemies have (9-18)% less Action Speed Additional Effects From 1-20% Quality: (1-20)% increased Curse DurationPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Removed monsters
Name | Location | Special Attributes |
---|---|---|
Necromancer | The Crypt Level 1 | Uses Projectile WeaknessSniper's MarkSpell, Curse, Mark Level: (1-20) Cost: (16-33) Mana Cast Time: 0.50 secRequires Level 4Curses a single enemy, increasing the damage they take from projectiles, and making projectiles split when hitting them, to hit other targets around them. You can only have one Mark at a time.Cursed enemies take (10-29)% increased Damage from Projectile Hits Projectiles which Hit Cursed Enemies Split towards 2 additional targets Additional Effects From 1-20% Quality: Cursed enemies take (0.25-5)% increased Damage from Projectile HitsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Sin Master | map | Uses Assassin's MarkAssassin's MarkCritical, Spell, Curse, Mark Level: (1-20) Cost: (16-33) Mana Cast Time: 0.50 secRequires Level 16Curses a single enemy, making them more vulnerable to Critical Strikes. Killing the cursed enemy will grant life and mana, and a power charge. You can only have one Mark at a time.Cursed enemies have a 100% chance to grant a Power Charge when slain Hits against Cursed Enemies have +1.5% to Critical Strike Chance Hits against Cursed Enemies have +(30-49)% to Critical Strike Multiplier Cursed enemies grant (65-600) Life when Killed Cursed enemies grant (25-80) Mana when Killed Additional Effects From 1-20% Quality: Cursed Enemies have a (0.25-5)% chance to grant a Power Charge when HitPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Uniques
Name | Location | Special Attributes |
---|---|---|
Kadavrus the Defiler | The Fetid Pool | Raises Undead, Resists Lightning |
Sawbones | The Upper Prison | Raises Undead, Resists Lightning, Casts Summon SkeletonsSummon SkeletonsSpell, Minion, Duration Level: (1-20) Cost: (5-16) Mana Cast Time: 0.50 secRequires Level 10Summon Skeleton Warrior minions at the targeted location. They use a melee attack and die after a duration. If made aggressive, Skeleton Warriors will also dash towards nearby enemies.Maximum (5-7) Summoned Skeletons Base duration is 20.00 seconds Summons (2-3) Skeleton Warriors Additional Effects From 1-20% Quality: +(0.05-1) to Maximum Summoned SkeletonsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Corpsestitch | Invasion Boss | Raises Undead, Resists Elemental, Resists Chaos, casts Cold SnapCold SnapSpell, AoE, Cold, Duration Level: (1-20) Cost: (11-28) Mana Cooldown Time: 3.00 sec Can Store 1 Use(s) Cast Time: 0.85 sec Critical Strike Chance: 6.00% Effectiveness of Added Damage: (220-320)% AoE Radius: 16Requires Level 16Creates a sudden burst of cold in a targeted area, damaging enemies. Also creates an expanding area which is filled with chilled ground, and deals cold damage over time to enemies. Enemies that die while in the area have a chance to grant Frenzy Charges. The cooldown can be bypassed by expending a Frenzy Charge.Deals (34-1440) to (51-2160) Cold Damage Base duration is 5.00 seconds Deals (28.7-1895.4) Base Cold Damage per second Modifiers to Spell Damage apply to this Skill's Damage Over Time effect Burst Base radius is 1.5 metres Chilled Ground Base initial radius is 1.5 metres Chilled Ground Base final radius is 3 metres 25% chance to gain a Frenzy Charge when an Enemy Dies while in this Skill's Area Additional Effects From 1-20% Quality: (1-20)% more Effect of ChillPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Lightning WarpLightning WarpSpell, AoE, Duration, Movement, Lightning, Travel Level: (1-20) Cost: (9-26) Mana Cast Time: 0.70 sec Critical Strike Chance: 5.00% Effectiveness of Added Damage: 90% AoE Radius: 16Requires Level 10Waits for a duration before teleporting to a targeted destination, with the duration based on the distance and your movement speed. When the teleport occurs, lightning damage is dealt to the area around both where the player was and where they teleported to. Casting again will queue up multiple teleportations to occur in sequence.Deals (1-51) to (19-965) Lightning Damage +(0-0.4) metres to radius (30-49)% reduced Duration Can queue up to 50 uses Additional Effects From 1-20% Quality: (1-20)% increased Cast SpeedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., DesecrateDesecrateSpell, AoE, Duration, Chaos Level: (1-20) Cost: (11-26) Mana Cast Time: 0.60 secRequires Level 16Desecrates the ground, spawning corpses based on monsters in the current area and dealing chaos damage over time to enemies. If you are using the Raise Spectre skill there is a chance to spawn spectral corpses matching your most recently raised Spectres. Spectral corpses cannot be interacted with except by Minion skills.Deals (8.2-294) Base Chaos Damage per second Base duration is 4.00 seconds Spawns 5 corpses Spawned corpses' level matches the area level, up to a maximum of Level (20-80) Maximum of 10 corpses allowed Additional Effects From 1-20% Quality: (1-20)% increased Cast SpeedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Summon SkeletonsSummon SkeletonsSpell, Minion, Duration Level: (1-20) Cost: (5-16) Mana Cast Time: 0.50 secRequires Level 10Summon Skeleton Warrior minions at the targeted location. They use a melee attack and die after a duration. If made aggressive, Skeleton Warriors will also dash towards nearby enemies.Maximum (5-7) Summoned Skeletons Base duration is 20.00 seconds Summons (2-3) Skeleton Warriors Additional Effects From 1-20% Quality: +(0.05-1) to Maximum Summoned SkeletonsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., Flesh OfferingFlesh OfferingMinion, Spell, Duration Level: (1-20) Cost: (16-33) Mana Cast Time: 1.00 secRequires Level 12Consumes a corpse, which temporarily empowers your minions with swiftness. The skill consumes other nearby corpses, increasing the duration for each corpse consumed.Base duration is 5.00 seconds Additional 1.00 seconds Base Duration per extra corpse Consumed Grants Minions (20-30)% increased Attack Speed Grants Minions (20-30)% increased Cast Speed Grants Minions (20-29)% increased Movement Speed Additional Effects From 1-20% Quality: (0.5-10)% increased Effect of OfferingPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket., VulnerabilityVulnerabilitySpell, AoE, Duration, Curse, Physical, Hex Level: (1-20) Cost: (16-33) Mana Cast Time: 0.50 sec AoE Radius: 22Requires Level 24Curse all targets in an area, causing them to take increased physical damage. Attacks against the cursed enemies have a chance to inflict bleeding.Base duration is (8.00-11.80) seconds +(0-1) metre to radius Cursed enemies take (15-30)% increased Physical Damage Attack Hits against Cursed Enemies have 25% chance to inflict Bleeding Additional Effects From 1-20% Quality: Attack Hits against Cursed Enemies have (0.5-10)% chance to Aggravate BleedingPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Infector of Dreams | The Coward's TrialThe Coward's Trial Cursed Crypt MapMap Level: 74 Map Tier: 7 Guild Character: ÅContains waves of Monsters Contains additional waves of Undead Monsters <0 to 7 random additional waves modifiers>For his sins he was hunted in his sleep, judgement wrought of twisted nightmare. The Coward bound his dreams to stone, awaiting another to walk the path of true atonement.Travel to this Map by using it in a personal Map Device. Maps can only be used once. |
|
Diabolic Whisperer | Azurite Mine | |
Xixic, High Necromancer | Bone Crypt MapBone Crypt MapMap Level: 68 Map Tier: 1 Guild Character: VThe dead ask to be remembered, but such requests are seldom met.Travel to this Map by using it in a personal Map Device. Maps can only be used once. |
Removed monsters
Name | Location | Special Attributes |
---|---|---|
Blightraise | Haku missions | Cannot be shocked, casts Ball LightningBall LightningSpell, Projectile, AoE, Lightning Level: (1-20) Cost: (12-23) Mana Cast Time: 0.70 sec Critical Strike Chance: 5.00% Effectiveness of Added Damage: 60% Projectile Speed: 400 AoE Radius: 22Requires Level 28Fires a slow-moving projectile that damages each enemy in an area around it repeatedly with bolts of lightning.Deals (2-32) to (47-617) Lightning Damage Base radius is 1.8 metres Additional Effects From 1-20% Quality: Base radius is (0.01-0.2) metresPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. through Spell Totem SupportSpell Totem SupportSupport, Spell, Totem Icon: T Level: (1-20) Cost & Reservation Multiplier: 200%Requires Level 8Supports spell skills that are not triggered. Instead of casting that spell, you will summon a totem that casts the spell for you.Supported Skills deal (49-40)% less Damage Supported Skills will summon a Totem which uses that Skill Totem lasts 8 seconds Supported Skills have 40% less Cast Speed Additional Effects From 1-20% Quality: Supported Skills have (0.5-10)% increased Totem Placement speedThis is a Support Gem. It does not grant a bonus to your character, but to skills in sockets connected to it. Place into an item socket connected to a socket containing the Skill Gem you wish to augment. Right click to remove from a socket. |
Necribrae | Haku missions | Casts a version of Summon SkeletonsSummon SkeletonsSpell, Minion, Duration Level: (1-20) Cost: (5-16) Mana Cast Time: 0.50 secRequires Level 10Summon Skeleton Warrior minions at the targeted location. They use a melee attack and die after a duration. If made aggressive, Skeleton Warriors will also dash towards nearby enemies.Maximum (5-7) Summoned Skeletons Base duration is 20.00 seconds Summons (2-3) Skeleton Warriors Additional Effects From 1-20% Quality: +(0.05-1) to Maximum Summoned SkeletonsPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. that summons skeletons in large numbers, casts Lightning WarpLightning WarpSpell, AoE, Duration, Movement, Lightning, Travel Level: (1-20) Cost: (9-26) Mana Cast Time: 0.70 sec Critical Strike Chance: 5.00% Effectiveness of Added Damage: 90% AoE Radius: 16Requires Level 10Waits for a duration before teleporting to a targeted destination, with the duration based on the distance and your movement speed. When the teleport occurs, lightning damage is dealt to the area around both where the player was and where they teleported to. Casting again will queue up multiple teleportations to occur in sequence.Deals (1-51) to (19-965) Lightning Damage +(0-0.4) metres to radius (30-49)% reduced Duration Can queue up to 50 uses Additional Effects From 1-20% Quality: (1-20)% increased Cast SpeedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Datamined list
The following list is autogenerated by using cargo query. It is not curated by wiki editors.
Monster names | metadata id | skill ids |
---|---|---|
Accursed Deceiver | Metadata/Monsters/Necromancer/NecromancerFireLabyrinth | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerFlammability |
Accursed Deceiver | Metadata/Monsters/Necromancer/NecromancerLightningLabyrinth | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerConductivity |
Accursed Deceiver | Metadata/Monsters/Necromancer/NecromancerColdLabyrinth | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerFrostbite |
Ash Prophet | Metadata/Monsters/Necromancer/NecromancerFlamabilityHellscape | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerFlammability |
Ash Prophet | Metadata/Monsters/Necromancer/NecromancerFlamabilityVaalHellscape | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerFlammability |
Ash Prophet | Metadata/Monsters/Necromancer/NecromancerFlammability2Hellscape | MeleeAtAnimationSpeed • NecromancerReviveSkeletonIsMinion • NecromancerFlammability • NecromancerFlammabilitySummonSkeletons |
Ash Prophet | Metadata/Monsters/Necromancer/NecromancerFlamability | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerFlammability |
Ash Prophet | Metadata/Monsters/Necromancer/NecromancerFlamabilityVaal | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerFlammability |
Ash Prophet | Metadata/Monsters/Necromancer/NecromancerFlammability2 | MeleeAtAnimationSpeed • NecromancerReviveSkeletonIsMinion • NecromancerFlammability • NecromancerFlammabilitySummonSkeletons |
Blightraise | Metadata/Monsters/Necromancer/StrMissionNecromancerBoss2 | MeleeAtAnimationSpeedUnique • MonsterLightningWarpInvasion • StrMissionBallLightning |
Bringer of Souls | Metadata/Monsters/Necromancer/NecromancerWhite | MeleeAtAnimationSpeed • SummonSkeletonMelee |
Corpsestitch | Metadata/Monsters/Necromancer/NecromancerBossInvasion | MeleeAtAnimationSpeedUnique • NecromancerReviveSkeletonInvasion • NecromancerSummonSkeletonsInvasion • NecromancerVulnerability • MonsterLightningWarpInvasion • MonsterColdSnapInvasion • DesecrateInvasion • FleshOfferingSideAreaBoss |
Corrupted Bone Lord | Metadata/Monsters/Necromancer/StrDexIntMissionNecromancer | MeleeAtAnimationSpeed • NecromancerReviveSkeleton |
Corrupted Skullbearer | Metadata/Monsters/Necromancer/StrIntMissionNecromancer2 | MeleeAtAnimationSpeed • MonsterRaiseSpectre • MonsterSummonRagingSpirit |
Death Bishop | Metadata/Monsters/Necromancer/NecromancerFrostbite | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerFrostbite |
Death Bishop | Metadata/Monsters/Necromancer/NecromancerFrostbiteHellscape | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerFrostbite |
Death Bishop | Metadata/Monsters/Necromancer/NecromancerFrostbiteVaal_ | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerFrostbite |
Death Bishop | Metadata/Monsters/Necromancer/NecromancerFrostbiteVaal_Hellscape | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerFrostbite |
Defiler | Metadata/Monsters/Necromancer/NecromancerElementalWeaknessHellscape | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerElementalWeakness |
Defiler | Metadata/Monsters/Necromancer/NecromancerElementalWeakness | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerElementalWeakness |
Defiler | Metadata/Monsters/Necromancer/NecromancerElementalWeakness2 | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerElementalWeakness |
Diabolic Whisperer | Metadata/Monsters/Necromancer/Delve/DelveNecromancerEncounter | EmptyActionDelveNecromancer1 • EmptyActionDelveNecromancer2 • EmptyActionDelveNecromancer3 • DelveNecromancerDesecrate • DelveNecromancerCorpseWarp • DelveNecromancerCorpseEruption • DelveNecromancerProjectile |
Diabolist | Metadata/Monsters/Necromancer/NecromancerEnfeebleCurseHellscape | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerEnfeeble • AddBuffToTargetNecromancer |
Diabolist | Metadata/Monsters/Necromancer/NecromancerEnfeebleCurse | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerEnfeeble • AddBuffToTargetNecromancer |
Doedre's Animator | Metadata/Monsters/Necromancer/ProphecyNecromancerDoedre | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerEnfeeble • ProphecyRaiseZombie |
Doedre's Animator | Metadata/Monsters/Necromancer/ProphecyNecromancerDoedreStandalone | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerEnfeeble • ProphecyRaiseZombie |
Eternal Reanimator | Metadata/Monsters/Necromancer/NecromancerLabyrinth | MeleeAtAnimationSpeed • NecromancerReviveSkeleton |
Fated Necromancer | Metadata/Monsters/Necromancer/ProphecyNecromancer | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • ProphecyEssenceDrain |
Grand Necromancer | Metadata/Monsters/Necromancer/MapNecromancerBossPrisonStandaloneAtlasUber_ | MeleeAtAnimationSpeedUnique • NecromancerReviveSkeleton • MapNecromancerVaalSummonSkeletons • DesecrateMapNecromancer • SpiritOfferingMapNecromancer • NecromancerGhostOrb |
Infector of Dreams | Metadata/Monsters/Necromancer/NecromancerUniqueMapBoss | MeleeAtAnimationSpeedUnique • WalkEmergeBetrayal • NecromancerReviveSkeleton • BetrayalNecromancerProjectile • BetrayalNecromancerZombieEnrage • ReviveMonstersInConeCowardsTrial • MassReviveUndeadCowardsTrial • InfectorOfDreamsNecromancerProjectile • ReviveMonstersInConeZombies |
Kadavrus the Defiler | Metadata/Monsters/Necromancer/NecromancerBossFetidPool | MeleeAtAnimationSpeedUnique • NecromancerReviveSkeleton • SummonBoneRhoa |
Kadavrus the Defiler | Metadata/Monsters/Necromancer/NecromancerBossFetidPoolStandalone | MeleeAtAnimationSpeedUnique • NecromancerReviveSkeleton • SummonBoneRhoa |
Necribrae | Metadata/Monsters/Necromancer/StrMissionNecromancerBoss1 | NecromancerReviveSkeletonInvasion • NecromancerSummonSkeletonsInvasion • FleshOfferingSideAreaBoss • DesecrateNecromancerBossStrMission |
Necromancer | Metadata/Monsters/Necromancer/NecromancerHellscape | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • AddBuffToTargetNecromancer |
Necromancer | Metadata/Monsters/Necromancer/Necromancer | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • AddBuffToTargetNecromancer |
Necromancer | Metadata/Monsters/Necromancer/NecromancerTemporalChains | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerTemporalChains |
Necromancer | Metadata/Monsters/Necromancer/NecromancerTemporalChainsStrMission | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerTemporalChains |
Necromancer | Metadata/Monsters/Necromancer/NecromancerVulnerabilityStrMission_ | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerVulnerability |
Necromancer | Metadata/Monsters/Necromancer/NecromancerVulnerability | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerVulnerability |
Necromancer | Metadata/Monsters/Necromancer/NecromancerProjectileWeakness | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerEnfeeble |
Rose | Metadata/Monsters/Necromancer/NecromancerTwinUniqueMapBoss1 | MeleeAtAnimationSpeedUnique • NecromancerReviveSkeleton |
Sawbones | Metadata/Monsters/Necromancer/NecromancerBossPrison | MeleeAtAnimationSpeedUnique • NecromancerReviveSkeleton • SawbonesSummonSpecialSkeletons • NecromancerVulnerability |
Sawbones | Metadata/Monsters/Necromancer/NecromancerBossDescent | MeleeAtAnimationSpeedUnique • NecromancerReviveSkeleton • NecromancerSummonSkeletonsBossDescent • NecromancerVulnerability |
Scion of Corruption | Metadata/Monsters/Necromancer/StrIntMissionNecromancer | MeleeAtAnimationSpeed • NecromancerReviveSkeleton |
Sin Lord | Metadata/Monsters/Necromancer/NecromancerConductivity | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerConductivity |
Sin Lord | Metadata/Monsters/Necromancer/NecromancerConductivityHellscape | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerConductivity |
Sin Lord | Metadata/Monsters/Necromancer/NecromancerConductivityVaal | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerConductivity |
Sin Lord | Metadata/Monsters/Necromancer/NecromancerConductivityVaalHellscape | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerConductivity |
Sin Master | Metadata/Monsters/Necromancer/NecromancerCriticalWeakness | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerElementalWeakness |
The Bone Sculptor | Metadata/Monsters/Necromancer/NecromancerSkeletalBeast | MeleeAtAnimationSpeedUnique • NecromancerReviveSkeleton • NecromancerEnfeeble • NecromancerSkeletalHeal |
Thorn | Metadata/Monsters/Necromancer/NecromancerTwinUniqueMapBoss2 | MeleeAtAnimationSpeedUnique • NecromancerReviveSkeleton |
Thunder Whisperer | Metadata/Monsters/Necromancer/NecromancerConductivity2 | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerConductivity |
Thunder Whisperer | Metadata/Monsters/Necromancer/NecromancerConductivity2Hellscape | MeleeAtAnimationSpeed • NecromancerReviveSkeleton • NecromancerConductivity |
Xixic, High Necromancer | Metadata/Monsters/Necromancer/MapNecromancerBossPrisonStandalone | MeleeAtAnimationSpeedUnique • NecromancerReviveSkeleton • MapNecromancerVaalSummonSkeletons • DesecrateMapNecromancer • SpiritOfferingMapNecromancer • NecromancerGhostOrb |
Xixic, High Necromancer | Metadata/Monsters/Necromancer/MapNecromancerBossPrisonElder | |
Xixic, High Necromancer | Metadata/Monsters/Necromancer/MapNecromancerBossPrison | MeleeAtAnimationSpeedUnique • NecromancerReviveSkeleton • MapNecromancerVaalSummonSkeletons • DesecrateMapNecromancer • SpiritOfferingMapNecromancer • NecromancerGhostOrb |
Version history
Version | Changes |
---|---|
3.21.0 |
|
3.12.0 |
|
0.11.4 |
|
Before 0.10.0 |
|