Gem frog
A gem frog (or croaker) is type of monster.
Classification
In-game Bestiary, Gem frog is a genus of Amphibians group of The Deep family.
Monsters

- Chimeric Croaker - the first type of gem frog in-game (previously known as "Croaking Chimeral")
- Craicic Chimeral (capturable red beast)
- Chrome-infused Croaker
- Chrome-touched Croaker
- Vaulting Croaker
Unique
legacy
- Mutated Croaker (known as "Mutated Chimeral" before ver.3.2) - from now removed Tora missions
List of gem frogs
The following list is auto-generated using cargo query:
Monster names | internal id | skill ids |
---|---|---|
Chimeric Croaker | Metadata/Monsters/GemMonster/GemFrog | MeleeAtAnimationSpeed • GemFrogLeapSlam • GAGemFrogLeapSlam • MonsterArcticBreath |
Chimeric Croaker | Metadata/Monsters/GemMonster/GemFrogHighGardens | MeleeAtAnimationSpeed • GemFrogLeapSlam • MonsterArcticBreath • GAGemFrogLeapSlam |
Chimeric Croaker | Metadata/Monsters/GemMonster/GemFrogMaps | MeleeAtAnimationSpeed • GemFrogLeapSlam • MonsterArcticBreath • GAGemFrogLeapSlam |
Chimeric Croaker | Metadata/Monsters/GemMonster/GemFrogIncursionTempleMap | MeleeAtAnimationSpeed • GemFrogLeapSlam • MonsterArcticBreath • GAGemFrogLeapSlam |
Chimeric Croaker | Metadata/Monsters/GemMonster/GemFrogIncursionTemple | MeleeAtAnimationSpeed • GemFrogLeapSlam • MonsterArcticBreath • GAGemFrogLeapSlam |
Chrome-infused Croaker | Metadata/Monsters/GemMonster/GemFrogChrome | MeleeAtAnimationSpeed • ChromeArcticBreath • ChromeSummonOrbWithMortar |
Chrome-touched Croaker | Metadata/Monsters/GemMonster/GemFrogChrometouched | MeleeAtAnimationSpeed • GemFrogLeapSlam • ChromeArcticBreath • GAGemFrogLeapSlam |
Chrome-touched Croaker | Metadata/Monsters/GemMonster/GemFrogChrometouchedLeapEmerge | MeleeAtAnimationSpeed • GemFrogLeapSlam • ChromeArcticBreath • GAGemFrogLeapSlam |
Craicic Chimeral | Metadata/Monsters/LeagueBestiary/GemFrogBestiaryClone | BestiaryFrogFlowerNuke |
Craicic Chimeral | Metadata/Monsters/LeagueBestiary/GemFrogBestiary | MeleeAtAnimationSpeed • GemFrogLeapSlam • BestiaryGemFrogMortarProjectile • GAGemFrogLeapSlam |
Craicic Chimeral | Metadata/Monsters/LeagueBestiary/GemFrogCrabSpiritBossMinion_ | MeleeAtAnimationSpeedUnique • GemFrogLeapSlam • GAGemFrogLeapSlam |
Craicic Hunter | Metadata/Monsters/LeagueBestiary/GemFrogBestiaryMinion | MeleeAtAnimationSpeed • GemFrogLeapSlam • MonsterArcticBreath • WalkEmergeBestiaryHellion • GAGemFrogLeapSlam |
Craicic Predator | Metadata/Monsters/LeagueBestiary/GemFrogBestiaryMinion2 | MeleeAtAnimationSpeed • GemFrogLeapSlam • MonsterArcticBreath • WalkEmergeBestiaryHellion • GAGemFrogLeapSlam |
Croaking Apparition | Metadata/Monsters/Perandus/PerandusGemFrog | Melee • PerandusBallLightning |
Genesis Paradisae | Metadata/Monsters/GemMonster/GemFrogBossInvasion | MeleeAtAnimationSpeedUnique • MonsterArcticBreathInvasion • MonsterLeapSlamGroundFireInvasion • ScavengerBossIceSpearInvasion |
Mutated Croaker | Metadata/Monsters/GemMonster/DexMissionGemFrogBoss | MeleeAtAnimationSpeedUnique • MonsterArcticBreathInvasion • MonsterLeapSlamGroundFireInvasion • ScavengerBossIceSpearInvasion |
Prized Croaker | Metadata/Monsters/GemMonster/GemFrog2 | MeleeAtAnimationSpeed • GemFrogLeapSlam • MonsterArcticBreath • GAGemFrogLeapSlam |
Vaulting Croaker | Metadata/Monsters/GemMonster/GemFrog3 | MeleeAtAnimationSpeed • GemFrogLeapSlam • ChimeralFlameBreath • GAGemFrogLeapSlam |
Abilities
Most gem frogs use Creeping FrostCreeping FrostSpell, Projectile, Duration, AoE, Cold
Level: (1-20)
Cost: (7-20) Mana
Cast Time: 0.60 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: (90-130)%
AoE Radius: 12Requires Level 12Fire an icy projectile that bursts on impact or when reaching the targeted area, dealing area damage and creating a chilling area that deals cold damage over time. This area will creep across the ground towards nearby enemies until its duration expires.Deals (11-568) to (16-847) Cold Damage
Base duration is 5.00 seconds
Deals (18.4-2225.7) Base Cold Damage per second
Modifiers to Spell Damage apply to this Skill's Damage Over Time effect
Base radius is 1.5 metres
Base secondary radius is 1.8 metres
Can have up to 10 Chilling Areas
Additional Effects From 1-20% Quality:
+(0.01-0.2) metres to radiusPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. (Arctic Breath; id: MonsterArcticBreath) and
Leap SlamLeap SlamAttack, AoE, Movement, Travel, Slam, Melee
Level: (1-20)
Cost: (6-10) Mana
Attack Damage: (136-314)% of base
Effectiveness of Added Damage: (136-314)%
AoE Radius: 15Requires Level 10Jump through the air, damaging and knocking back enemies with your weapon where you land. Enemies you would land on are pushed out of the way. Requires an Axe, Mace, Sceptre, Sword or Staff.(20-39)% increased Stun Duration against Enemies that are on Full Life
+0.55 seconds to Attack Time
Base radius is 1.5 metres
Damaging Hits always Stun Enemies that are on Full Life
Additional Effects From 1-20% Quality:
(2-40)% increased Stun Duration against Enemies that are on Full LifePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. (id: GemFrogLeapSlam).
Version history
Version | Changes |
---|---|
3.2.0 |
|
1.0.0 |
|