Phasing
Jump to navigation
Jump to search
Phasing Buff
Buff
You have Phasing, allowing you to move through enemies.
Phasing is a boolean stat. Phasing entities can move through enemies, but still obstruct the movement of enemies without phasing.[1]
Phasing is not inherently a buff,[2] and accordingly has no buff icon when granted by non-buff sources (e.g. Quartz FlaskQuartz FlaskLasts 6.00 Seconds
Consumes 30 of 60 Charges on use
Phasing
+10% chance to Suppress Spell DamageRequires Level 27Right click to drink. Can only hold charges while in belt. Refills as you kill monsters.). It does not have a visual effect,[3][4] though some sources can grant it one.
Base items
Item |
---|
Withering StepWithering StepTravel, AoE, Chaos, Movement, Blink, Spell, Duration Level: (1-20) Cost: (8-23) Mana Cooldown Time: 3.00 sec Can Store 1 Use(s) Cast Time: InstantRequires Level 10Grants Elusive and a buff that grants Phasing. While you have this buff, monsters that enter an area around you will be Withered. Using a skill or losing the Elusive buff ends this skill's effects. Shares a cooldown with other Blink skills. Cannot be used while already Elusive.Withered lasts 3 seconds +(0-0.6) metres to radius Cannot be Cast or Triggered while Elusive Grants Elusive This Skill's Cooldown does not recover during its effect (0-38)% increased Effect of Elusive from this Skill Buff grants Phasing Inflicts (4-6) Withered Debuffs the first time each Enemy enters the Area Additional Effects From 1-20% Quality: Inflicts +(0.1-2) Withered Debuffs the first time each Enemy enters the AreaPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Quartz FlaskQuartz FlaskLasts 6.00 Seconds Consumes 30 of 60 Charges on use Phasing +10% chance to Suppress Spell DamageRequires Level 27Right click to drink. Can only hold charges while in belt. Refills as you kill monsters. |
Phase RunPhase RunSpell, Duration, Movement, Physical, Travel Level: (1-20) Cost: (8-13) Mana Cooldown Time: 4.00 sec Can Store 1 Use(s) Cast Time: InstantRequires Level 34Gain a buff that makes you faster, harder to detect, and grants Phasing, letting you pass through enemies. Performing any skill replaces this buff with one that boosts melee physical damage of skills you use yourself (it will not apply to your melee skills used by totems). Consumes Frenzy Charges to increase duration.Base duration is 1.80 seconds Base secondary duration is 0.20 seconds (30-39)% increased Movement Speed (20-30)% more Melee Physical Damage 100% increased Skill Duration per Frenzy Charge removed Grants Phasing 100% increased Stealth Additional Effects From 1-20% Quality: (0.5-10)% increased Movement SpeedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket. |
Unique items
Item | Stats | ||
---|---|---|---|
Araku TikiAraku Tiki Coral AmuletRegenerate (2-4) Life per second+(150-250) to Evasion Rating while on Low Life +(30-50) to maximum Life +(20-30)% to Fire Resistance Gain Elusive on reaching Low Life You have Phasing while on Low LifeIt is said to make you invisible when the Great Spirit comes to take you on your final journey. | Regenerate (2-4) Life per second+(150-250) to Evasion Rating while on Low Life +(30-50) to maximum Life +(20-30)% to Fire Resistance Gain Elusive on reaching Low Life You have Phasing while on Low Life | ||
Watcher's EyeWatcher's Eye Prismatic JewelLimited to: 1(4-6)% increased maximum Energy Shield (4-6)% increased maximum Life (4-6)% increased maximum Mana <Two or Three random aura modifiers>One by one, they stood their ground against a creature they had no hope of understanding, let alone defeating, and one by one, they became a part of it.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | (4-6)% increased maximum Energy Shield (4-6)% increased maximum Life (4-6)% increased maximum Mana
| ||
Ascent From FleshAscent From Flesh Chain BeltRequires Level 44+(9-20) to maximum Energy Shield+300 to Evasion Rating +(75-80) to maximum Energy Shield +(10-15)% to all Elemental Resistances You have Phasing if Energy Shield Recharge has started Recently 30% increased Evasion Rating while Phasing 10% increased Movement Speed while PhasingA single step forward Snap free from the prison Reborn into freedom eternal | +(9-20) to maximum Energy Shield+300 to Evasion Rating +(75-80) to maximum Energy Shield +(10-15)% to all Elemental Resistances You have Phasing if Energy Shield Recharge has started Recently 30% increased Evasion Rating while Phasing 10% increased Movement Speed while Phasing | ||
Three-step AssaultThree-step Assault Shagreen BootsEvasion: (216-302)Requires Level 55, 97 Dex+(25-35) to Dexterity (20-40)% increased Evasion Rating 100% increased Evasion Rating during Onslaught +(50-70) to maximum Life 25% increased Movement Speed 30% chance to Avoid Elemental Ailments while PhasingMove in with haste. Strike quick, strike hard. Vanish like smoke in the wind. | +(25-35) to Dexterity (20-40)% increased Evasion Rating 100% increased Evasion Rating during Onslaught +(50-70) to maximum Life 25% increased Movement Speed 30% chance to Avoid Elemental Ailments while Phasing | ||
MistwallMistwall Lacquered BucklerChance to Block: 24% Evasion: (1049-1372) Movement Speed: -3%Requires Level 60, 154 Dex6% increased Movement Speed(120-150)% increased Evasion Rating 10% increased Movement Speed +(10-20)% to Fire and Cold Resistances +(8-15)% chance to Avoid Elemental Damage from Hits while Phasing You are at Maximum Chance to Block Attack Damage if you have not Blocked Recently You have Phasing if you have Blocked RecentlyLight as a board, Stiff as a feather. | 6% increased Movement Speed(120-150)% increased Evasion Rating 10% increased Movement Speed +(10-20)% to Fire and Cold Resistances +(8-15)% chance to Avoid Elemental Damage from Hits while Phasing You are at Maximum Chance to Block Attack Damage if you have not Blocked Recently You have Phasing if you have Blocked Recently | ||
Replica MistwallReplica Mistwall Lacquered BucklerChance to Block: 24% Evasion: (1049-1372) Movement Speed: -3%Requires Level 60, 154 Dex6% increased Movement Speed(120-150)% increased Evasion Rating 10% increased Movement Speed +(10-20)% to Fire and Cold Resistances You are at Maximum Chance to Block Spell Damage if you have not Blocked Recently +(8-15)% chance to Avoid Physical Damage from Hits while Phasing You have Phasing if you have Blocked Recently"For personal defence, Prototype #444 is fantastic. It is one hundred percent effective seventy five percent of the time... once." - Lead Researcher Ksaret | 6% increased Movement Speed(120-150)% increased Evasion Rating 10% increased Movement Speed +(10-20)% to Fire and Cold Resistances You are at Maximum Chance to Block Spell Damage if you have not Blocked Recently +(8-15)% chance to Avoid Physical Damage from Hits while Phasing You have Phasing if you have Blocked Recently | ||
The Hidden BladeThe Hidden Blade AmbusherDagger Physical Damage: (62.7-68.4) to (244.2-266.4) Critical Strike Chance: 7.80% Attacks per Second: 1.50 Weapon Range: 1.0 metresRequires Level 60, 113 Dex, 113 Int30% increased Global Critical Strike ChanceTrigger Level 20 Unseen Strike every 0.5 seconds while Phasing +(20-40) to Dexterity (230-260)% increased Physical Damage 30% reduced Attack Speed while PhasingThe shadow warrior moves like the wind; his strikes land long after he is gone. | 30% increased Global Critical Strike ChanceTrigger Level 20 Unseen Strike every 0.5 seconds while Phasing +(20-40) to Dexterity (230-260)% increased Physical Damage 30% reduced Attack Speed while Phasing | ||
AllureAllure Vaal ClawClaw Physical Damage: (92.4-112.7) to (222.6-266.8) Critical Strike Chance: 8.00% Attacks per Second: (1.40-1.46) Weapon Range: 1.1 metresRequires Level 66, 95 Dex, 131 Int2% of Physical Attack Damage Leeched as Life(110-130)% increased Physical Damage Adds (15-20) to (30-40) Physical Damage (8-12)% increased Attack Speed 15% increased Movement Speed while Phasing You gain Phasing for 10 seconds on using a Vaal SkillWhat drives us to kill, to carve and to shred? What drives us to drink the seething souls of the dead? What drives us to love and to hold, but still go amiss? What drives us to leave this world for the Abyss? | 2% of Physical Attack Damage Leeched as Life(110-130)% increased Physical Damage Adds (15-20) to (30-40) Physical Damage (8-12)% increased Attack Speed 15% increased Movement Speed while Phasing You gain Phasing for 10 seconds on using a Vaal Skill | ||
TinkerskinTinkerskin Sadist GarbEvasion: (1024-1325) Energy Shield: (223-288) Movement Speed: -3%Requires Level 68, 103 Dex, 109 Int(140-170)% increased Evasion and Energy Shield +(60-90) to maximum Life (10-15)% increased Cooldown Recovery Rate for throwing Traps 15% chance to gain a Frenzy Charge when your Trap is triggered by an Enemy 30% chance to gain Phasing for 4 seconds when your Trap is triggered by an Enemy Recover 100 Life when your Trap is triggered by an Enemy Recover 50 Energy Shield when your Trap is triggered by an EnemyThin is the line between mechanical genius and magic. | (140-170)% increased Evasion and Energy Shield +(60-90) to maximum Life (10-15)% increased Cooldown Recovery Rate for throwing Traps 15% chance to gain a Frenzy Charge when your Trap is triggered by an Enemy 30% chance to gain Phasing for 4 seconds when your Trap is triggered by an Enemy Recover 100 Life when your Trap is triggered by an Enemy Recover 50 Energy Shield when your Trap is triggered by an Enemy | ||
Farrul's FurFarrul's Fur Triumphant LamellarArmour: (760-1092) Evasion: (954-1372) Movement Speed: -3%Requires Level 69, 95 Str, 116 Dex(100-150)% increased Armour and Evasion +(80-100) to maximum Life Aspect of the Cat has no Reservation +2.00 seconds to Cat's Stealth Duration Gain up to your maximum number of Frenzy and Power Charges when you gain Cat's Stealth You have Phasing while you have Cat's StealthThe First of the Plains was the First of the Hunt It was she who showed us that there is honour in waiting in the shadows and picking your moment. | (100-150)% increased Armour and Evasion +(80-100) to maximum Life Aspect of the Cat has no Reservation +2.00 seconds to Cat's Stealth Duration Gain up to your maximum number of Frenzy and Power Charges when you gain Cat's Stealth You have Phasing while you have Cat's Stealth | ||
Replica VoidwalkerReplica Voidwalker Murder BootsEvasion: (444-596) Energy Shield: (43-58)Requires Level 69, 82 Dex, 42 Int+(30-50) to Dexterity (140-180)% increased Evasion and Energy Shield 30% increased Movement Speed 10% increased Damage taken while Phasing You have Phasing if you've Killed Recently Projectiles Chain +1 times while you have Phasing Celestial Footprints"Test subject was able to walk into the walls of his chamber after breaking a rabbit's neck. He was not fast enough, however. Suggest we begin excavation to retrieve prototype." | +(30-50) to Dexterity (140-180)% increased Evasion and Energy Shield 30% increased Movement Speed 10% increased Damage taken while Phasing You have Phasing if you've Killed Recently Projectiles Chain +1 times while you have Phasing Celestial Footprints | ||
VoidwalkerVoidwalker Murder BootsEvasion: (444-596) Energy Shield: (43-58)Requires Level 69, 82 Dex, 42 Int+(30-50) to Dexterity (140-180)% increased Evasion and Energy Shield 30% increased Movement Speed 20% chance to Avoid Projectiles while Phasing You have Phasing if you've Killed Recently Projectiles Pierce 5 additional Targets while you have Phasing Celestial FootprintsStep into the void and experience true freedom. | +(30-50) to Dexterity (140-180)% increased Evasion and Energy Shield 30% increased Movement Speed 20% chance to Avoid Projectiles while Phasing You have Phasing if you've Killed Recently Projectiles Pierce 5 additional Targets while you have Phasing Celestial Footprints |
Modifiers
Abyss jewels
Name | Stats | Spawn Weighting | |
---|---|---|---|
of Phasing | 50 | (3-5)% chance to gain Phasing for 4 seconds on Kill | abyss_jewel_ranged 1000 abyss_jewel_caster 1000 |
of Phasing | 80 | (6-8)% chance to gain Phasing for 4 seconds on Kill | abyss_jewel_ranged 500 abyss_jewel_caster 500 |
Influence mod
Name | Stats | Spawn Weighting | |
---|---|---|---|
of the Conquest | 68 | (5-6)% chance to gain Phasing for 4 seconds on Kill | quiver_adjudicator 500 |
of the Elder | 68 | (5-6)% chance to gain Phasing for 4 seconds on Kill | quiver_elder 800 |
of the Conquest | 68 | (15-18)% chance to gain Phasing for 4 seconds on Kill | wand_adjudicator 500 bow_adjudicator 500 |
of the Conquest | 70 | (7-8)% chance to gain Phasing for 4 seconds on Kill | quiver_adjudicator 500 |
of the Conquest | 70 | (19-22)% chance to gain Phasing for 4 seconds on Kill | wand_adjudicator 500 bow_adjudicator 500 |
of the Conquest | 73 | (9-10)% chance to gain Phasing for 4 seconds on Kill | quiver_adjudicator 500 |
of the Conquest | 73 | (23-25)% chance to gain Phasing for 4 seconds on Kill | wand_adjudicator 500 bow_adjudicator 500 |
of the Elder | 75 | (7-8)% chance to gain Phasing for 4 seconds on Kill | quiver_elder 800 |
of the Elder | 80 | (9-10)% chance to gain Phasing for 4 seconds on Kill | quiver_elder 800 |
Synthesis mod
Name | Stats | |
---|---|---|
SynthesisImplicitMovementSpeedWhilePhasedJewel1_ | 1 | 2% increased Movement Speed while Phasing |
SynthesisImplicitMovementSpeedWhilePhasedJewel2_ | 1 | 3% increased Movement Speed while Phasing |
SynthesisImplicitPhasingOnKill1__ | 55 | (5-8)% chance to gain Phasing for 4 seconds on Kill |
Other
Name | Generation Type | Stats | Spawn Weighting | |
---|---|---|---|---|
EnchantmentPhasing__ | Enchantment | 83 | +300 to Evasion Rating while you have Phasing | belt 1 |
HellscapeUpsideChanceToGainPhasingOnKill2 | Scourge Benefit | 45 | (11-15)% chance to gain Phasing for 4 seconds on Kill | quiver 100 |
HellscapeUpsideChanceToGainPhasingOnKill3 | Scourge Benefit | 68 | (16-20)% chance to gain Phasing for 4 seconds on Kill | quiver 100 |
HellscapeUpsideChanceToGainPhasingOnKill4 | Scourge Benefit | 68 | (21-25)% chance to gain Phasing for 4 seconds on Kill | quiver 100 |
WeaponTreePhasingOnKillReducedSelfBuffExpiry1 | Crucible Passive Skill Tree | 20 | 10% chance to gain Phasing for 4 seconds on Kill Buffs on you expire 10% faster | one_hand_weapon 500 |
WeaponTreePhasingOnKillReducedSelfBuffExpiry2h1 | Crucible Passive Skill Tree | 20 | 20% chance to gain Phasing for 4 seconds on Kill Buffs on you expire 20% faster | two_hand_weapon 500 |
WeaponTreePhasingOnKillReducedSelfBuffExpiry2 | Crucible Passive Skill Tree | 80 | 15% chance to gain Phasing for 4 seconds on Kill Buffs on you expire 10% faster | one_hand_weapon 500 |
WeaponTreePhasingOnKillReducedSelfBuffExpiry2h2 | Crucible Passive Skill Tree | 80 | 30% chance to gain Phasing for 4 seconds on Kill Buffs on you expire 20% faster | two_hand_weapon 500 |
of Phasing | Suffix | 1 | (10-20)% chance to gain Phasing for 4 seconds on Kill | tincture 1000 |
of Stealth | Suffix | 1 | (21-30)% chance to gain Phasing for 4 seconds on Kill | tincture 1000 |
of Shadows | Suffix | 60 | (31-40)% chance to gain Phasing for 4 seconds on Kill | tincture 500 |
of the Raider | Suffix | 1 | (10-15)% chance to Avoid Elemental Ailments while Phasing | dex_animal_charm 1000 |
of the Raider | Suffix | 60 | (16-25)% chance to Avoid Elemental Ailments while Phasing | dex_animal_charm 500 |
of the Raider | Suffix | 1 | (10-15)% chance to gain Phasing for 4 seconds on Kill | dex_animal_charm 1000 |
of the Raider | Suffix | 60 | (16-25)% chance to gain Phasing for 4 seconds on Kill | dex_animal_charm 500 |
Passive Skills
These passive skills are related to Phasing:
Base passives
Name | Stats |
---|---|
Bow Attack Speed and Phasing | 4% increased Attack Speed with Bows 8% chance to gain Phasing for 4 seconds on Kill [1] |
Evasion and Phasing | 12% increased Evasion Rating 10% chance to gain Phasing for 4 seconds on Kill [1] [2] |
Freedom of Movement | 10% increased Movement Speed while Phasing 40% increased Evasion Rating while Phasing +20 to Dexterity [1] |
Ascendancy passives
No results found for the given query.
References
- ↑ https://www.reddit.com/r/pathofexile/comments/e7hg0u/ggg_can_we_have_skitterbots_count_as_minioms_for/fa105xk/?context=999
- ↑ https://www.reddit.com/r/pathofexile/comments/5gzfwo/allies_cannot_die_aura_should_be_removed_from/daxfkgz/
- ↑ https://www.pathofexile.com/forum/view-thread/1669519/filter-account-type/staff
- ↑ Version 3.13.1c patch notes