User:OmegaK2/test2: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>OmegaK2
No edit summary
>OmegaK2
No edit summary
(No difference)

Revision as of 17:59, 28 September 2019

Skill Claw Dagger Sword (1H) Mace (1H) Axe (1H) Staff Sword (2H) Mace (2H) Axe (2H) Unarmed Shield
Ancestral Protector 1 1 1 1 1 1 1 1 1 1 0
Ancestral Warchief 1 1 1 1 1 1 1 1 1 1 0
Animate Weapon of Self Reflection 1 1 1 1 1 1 1 1 1 0 0
Blade Flurry of Incision 1 1 1 0 0 0 0 0 0 0 0
Blade Flurry 1 1 1 0 0 0 0 0 0 0 0
Blade Trap of Greatswords 0 0 0 0 0 0 1 0 0 0 0
Blade Trap of Laceration 1 1 1 0 0 0 0 0 0 0 0
Blade Trap 1 1 1 0 0 0 0 0 0 0 0
Bladestorm of Uncertainty 0 0 1 0 1 0 1 0 1 0 0
Bladestorm 0 0 1 0 1 0 1 0 1 0 0
Boneshatter of Carnage 0 0 0 1 1 1 0 1 1 0 0
Boneshatter of Complex Trauma 0 0 0 1 1 1 0 1 1 0 0
Boneshatter 0 0 0 1 1 1 0 1 1 0 0
Chain Hook 0 0 1 1 1 0 0 0 0 0 0
Charged Dash 1 1 1 1 1 1 1 1 1 0 0
Cleave of Rage 0 0 1 0 1 0 0 0 0 0 0
Cleave 0 0 1 0 1 0 1 0 1 0 0
Cobra Lash 1 1 0 0 0 0 0 0 0 0 0
Consecrated Path of Endurance 0 0 1 1 1 1 1 1 1 1 0
Consecrated Path 0 0 1 1 1 1 1 1 1 1 0
Cyclone of Tumult 1 1 1 1 1 1 1 1 1 1 0
Cyclone 1 1 1 1 1 1 1 1 1 1 0
Dominating Blow of Inspiring 1 1 1 1 1 1 1 1 1 1 0
Dominating Blow 1 1 1 1 1 1 1 1 1 1 0
Double Strike of Impaling 1 1 1 1 1 1 1 1 1 0 0
Double Strike of Momentum 1 1 1 1 1 1 1 1 1 0 0
Double Strike 1 1 1 1 1 1 1 1 1 0 0
Dual Strike of Ambidexterity 1 1 1 1 1 0 0 0 1 0 0
Dual Strike 1 1 1 1 1 0 0 0 1 0 0
Earthquake of Amplification 0 0 0 1 1 1 0 1 1 1 0
Earthquake 0 0 0 1 1 1 0 1 1 1 0
Earthshatter of Fragility 0 0 0 1 1 1 0 1 1 1 0
Earthshatter of Prominence 0 0 0 1 1 1 0 1 1 1 0
Earthshatter 0 0 0 1 1 1 0 1 1 1 0
Explosive Concoction of Destruction 0 0 0 0 0 0 0 0 0 1 0
Explosive Concoction 0 0 0 0 0 0 0 0 0 1 0
Flicker Strike of Power 1 1 1 1 1 1 1 1 1 0 0
Flicker Strike 1 1 1 1 1 1 1 1 1 0 0
Frost Blades of Katabasis 1 1 1 1 1 1 1 1 1 0 0
Frost Blades 1 1 1 1 1 1 1 1 1 0 0
Frozen Legion of Rallying 0 0 0 1 1 1 0 1 1 0 0
Frozen Legion 0 0 0 1 1 1 0 1 1 0 0
Glacial Hammer of Shattering 0 0 0 1 0 1 0 1 0 0 0
Glacial Hammer 0 0 0 1 0 1 0 1 0 0 0
Ground Slam of Earthshaking 0 0 0 0 0 1 0 1 1 0 0
Ground Slam 0 0 0 1 1 1 0 1 1 1 0
Heavy Strike 0 0 1 1 1 1 1 1 1 0 0
Ice Crash of Cadence 0 0 1 1 1 1 1 1 1 1 0
Ice Crash 0 0 1 1 1 1 1 1 1 1 0
Infernal Blow of Immolation 0 0 1 1 1 1 1 1 1 1 0
Infernal Blow 0 0 1 1 1 1 1 1 1 1 0
Infernal Cry 0 0 1 1 1 1 1 1 1 1 0
Lacerate of Butchering 0 0 0 0 0 0 1 0 1 0 0
Lacerate of Haemorrhage 0 0 1 0 1 0 0 0 0 0 0
Lacerate 0 0 1 0 1 0 1 0 1 0 0
Lancing Steel of Spraying 0 0 1 0 1 0 1 0 1 0 0
Lancing Steel 0 0 1 0 1 0 1 0 1 0 0
Leap Slam of Groundbreaking 0 0 1 1 1 1 1 1 1 0 0
Leap Slam 0 0 1 1 1 1 1 1 1 0 0
Lightning Strike of Arcing 1 1 1 1 1 1 1 1 1 0 0
Lightning Strike 1 1 1 1 1 1 1 1 1 0 0
Molten Strike of the Zenith 0 0 0 0 0 1 1 1 1 0 0
Molten Strike 1 1 1 1 1 1 1 1 1 0 0
Perforate of Bloodshed 0 0 1 0 1 0 1 0 1 0 0
Perforate of Duality 0 0 1 0 1 0 1 0 1 0 0
Perforate 0 0 1 0 1 0 1 0 1 0 0
Pestilent Strike 1 1 0 0 0 0 0 0 0 0 0
Poisonous Concoction of Bouncing 0 0 0 0 0 0 0 0 0 1 0
Poisonous Concoction 0 0 0 0 0 0 0 0 0 1 0
Rage Vortex of Berserking 0 0 1 0 1 0 1 0 1 0 0
Rage Vortex 0 0 1 0 1 0 1 0 1 0 0
Reave of Refraction 1 1 1 0 0 0 0 0 0 0 0
Reave 1 1 1 0 0 0 0 0 0 0 0
Reckoning 1 1 1 1 1 0 0 0 0 1 0
Riposte 1 1 1 1 1 1 1 1 1 1 0
Shattering Steel of Ammunition 0 0 1 0 1 0 1 0 1 0 0
Shattering Steel 0 0 1 0 1 0 1 0 1 0 0
Shield Charge 0 0 0 0 0 0 0 0 0 0 1
Shield Crush of the Chieftain 0 0 0 0 0 0 0 0 0 0 1
Shield Crush 0 0 0 0 0 0 0 0 0 0 1
Smite of Divine Judgement 0 0 1 1 1 1 1 1 1 1 0
Smite 0 0 1 1 1 1 1 1 1 1 0
Spectral Helix 1 1 1 1 1 1 1 1 1 0 0
Spectral Shield Throw of Shattering 0 0 0 0 0 0 0 0 0 0 1
Spectral Shield Throw 0 0 0 0 0 0 0 0 0 0 1
Spectral Throw of Materialising 1 1 1 1 1 1 1 1 1 0 0
Spectral Throw 1 1 1 1 1 1 1 1 1 0 0
Splitting Steel of Ammunition 0 0 1 0 1 0 1 0 1 0 0
Splitting Steel 0 0 1 0 1 0 1 0 1 0 0
Static Strike 1 1 1 1 1 1 1 1 1 0 0
Sunder of Earthbreaking 0 0 0 1 1 1 0 1 1 1 0
Sunder 0 0 0 1 1 1 0 1 1 1 0
Sweep 0 0 0 0 0 1 1 1 1 0 0
Tectonic Slam of Cataclysm 0 0 1 1 1 1 1 1 1 1 0
Tectonic Slam 0 0 1 1 1 1 1 1 1 1 0
Vaal Ancestral Warchief 1 1 1 1 1 1 1 1 1 1 0
Vaal Blade Flurry 1 1 1 0 0 0 0 0 0 0 0
Vaal Cleave 0 0 1 0 1 0 1 0 1 0 0
Vaal Cyclone 1 1 1 1 1 1 1 1 1 1 0
Vaal Double Strike 1 1 1 1 1 1 1 1 1 0 0

More...