Spectral Shield Throw of Shattering
Level: (1-20)
Cost: (7-10) Mana
Attack Time: 0.75 sec
Critical Strike Chance: 5.00%Requires Level 28Throws a spectral copy of your shield as a projectile which cannot pierce, and deals off-hand damage augmented by the evasion of the shield. When it collides with something it will shatter, launching a number of smaller shards as projectiles in all directions. Modifiers that cause additional projectiles to be fired will add more shards, not more copies of the shield.Shard Projectiles Deal 25% less Damage
(69-297) to (103-446) Base Off Hand Cold Damage
(4-7) to (7-12) Added Cold Damage per 15 Evasion Rating on Shield
Fires (6-12) additional Projectiles
Additional Effects From 1-20% Quality:
(1-20)% more Projectile SpeedPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Drop restricted
Drop level: 28
This item is a transfigured gem. It can be obtained through the use of the Divine Font in the Lord's Labyrinth.Metadata
Item class: Skill Gem
Spectral Shield Throw of Shattering is an attack skill. The user tosses their shield at an enemy. On impact, it deals cold damage to the enemy and releases shards that deals damage to nearby enemies. Unlike most attack skills, Spectral Shield Throw uses your shield's stats to calculate damage.
It is a transfigured version of Spectral Shield ThrowSpectral Shield ThrowAttack, Projectile, Physical
Level: (1-20)
Cost: (7-10) Mana
Attack Time: 0.65 sec
Critical Strike Chance: 5.00%Requires Level 28Throws a spectral copy of your shield as a projectile which cannot pierce, and deals off-hand damage augmented by the defences of the shield. When it collides with something it will shatter, launching a number of smaller shards as projectiles in all directions. Modifiers that cause additional projectiles to be fired will add more shards, not more copies of the shield.Shard Projectiles Deal 50% less Damage
(56-243) to (84-364) Base Off Hand Physical Damage
(3-5) to (5-9) Added Physical Damage per 15 Armour or Evasion Rating on Shield
Fires 3 additional Projectiles
Primary Projectile Chains +3 Times
Additional Effects From 1-20% Quality:
Fires (0.1-2) additional ProjectilesPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Changes from default version
Unlike the original skill, this transfigured version deals cold damage instead of physical at a greater value and gains added cold damage based on the shield's evasion rating (but not armour rating). The skill does not inherently chain, but the projectile fires more shards and the shards deal more damage.
Skill functions and interactions
Gem level progression
Level | Mana Cost | Cold Damage | Added Cold Damage | Addl. Projectiles | Exp. | Total Exp. | |||
---|---|---|---|---|---|---|---|---|---|
1 | 28 | 42 | 29 | 7 | 69 to 103 | 4 to 7 | 6 | 0 | 0 |
2 | 31 | 46 | 32 | 8 | 78 to 117 | 4 to 8 | 6 | 199345 | 199345 |
3 | 34 | 50 | 35 | 8 | 88 to 132 | 4 to 8 | 6 | 285815 | 485160 |
4 | 37 | 54 | 37 | 8 | 99 to 149 | 5 to 9 | 7 | 401344 | 886504 |
5 | 40 | 58 | 40 | 8 | 111 to 166 | 5 to 9 | 7 | 554379 | 1440883 |
6 | 42 | 60 | 42 | 8 | 119 to 179 | 5 to 9 | 7 | 477437 | 1918320 |
7 | 44 | 63 | 44 | 8 | 128 to 193 | 5 to 9 | 8 | 583786 | 2502106 |
8 | 46 | 66 | 46 | 8 | 138 to 207 | 5 to 9 | 8 | 710359 | 3212465 |
9 | 48 | 68 | 48 | 9 | 148 to 222 | 5 to 9 | 8 | 1355511 | 4567976 |
10 | 50 | 71 | 49 | 9 | 158 to 237 | 6 to 9 | 9 | 1138877 | 5706853 |
11 | 52 | 74 | 51 | 9 | 169 to 254 | 6 to 9 | 9 | 1368233 | 7075086 |
12 | 54 | 76 | 53 | 9 | 181 to 271 | 6 to 10 | 9 | 1638338 | 8713424 |
13 | 56 | 79 | 55 | 9 | 193 to 289 | 6 to 10 | 10 | 1956648 | 10670072 |
14 | 58 | 82 | 57 | 9 | 206 to 308 | 6 to 10 | 10 | 3655184 | 14325256 |
15 | 60 | 84 | 59 | 9 | 219 to 329 | 6 to 10 | 10 | 3017327 | 17342583 |
16 | 62 | 87 | 60 | 10 | 233 to 350 | 6 to 10 | 11 | 7759995 | 25102578 |
17 | 64 | 90 | 62 | 10 | 248 to 372 | 6 to 11 | 11 | 15138193 | 40240771 |
18 | 66 | 92 | 64 | 10 | 264 to 396 | 6 to 11 | 11 | 26083825 | 66324596 |
19 | 68 | 95 | 66 | 10 | 280 to 420 | 7 to 12 | 12 | 62620247 | 128944843 |
20 | 70 | 98 | 68 | 10 | 297 to 446 | 7 to 12 | 12 | 211708088 | 340652931 |
21 | 72 | 100 | 70 | 10 | 315 to 473 | 7 to 12 | 12 | — | — |
22 | 74 | — | — | 10 | 334 to 502 | 7 to 12 | 13 | — | — |
23 | 76 | — | — | 10 | 354 to 532 | 7 to 12 | 13 | — | — |
24 | 78 | — | — | 11 | 375 to 563 | 8 to 14 | 13 | — | — |
25 | 80 | — | — | 11 | 397 to 596 | 8 to 14 | 14 | — | — |
26 | 82 | — | — | 11 | 420 to 630 | 8 to 14 | 14 | — | — |
27 | 84 | — | — | 11 | 444 to 667 | 8 to 14 | 14 | — | — |
28 | 86 | — | — | 11 | 470 to 705 | 8 to 14 | 15 | — | — |
29 | 88 | — | — | 11 | 496 to 744 | 8 to 14 | 15 | — | — |
30 | 90 | — | — | 11 | 524 to 786 | 8 to 14 | 15 | — | — |
31 | 91 | — | — | 11 | 539 to 808 | 8 to 14 | 15 | — | — |
32 | 92 | — | — | 11 | 553 to 830 | 8 to 14 | 16 | — | — |
33 | 93 | — | — | 12 | 568 to 853 | 8 to 14 | 16 | — | — |
34 | 94 | — | — | 12 | 584 to 876 | 9 to 16 | 16 | — | — |
35 | 95 | — | — | 12 | 600 to 899 | 9 to 16 | 16 | — | — |
36 | 96 | — | — | 12 | 616 to 924 | 9 to 16 | 16 | — | — |
37 | 97 | — | — | 12 | 632 to 949 | 9 to 16 | 16 | — | — |
38 | 98 | — | — | 12 | 649 to 974 | 9 to 16 | 17 | — | — |
39 | 99 | — | — | 12 | 667 to 1000 | 9 to 16 | 17 | — | — |
40 | 100 | — | — | 12 | 685 to 1027 | 9 to 16 | 17 | — | — |
Item acquisition
Spectral Shield Throw of Shattering has restrictions on where or how it can drop. This item is a transfigured gem. It can be obtained through the use of the Divine Font in the Lord's Labyrinth.
Recipes
Spectral Shield Throw of Shattering can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
4 | The Blessing of MooshThe Blessing of Moosh4Level 21 Transfigured Gem CorruptedWhile the Labyrinth traps have claimed countless adventurers, they were not designed with felines in mind. | Random corrupted level 21 transfigured gem | A |
8 | The HookThe Hook8Level 21 Transfigured Gem Quality: +23% CorruptedEvery obsession began with a single, innocent taste. | Random corrupted level 21 transfigured gem with 23% quality | A |
3 | Doryani's EpiphanyDoryani's Epiphany3Level 21 Transfigured Gem Quality: +20% Corrupted"Virtue gems have facets beyond those that can be seen by the mortal eye. Let us look deeper..." | Random corrupted level 21 transfigured gem with 20% quality | A |
8 | Dying AnguishDying Anguish8Level 19 Transfigured Gem Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. | level 19 transfigured gem with 19% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Version history
Version | Changes |
---|---|
3.25.0 |
|
3.23.0 |
|