Dual Strike of Ambidexterity
Level: (1-20)
Cost: (8-14) Mana
Attack Speed: 70% of base
Attack Damage: (126-360)% of base
Effectiveness of Added Damage: (126-360)%Attacks with both weapons, dealing the damage of both in one strike. Requires dual-wielding two different melee weapon types to use.50% more Damage with Main Hand Weapon
Uses Off Hand Weapon Attack Time
Additional Effects From 1-20% Quality:
(1-20)% more Damage with Main Hand WeaponPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Drop restricted
Drop level: 5
This item is a transfigured gem. It can be obtained through the use of the Divine Font in the Lord's Labyrinth.Metadata
Item class: Skill Gem
Dual Strike of Ambidexterity is a strike skill. It attacks an enemy using both weapons at the same time, and can only be used while dual wielding different weapon types.
It is a transfigured version of Dual StrikeDual StrikeCritical, Attack, Melee, Strike
Level: (1-20)
Cost: (8-14) Mana
Attack Speed: 70% of base
Attack Damage: (155-442)% of base
Effectiveness of Added Damage: (155-442)%Attacks with both weapons, dealing the damage of both in one strike. Dual wield only. Does not work with wands.100% more Critical Strike Chance against Enemies that are on Full Life
60% more Damage with Hits and Ailments against Enemies that are on Full Life
Additional Effects From 1-20% Quality:
+(1.5-30)% more Damage with Hits and Ailments against Enemies that are on Full LifePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket..
Changes from default version
Unlike the original skill, this transfigured version does not get more critical strike chance or damage with hits and ailments against enemies that are on full life and requires the use of two different weapon types. It deals more damage with the main hand weapon, while using the attack time of the off-hand weapon.
Skill functions and interactions
- Quick and Deadly synergizes extremely well with this skill when using a damage-focused main-hand weapon (e.g. Ephemeral EdgeEphemeral Edge
Dusk BladeOne Handed Sword
Physical Damage: 19-54
Elemental Damage: 1-75
Critical Strike Chance: 5.00%
Attacks per Second: 1.30
Weapon Range: 1.1 metresRequires Level 32, 57 Str, 57 Dex40% increased Global Accuracy Rating+10 to Intelligence
50% increased Global Critical Strike Chance
(40-50)% increased maximum Energy Shield
25% reduced maximum Life
Adds 1 to 75 Lightning Damage
Attacks with this Weapon have Added Maximum Lightning Damage equal to 20% of Player's Maximum Energy ShieldIn the rift between future and past,
life passes quickly.) and a fast off-hand weapon. - Rigwald's CommandRigwald's Command
Midnight BladeOne Handed Sword
Physical Damage: (95-115) to (249-279)
Critical Strike Chance: 5.00%
Attacks per Second: 1.30
Weapon Range: 1.1 metresRequires Level 68, 113 Str, 113 Dex40% increased Global Accuracy Rating+10% Chance to Block Attack Damage while Dual Wielding
Adds (60-80) to (150-180) Physical Damage
+(350-400) to Accuracy Rating
Each Rage also grants +2% to Damage over Time Multiplier for Bleeding while wielding an AxeFear not death. Turn to him, face him.
And smile as he sinks his teeth
into the throats of our oppressors. and Rigwald's SavageryRigwald's Savagery
Royal AxeOne Handed Axe
Physical Damage: (104-124) to (235-265)
Critical Strike Chance: 5.00%
Attacks per Second: (1.32-1.38)
Weapon Range: 1.1 metresRequires Level 67, 167 Str, 57 DexAdds (50-70) to (135-165) Physical Damage
40% increased Physical Attack Damage while Dual Wielding
(10-15)% increased Attack Speed
+10 to Maximum Rage while wielding a SwordTear the flesh from the bone.
Turn the bone to dust.
Scatter the dust to the wind. when equipped together. - Might and InfluenceMight and Influence
Viridian JewelLimited to: 1
Radius: Medium(10-15)% increased Attack Damage
<Two random modifiers>Emperor Chitus could offer you a gift with one hand,
and drive a blade into your back with the other.
His blend of brutality and charisma cultured a potent
mixture of fear and admiration among the masses.Place into an allocated jewel socket on the Passive Skill Tree. Right click to remove from the Socket.
Gem level progression
Level | Mana Cost | Damage Effectiveness | Attack Damage | Exp. | Total Exp. | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 8 | 126.5% | 126.5% | 0 | 0 |
2 | 2 | 0 | 0 | 8 | 133% | 133% | 70 | 70 |
3 | 4 | 0 | 0 | 8 | 140.3% | 140.3% | 308 | 378 |
4 | 7 | 14 | 0 | 9 | 148% | 148% | 1554 | 1932 |
5 | 11 | 19 | 0 | 9 | 156.6% | 156.6% | 6667 | 8599 |
6 | 16 | 26 | 18 | 9 | 165.9% | 165.9% | 26047 | 34646 |
7 | 20 | 31 | 22 | 10 | 175.5% | 175.5% | 49725 | 84371 |
8 | 24 | 37 | 25 | 10 | 185.6% | 185.6% | 95714 | 180085 |
9 | 28 | 42 | 29 | 10 | 196.2% | 196.2% | 169595 | 349680 |
10 | 32 | 47 | 33 | 11 | 207.5% | 207.5% | 283759 | 633439 |
11 | 36 | 52 | 36 | 11 | 219.4% | 219.4% | 453996 | 1087435 |
12 | 40 | 58 | 40 | 12 | 232% | 232% | 703128 | 1790563 |
13 | 44 | 63 | 44 | 12 | 245.3% | 245.3% | 1061223 | 2851786 |
14 | 48 | 68 | 48 | 12 | 259.2% | 259.2% | 2065870 | 4917656 |
15 | 52 | 74 | 51 | 13 | 274.1% | 274.1% | 2507110 | 7424766 |
16 | 56 | 79 | 55 | 13 | 289.8% | 289.8% | 5798936 | 13223702 |
17 | 60 | 84 | 59 | 13 | 306.2% | 306.2% | 15083919 | 28307621 |
18 | 64 | 90 | 62 | 14 | 323.7% | 323.7% | 27792735 | 56100356 |
19 | 67 | 94 | 65 | 14 | 341.6% | 341.6% | 43869739 | 99970095 |
20 | 70 | 98 | 68 | 14 | 360.5% | 360.5% | 242081556 | 342051651 |
21 | 72 | 100 | 70 | 15 | 379.7% | 379.7% | — | — |
22 | 74 | — | — | 15 | 400% | 400% | — | — |
23 | 76 | — | — | 15 | 421.3% | 421.3% | — | — |
24 | 78 | — | — | 15 | 443.8% | 443.8% | — | — |
25 | 80 | — | — | 15 | 467.6% | 467.6% | — | — |
26 | 82 | — | — | 15 | 492.6% | 492.6% | — | — |
27 | 84 | — | — | 16 | 518.9% | 518.9% | — | — |
28 | 86 | — | — | 16 | 546.6% | 546.6% | — | — |
29 | 88 | — | — | 16 | 575.7% | 575.7% | — | — |
30 | 90 | — | — | 16 | 606.4% | 606.4% | — | — |
31 | 91 | — | — | 16 | 653.7% | 653.7% | — | — |
32 | 92 | — | — | 16 | 671.1% | 671.1% | — | — |
33 | 93 | — | — | 16 | 689% | 689% | — | — |
34 | 94 | — | — | 17 | 707.3% | 707.3% | — | — |
35 | 95 | — | — | 17 | 726.2% | 726.2% | — | — |
36 | 96 | — | — | 17 | 745.4% | 745.4% | — | — |
37 | 97 | — | — | 17 | 765.3% | 765.3% | — | — |
38 | 98 | — | — | 17 | 785.6% | 785.6% | — | — |
39 | 99 | — | — | 17 | 806.6% | 806.6% | — | — |
40 | 100 | — | — | 17 | 828.1% | 828.1% | — | — |
Item acquisition
Dual Strike of Ambidexterity has restrictions on where or how it can drop. This item is a transfigured gem. It can be obtained through the use of the Divine Font in the Lord's Labyrinth.
Recipes
Dual Strike of Ambidexterity can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
4 | The Blessing of MooshThe Blessing of Moosh4Level 21 Transfigured Gem CorruptedWhile the Labyrinth traps have claimed countless adventurers, they were not designed with felines in mind. | Random corrupted level 21 transfigured gem | A |
8 | The HookThe Hook8Level 21 Transfigured Gem Quality: +23% CorruptedEvery obsession began with a single, innocent taste. | Random corrupted level 21 transfigured gem with 23% quality | A |
3 | Doryani's EpiphanyDoryani's Epiphany3Level 21 Transfigured Gem Quality: +20% Corrupted"Virtue gems have facets beyond those that can be seen by the mortal eye. Let us look deeper..." | Random corrupted level 21 transfigured gem with 20% quality | A |
8 | Dying AnguishDying Anguish8Level 19 Transfigured Gem Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. | level 19 transfigured gem with 19% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Version history
Version | Changes |
---|---|
3.25.0 |
|
3.23.0 |
|