Brittle
Brittle is an Elemental Ailment associated with Cold. Hits against brittle enemies have up to +6% chance to critically strike afflicted enemies, based on the Cold Damage of the Hit that inflicted this ailment, for 4 seconds.
Mechanics
Brittle's magnitude is given by the formula:
where is the magnitude of brittle, is the cold damage dealt, is the enemy's ailment threshold, and is the sum of the attacker's increases to the effect of brittle (normally 0%).
By transforming the equation above, the damage needed to inflict brittle of the desired magnitude is given by the formula:
To achieve the maximum magnitude, the player character needed to deal damage roughly equal to 28% of the ailment threshold, or 28% life for most monsters. These calculations do not account for increases to ailment effect.
Brittle with a base effect lower than 1% is discarded. Brittle inflicted through means other than hit damage has a base effect of +2%.
Related items
Base items
The following base items are related to Brittle:
| Item | Stats | |
|---|---|---|
| Polar Buckler Evasion: (123-142) Movement Speed: -3%Requires Level 50, 121 DexInflict Brittle on Enemies when you Block their Damage | 50 | Inflict Brittle on Enemies when you Block their Damage |
| Cold-attuned Buckler Evasion: (206-237) Movement Speed: -3%Requires Level 70, 159 DexInflict Brittle on Enemies when you Block their Damage | 70 | Inflict Brittle on Enemies when you Block their Damage |
Unique items
The following unique items are related to Brittle:
| Item | Base item | Stats | |||
|---|---|---|---|---|---|
| Sublime Vision Prismatic JewelLimited to: 1<Aura bonus modifier>This world is not good enough for her, so I will make a better one. Nothing matters but the pursuit of perfection.Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. | Prismatic Jewel | 1 |
| ||
| Galesight Solaris CircletEnergy Shield: (204-258)Requires Level 59, 122 Int(240-280)% increased Energy Shield +(30-40)% to Cold Resistance (30-40)% increased Elemental Damage (25-50)% chance to inflict Brittle Cannot inflict Freeze or ChillSee creation as it will be, frozen and silent. | Solaris Circlet | 59 | (240-280)% increased Energy Shield +(30-40)% to Cold Resistance (30-40)% increased Elemental Damage (25-50)% chance to inflict Brittle Cannot inflict Freeze or Chill | ||
| Leadership's Price Onyx AmuletRequires Level 68+(10-16) to all Attributes+(-3-3)% to maximum Fire Resistance +(-3-3)% to maximum Cold Resistance +(-3-3)% to maximum Lightning Resistance You have Scorching Conflux, Brittle Conflux and Sapping Conflux while your two highest Attributes are equal Cannot Ignite, Chill, Freeze or ShockCorrupted"Remain poised. Remain balanced. Keep all the emotions of a lifetime caged. Let only your enemies see the truth of your rage." | Onyx Amulet | 68 | +(10-16) to all Attributes+(-3-3)% to maximum Fire Resistance +(-3-3)% to maximum Cold Resistance +(-3-3)% to maximum Lightning Resistance You have Scorching Conflux, Brittle Conflux and Sapping Conflux while your two highest Attributes are equal Cannot Ignite, Chill, Freeze or ShockCorrupted | ||
| The Unseen Hue Opal RingRequires Level 80(15-25)% increased Elemental Damage+(5-30)% to Fire Resistance +(5-30)% to Cold Resistance +(5-30)% to Lightning Resistance (6-12)% increased Attack and Cast Speed (10-20)% increased Effect of Non-Damaging Ailments <Random prismatic skill modifier>They seek that which lies before them, shining Yours is a special curse, nipping at your heels Driving you on long past agony and despair | Opal Ring | 80 | (15-25)% increased Elemental Damage+(5-30)% to Fire Resistance +(5-30)% to Cold Resistance +(5-30)% to Lightning Resistance (6-12)% increased Attack and Cast Speed (10-20)% increased Effect of Non-Damaging Ailments
|
Item modifiers
The following item modifiers are related to Brittle:
| Name | Generation Type | Stats | Tags | Spawn Weighting | |
|---|---|---|---|---|---|
| BrittleGroundWhileMovingEldritchImplicit1 | Searing Exarch | 75 | Drops Brittle Ground while moving, lasting 2 seconds | — | no_tier_6_eldritch_implicit 0 boots 600 |
| BrittleGroundWhileMovingEldritchImplicit2 | Searing Exarch | 75 | Drops Brittle Ground while moving, lasting 3 seconds | — | no_tier_5_eldritch_implicit 0 boots 600 |
| BrittleGroundWhileMovingEldritchImplicit3 | Searing Exarch | 75 | Drops Brittle Ground while moving, lasting 4 seconds | — | no_tier_4_eldritch_implicit 0 boots 600 |
| BrittleGroundWhileMovingEldritchImplicit4 | Searing Exarch | 75 | Drops Brittle Ground while moving, lasting 5 seconds | — | no_tier_3_eldritch_implicit 0 boots 600 |
| BrittleGroundWhileMovingEldritchImplicit5 | Searing Exarch | 75 | Drops Brittle Ground while moving, lasting 6 seconds | — | no_tier_2_eldritch_implicit 0 boots 600 |
| BrittleGroundWhileMovingEldritchImplicit6 | Searing Exarch | 75 | Drops Brittle Ground while moving, lasting 7 seconds | — | no_tier_1_eldritch_implicit 0 boots 600 |
| BrittleGroundWhileMovingEldritchImplicitPinnaclePresence5 | Searing Exarch | 75 | While a Pinnacle Atlas Boss is in your Presence, Drops Brittle Ground while moving, lasting 10 seconds | — | no_tier_2_eldritch_implicit 0 boots 120 |
| BrittleGroundWhileMovingEldritchImplicitPinnaclePresence6 | Searing Exarch | 75 | While a Pinnacle Atlas Boss is in your Presence, Drops Brittle Ground while moving, lasting 11 seconds | — | no_tier_1_eldritch_implicit 0 boots 120 |
| BrittleGroundWhileMovingEldritchImplicitPinnaclePresence3 | Searing Exarch | 75 | While a Pinnacle Atlas Boss is in your Presence, Drops Brittle Ground while moving, lasting 8 seconds | — | no_tier_4_eldritch_implicit 0 boots 120 |
| BrittleGroundWhileMovingEldritchImplicitPinnaclePresence4 | Searing Exarch | 75 | While a Pinnacle Atlas Boss is in your Presence, Drops Brittle Ground while moving, lasting 9 seconds | — | no_tier_3_eldritch_implicit 0 boots 120 |
| BrittleGroundWhileMovingEldritchImplicitUniquePresence2 | Searing Exarch | 75 | While a Unique Enemy is in your Presence, Drops Brittle Ground while moving, lasting 5 seconds | — | no_tier_5_eldritch_implicit 0 boots 300 |
| BrittleGroundWhileMovingEldritchImplicitUniquePresence3 | Searing Exarch | 75 | While a Unique Enemy is in your Presence, Drops Brittle Ground while moving, lasting 6 seconds | — | no_tier_4_eldritch_implicit 0 boots 300 |
| BrittleGroundWhileMovingEldritchImplicitUniquePresence4 | Searing Exarch | 75 | While a Unique Enemy is in your Presence, Drops Brittle Ground while moving, lasting 7 seconds | — | no_tier_3_eldritch_implicit 0 boots 300 |
| BrittleGroundWhileMovingEldritchImplicitUniquePresence5 | Searing Exarch | 75 | While a Unique Enemy is in your Presence, Drops Brittle Ground while moving, lasting 8 seconds | — | no_tier_2_eldritch_implicit 0 boots 300 |
| BrittleGroundWhileMovingEldritchImplicitUniquePresence6 | Searing Exarch | 75 | While a Unique Enemy is in your Presence, Drops Brittle Ground while moving, lasting 9 seconds | — | no_tier_1_eldritch_implicit 0 boots 300 |
Keystone passive skills
The following keystone passive skills are related to Brittle:
| Name | Stats |
|---|---|
| Leadership's Price | You have Scorching Conflux, Brittle Conflux and Sapping Conflux while your two highest Attributes are equal Cannot Ignite, Chill, Freeze or Shock [1] |
| Secrets of Suffering | Cannot Ignite, Chill, Freeze or Shock Critical Strikes inflict Scorch, Brittle and Sapped [1] |
See also
Version history
| Version | Changes |
|---|---|
| 3.21.1 |
|
| 3.19.0 |
|
| 3.10.0 |
|
| 3.9.0 |
|
| 3.6.0 |
|
| 3.5.0 |
|
See also
References
- ↑ https://www.pathofexile.com/forum/view-thread/3123794 and also talk page
- ↑ Bex_GGG (December 6, 2018). "Here are the new ailments and information about what they do!". Path of Exile Forums. Retrieved March 1, 2020.
