Power Siphon of the Archmage
Level: (1-20)
Cost: (5-9) Mana
Attack Speed: 115% of baseRequires Level 12Fires your wand to fire a single projectile each at a number of nearby enemies, granting you a power charge if an enemy is killed by, or soon after, the hit.Increases and Reductions to Spell Damage also apply to Attack Damage from this Skill at 150% of their value
Deals Added Lightning Damage equal to (15-24)% of maximum Mana
Fires a Projectile at up to (4-7) targets
Modifiers to number of Projectiles instead apply to number of targets fired at
Culling Strike
20% chance to gain a Power Charge when Projectile Hits a Rare or Unique Enemy
Additional Effects From 1-20% Quality:
Deals Added Lightning Damage equal to (0.15-3)% of maximum ManaPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Drop restricted
Drop level: 12
This item is a transfigured gem. It can be obtained through the use of the Divine Font in the Lord's Labyrinth.Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Power Siphon of the Archmage is a wand attack skill that fires multiple projectiles which gain additional lightning damage based on your maximum mana. The projectiles have Culling Strike.
It is a transfigured version of Power SiphonPower SiphonCritical, Attack, Projectile
Level: (1-20)
Cost: (5-9) Mana
Attack Speed: 115% of base
Attack Damage: (140-159)% of base
Effectiveness of Added Damage: (140-159)%Requires Level 12Fires your wand to fire a single projectile each at a number of nearby enemies, granting you a power charge if an enemy is killed by, or soon after, the hit.Increases and Reductions to Spell Damage also apply to Attack Damage from this Skill at 150% of their value
Fires a Projectile at up to (4-7) targets
Modifiers to number of Projectiles instead apply to number of targets fired at
Culling Strike
20% chance to gain a Power Charge when Projectile Hits a Rare or Unique Enemy
10% more Critical Strike Chance per Power Charge
+20% to Critical Strike Multiplier per Power Charge
Additional Effects From 1-20% Quality:
+(0.5-10)% to Critical Strike Multiplier per Power ChargePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket..
Changes from default version
Unlike the original skill, this transfigured version has less damage effectiveness and does not gain any critical strike scaling from Power Charges. Instead, it gains added lightning damage based on your maximum mana.
Gem level progression
Level | Mana Cost | Added Lightning Damage | # Projectile | Exp. | Total Exp. | ||
---|---|---|---|---|---|---|---|
1 | 12 | 33 | 5 | 15% | 4 | 0 | 0 |
2 | 15 | 39 | 6 | 15% | 4 | 15249 | 15249 |
3 | 19 | 48 | 6 | 16% | 4 | 41517 | 56766 |
4 | 23 | 56 | 6 | 16% | 4 | 81983 | 138749 |
5 | 27 | 64 | 6 | 17% | 4 | 147968 | 286717 |
6 | 31 | 73 | 7 | 17% | 5 | 250557 | 537274 |
7 | 35 | 81 | 7 | 18% | 5 | 405086 | 942360 |
8 | 38 | 88 | 7 | 18% | 5 | 447718 | 1390078 |
9 | 41 | 94 | 7 | 19% | 5 | 615318 | 2005396 |
10 | 44 | 100 | 7 | 19% | 5 | 834639 | 2840035 |
11 | 47 | 106 | 7 | 20% | 6 | 1570760 | 4410795 |
12 | 50 | 113 | 8 | 20% | 6 | 1633987 | 6044782 |
13 | 53 | 119 | 8 | 21% | 6 | 2151030 | 8195812 |
14 | 56 | 125 | 8 | 21% | 6 | 2812189 | 11008001 |
15 | 59 | 132 | 8 | 22% | 6 | 5099360 | 16107361 |
16 | 62 | 138 | 8 | 22% | 7 | 9400731 | 25508092 |
17 | 64 | 142 | 8 | 23% | 7 | 15273366 | 40781458 |
18 | 66 | 146 | 9 | 23% | 7 | 26286582 | 67068040 |
19 | 68 | 151 | 9 | 24% | 7 | 62890590 | 129958630 |
20 | 70 | 155 | 9 | 24% | 7 | 212046017 | 342004647 |
21 | 72 | 159 | 9 | 25% | 8 | N/A | N/A |
22 | 74 | N/A | 9 | 25% | 8 | N/A | N/A |
23 | 76 | N/A | 9 | 26% | 8 | N/A | N/A |
24 | 78 | N/A | 9 | 26% | 8 | N/A | N/A |
25 | 80 | N/A | 9 | 27% | 8 | N/A | N/A |
26 | 82 | N/A | 9 | 27% | 9 | N/A | N/A |
27 | 84 | N/A | 10 | 28% | 9 | N/A | N/A |
28 | 86 | N/A | 10 | 28% | 9 | N/A | N/A |
29 | 88 | N/A | 10 | 29% | 9 | N/A | N/A |
30 | 90 | N/A | 10 | 29% | 9 | N/A | N/A |
31 | 91 | N/A | 10 | 29% | 10 | N/A | N/A |
32 | 92 | N/A | 10 | 30% | 10 | N/A | N/A |
33 | 93 | N/A | 10 | 30% | 10 | N/A | N/A |
34 | 94 | N/A | 10 | 30% | 10 | N/A | N/A |
35 | 95 | N/A | 10 | 30% | 10 | N/A | N/A |
36 | 96 | N/A | 10 | 31% | 11 | N/A | N/A |
37 | 97 | N/A | 10 | 31% | 11 | N/A | N/A |
38 | 98 | N/A | 10 | 31% | 11 | N/A | N/A |
39 | 99 | N/A | 10 | 31% | 11 | N/A | N/A |
40 | 100 | N/A | 10 | 32% | 11 | N/A | N/A |
Item acquisition
Power Siphon of the Archmage has restrictions on where or how it can drop. This item is a transfigured gem. It can be obtained through the use of the Divine Font in the Lord's Labyrinth.
Recipes
Power Siphon of the Archmage can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
4 | The Blessing of MooshThe Blessing of Moosh4Level 21 Transfigured Gem CorruptedWhile the Labyrinth traps have claimed countless adventurers, they were not designed with felines in mind. | Random corrupted level 21 transfigured gem | A |
8 | The HookThe Hook8Level 21 Transfigured Gem Quality: +23% CorruptedEvery obsession began with a single, innocent taste. | Random corrupted level 21 transfigured gem with 23% quality | A |
3 | Doryani's EpiphanyDoryani's Epiphany3Level 21 Transfigured Gem Quality: +20% Corrupted"Virtue gems have facets beyond those that can be seen by the mortal eye. Let us look deeper..." | Random corrupted level 21 transfigured gem with 20% quality | A |
8 | Dying AnguishDying Anguish8Level 19 Transfigured Gem Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. | level 19 transfigured gem with 19% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Related helmet enchantments
The following helmet enchantments affect Power Siphon.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Alternate skill effects
Power Siphon of the Archmage has the following alternate skill effects:
Item | Description |
---|---|
Celestial Power Siphon EffectCelestial Power Siphon EffectSkill Gem EffectYour Power Siphon becomes a Celestial Effect. | Your Power Siphon becomes a Celestial Effect. |
Version history
Version | Changes |
---|---|
3.25.0 |
|
3.24.0 |
|
3.23.0 |
|