The Cleansing Fire
(Redirected from Cleansing Fire)
The Cleansing Fire is a cosmic force that The Black Star and The Searing Exarch are serving. It is unknown if this entity will ever directly appear in-game, but it is referred to in in-game flavour text and dialogues.
Moreover, the internal use tag for The Searing Exarch Altar mod is cleansing_fire_altar
. Modifiers relating to the Cleansing Fire are often Fire or Chaos Damage.
Lore
"
The Cleansing Fire seems to be a colossal brain composed of 'blazing suns and black stars' that developed the ability to think, and has spent eternity voraciously seeking knowledge at the expense of disintegrating everything it studies. Somehow, it even keeps a library of minds, refusing to let those it has annihilated actually cease to exist."
- - Official Path of Exile website[1]
"
An intellect of blazing suns and black stars scours the firmament in search of all that is and all that shall be. The Cleansing Fire desires omniscience, but it does not understand what it learns, nor does it care to. The minds etched into ashen captivity by the disintegrating light of clarity are nothing more than motes, droplets amidst the tempest, a fan to the flames of the inferno. This obsession leaves it blind to the path set before it by the lightkeeper."
- - The Envoy: "The Cleansing Fire" dialogue
"
That key is not a mechanism, nor a map. It appears to be an invitation. Brace yourself for battle. The Cleansing Fire's champion will be ready for you."
- - Commander Kirac: "
Incandescent InvitationIncandescent InvitationFrom the corona of an ancient star,
the Searing Exarch seeks to master the Atlas." dialogue
Servants
Related items
Item | ![]() | Flavour text |
---|---|---|
![]() the Cleansing Fire keeps eternal...Travel to the Archive Reliquary by using this item in a personal Map Device. Can only be used once. ![]() | 1 | Minds are not the only thing the Cleansing Fire keeps eternal... |
![]() Crimson JewelLimited to: 1Removes all Energy Shield Life that would be lost by taking Damage is instead Reserved until you take no Damage to Life for 2 seconds (20-30)% more Maximum Life"We awoke to a sudden dawn cresting through the mountains. Each peak rose into searing fire, a massive roiling tide. A great eye gazed upon us, and we became known - utterly."Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. ![]() | 1 | "We awoke to a sudden dawn cresting through the mountains. Each peak rose into searing fire, a massive roiling tide. A great eye gazed upon us, and we became known - utterly." |
![]() Crimson JewelLimited to: 1Requires Class <Random Character Class>Allocates <Random Ascendancy Notable> if you have the matching modifier on Forbidden FleshCorruptedThe minds of those studied utterly by the Cleansing Fire continue to think and dream and beg for silence...Place into an allocated Jewel Socket on the Passive Skill Tree. Right click to remove from the Socket. ![]() | 1 | The minds of those studied utterly by the Cleansing Fire continue to think and dream and beg for silence... |
![]() the Searing Exarch seeks to master the Atlas. ![]() | 1 | From the corona of an ancient star, the Searing Exarch seeks to master the Atlas. |
![]() the Searing Exarch seeks to master the Atlas.Open portals to Absence of Patience and Wisdom by using this item in a personal Map Device. ![]() | 1 | From the corona of an ancient star, the Searing Exarch seeks to master the Atlas. |
![]() Tier 16 Maps Dropped in Areas have 0.4% chance to become a Tier 17 Map for each Socketed VoidstoneThe Searing Exarch spread the Word of Enlightenment for countless eons without ever understanding its master's message.Socket this into your Atlas to increase the Tier of all Maps. ![]() | 1 | The Searing Exarch spread the Word of Enlightenment for countless eons without ever understanding its master's message. |
![]() there can be no escape. ![]() | 1 | Once within the grasp of the Black Star, there can be no escape. |
![]() there can be no escape.Open portals to Polaric Void by using this item in a personal Map Device. ![]() | 1 | Once within the grasp of the Black Star, there can be no escape. |
![]() Steel CircletEnergy Shield: (196-247)Requires Level 48, 101 Int(300-350)% increased Energy Shield +(50-70) to maximum Mana (10-20)% chance for Energy Shield Recharge to start when you Kill an Enemy (40-30)% less Energy Shield Recharge RateWhere that searing dawn fell, silence reigned. We sought the shadows, but none remained. ![]() | 48 | Where that searing dawn fell, silence reigned. We sought the shadows, but none remained. |
![]() Onyx AmuletRequires Level 61+(10-16) to all AttributesModifiers to Attributes instead apply to Omniscience +1% to all Elemental Resistances per 15 Omniscience Penetrate 1% Elemental Resistances per 15 Omniscience Attribute Requirements can be satisfied by (15-25)% of OmniscienceThat winter, scorched refugees emerged from the shrine, speaking only in strange tongues. They prayed to a new symbol of power, not out of love, but out of fear. ![]() | 61 | That winter, scorched refugees emerged from the shrine, speaking only in strange tongues. They prayed to a new symbol of power, not out of love, but out of fear. |
![]() Onyx AmuletRequires Level 61<<Random Searing Exarch implicit>> <<Random Eater of Worlds implicit>>+(20-50) to Strength +(20-50) to Dexterity +(20-50) to Intelligence (10-15)% increased Global Defences Critical Strikes inflict Malignant Madness if The Eater of Worlds is dominant Kill Enemies that have 15% or lower Life on Hit if The Searing Exarch is dominantSimply the way it must be, so that existence may be. ![]() | 61 | Simply the way it must be, so that existence may be. |
![]() Opal RingRequires Level 80(15-25)% increased Elemental Damage(15-25)% increased Global Critical Strike Chance +(20-40)% to Fire Resistance +(20-40)% to Cold Resistance (10-20)% increased Duration of Ailments on Enemies Left Ring slot: Cover Enemies in Ash for 5 seconds when you Ignite them Right Ring slot: Cover Enemies in Frost for 5 seconds when you Freeze themThose that escaped the annihilating light sank eternally into crushing darkness. ![]() | 80 | Those that escaped the annihilating light sank eternally into crushing darkness. |
Related modifiers
Lorewise these Eldritch Altar modifiers are related to Cleansing Fire, but referred as Searing Exarch Altar in patch notes:
Beneficial mods
Name | ![]() | Stats | Spawn Weighting |
---|---|---|---|
CleansingAltarUpsideBossCleansingCurrency_t1 | 68 | Drops (1-2) additional Eldritch Ember Currency Items | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideBossCleansingCurrency_t2 | 73 | Drops (1-2) additional Eldritch Ember Currency Items | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideBossCleansingCurrency_t3 | 78 | Drops (1-2) additional Eldritch Ember Currency Items | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideBossCleansingInfluencedItems_t3 | 78 | Drops (1-2) additional Items with a Searing Exarch Implicit Modifier | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideBossCleansingInfluencedItems_t1 | 68 | Drops (1-2) additional Items with a Searing Exarch Implicit Modifier | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideBossCleansingInfluencedItems_t2 | 73 | Drops (1-2) additional Items with a Searing Exarch Implicit Modifier | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideMonsterCleansingCurrency_t1 | 68 | (0.5-1.5)% chance to drop an additional Eldritch Ember Currency Item | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideMonsterCleansingCurrency_t2 | 73 | (0.5-1.5)% chance to drop an additional Eldritch Ember Currency Item | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideMonsterCleansingCurrency_t3 | 78 | (0.5-1.5)% chance to drop an additional Eldritch Ember Currency Item | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideMonsterCleansingInfluencedItems_t3 | 78 | (1-2)% chance to drop an additional Item with a Searing Exarch Implicit Modifier | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideMonsterCleansingInfluencedItems_t1 | 68 | (1-2)% chance to drop an additional Item with a Searing Exarch Implicit Modifier | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideMonsterCleansingInfluencedItems_t2 | 73 | (1-2)% chance to drop an additional Item with a Searing Exarch Implicit Modifier | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideBossAwakenedSextant | 1 | Final Boss drops (2-4) additional Awakened Sextants | primordial_altar_downside 0 cleansing_fire_altar 21000 |
CleansingAltarUpsideBossCartographersChisel | 1 | Final Boss drops (2-4) additional Cartographer's Chisels | primordial_altar_downside 0 cleansing_fire_altar 23000 |
CleansingAltarUpsideBossChaosOrb | 1 | Final Boss drops (2-4) additional Chaos Orbs | primordial_altar_downside 0 cleansing_fire_altar 48000 |
CleansingAltarUpsideBossCleansingCurrency | 1 | Final Boss drops (1-3) additional Eldritch Ember Currency Items | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideBossCleansingInfluencedItems | 1 | Final Boss drops (2-4) additional Items with a Searing Exarch Implicit Modifier | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideBossDivinationCardsCorrupted | 1 | Final Boss drops (2-4) additional Divination Cards which reward a Corrupted Item | primordial_altar_downside 0 cleansing_fire_altar 24977 |
CleansingAltarUpsideBossDivinationCardsMap | 1 | Final Boss drops (2-4) additional Divination Cards which reward a Map | primordial_altar_downside 0 cleansing_fire_altar 20315 |
CleansingAltarUpsideBossDivinationCardsMapUnique | 1 | Final Boss drops (2-4) additional Divination Cards which reward a Unique Map | primordial_altar_downside 0 cleansing_fire_altar 2264 |
CleansingAltarUpsideBossDivinationCardsUniqueArmour | 1 | Final Boss drops (2-4) additional Divination Cards which reward a Unique Armour | primordial_altar_downside 0 cleansing_fire_altar 28203 |
CleansingAltarUpsideBossDivinationCardsUniqueCorrupted | 1 | Final Boss drops (2-4) additional Divination Cards which reward a Corrupted Unique Item | primordial_altar_downside 0 cleansing_fire_altar 14418 |
CleansingAltarUpsideBossDivinationCardsUniqueJewellery | 1 | Final Boss drops (2-4) additional Divination Cards which reward Unique Jewellery | primordial_altar_downside 0 cleansing_fire_altar 25764 |
CleansingAltarUpsideBossDivinationCardsUniqueWeapon | 1 | Final Boss drops (2-4) additional Divination Cards which reward a Unique Weapon | primordial_altar_downside 0 cleansing_fire_altar 36284 |
CleansingAltarUpsideBossEnkindlingOrb | 1 | Final Boss drops (2-4) additional Enkindling Orbs | primordial_altar_downside 0 cleansing_fire_altar 8000 |
CleansingAltarUpsideBossGemcuttersPrism | 1 | Final Boss drops (2-4) additional Gemcutter's Prisms | primordial_altar_downside 0 cleansing_fire_altar 4000 |
CleansingAltarUpsideBossGlassblowersBauble | 1 | Final Boss drops (2-4) additional Glassblower's Baubles | primordial_altar_downside 0 cleansing_fire_altar 4950 |
CleansingAltarUpsideBossGrandEldritchEmber | 1 | Final Boss drops (2-4) additional Grand Eldritch Embers | primordial_altar_downside 0 cleansing_fire_altar 9091 |
HardModeCleansingAltarUpsideBossGrandEldritchEmber | 1 | Final Boss drops 1 additional Grand Eldritch Ember | primordial_altar_downside 0 cleansing_fire_altar 165 |
CleansingAltarUpsideBossGreaterEldritchEmber | 1 | Final Boss drops (2-4) additional Greater Eldritch Embers | primordial_altar_downside 0 cleansing_fire_altar 22727 |
HardModeCleansingAltarUpsideBossGreaterEldritchEmber | 1 | Final Boss drops 1 additional Greater Eldritch Ember | primordial_altar_downside 0 cleansing_fire_altar 415 |
CleansingAltarUpsideBossInstillingOrb | 1 | Final Boss drops (2-4) additional Instilling Orbs | primordial_altar_downside 0 cleansing_fire_altar 20000 |
CleansingAltarUpsideBossLesserEldritchEmber | 1 | Final Boss drops (2-4) additional Lesser Eldritch Embers | primordial_altar_downside 0 cleansing_fire_altar 54545 |
HardModeCleansingAltarUpsideBossLesserEldritchEmber | 1 | Final Boss drops 1 additional Lesser Eldritch Ember | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideBossOrbOfAnnulment | 1 | Final Boss drops (2-4) additional Orbs of Annulment | primordial_altar_downside 0 cleansing_fire_altar 400 |
CleansingAltarUpsideBossOrbOfBinding | 1 | Final Boss drops (2-4) additional Orbs of Binding | primordial_altar_downside 0 cleansing_fire_altar 20000 |
CleansingAltarUpsideBossOrbOfHorizons | 1 | Final Boss drops (2-4) additional Orbs of Horizons | primordial_altar_downside 0 cleansing_fire_altar 8000 |
CleansingAltarUpsideBossOrbOfRegret | 1 | Final Boss drops (2-4) additional Orbs of Regret | primordial_altar_downside 0 cleansing_fire_altar 20000 |
CleansingAltarUpsideBossOrbOfUnmaking | 1 | Final Boss drops (2-4) additional Orbs of Unmaking | primordial_altar_downside 0 cleansing_fire_altar 16000 |
CleansingAltarUpsideBossScarabAnarchy | 1 | Final Boss drops (2-4) additional Anarchy Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideBossScarabBeasts1 | 1 | Final Boss drops (2-4) additional Rusted Bestiary Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1646 |
CleansingAltarUpsideBossScarabBeasts2 | 1 | Final Boss drops (2-4) additional Polished Bestiary Scarabs | primordial_altar_downside 0 cleansing_fire_altar 548 |
CleansingAltarUpsideBossScarabBeasts3 | 1 | Final Boss drops (2-4) additional Gilded Bestiary Scarabs | primordial_altar_downside 0 cleansing_fire_altar 182 |
CleansingAltarUpsideBossScarabBeyond | 1 | Final Boss drops (2-4) additional Beyond Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideBossScarabBlight1 | 1 | Final Boss drops (2-4) additional Rusted Blight Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1646 |
CleansingAltarUpsideBossScarabBlight2 | 1 | Final Boss drops (2-4) additional Polished Blight Scarabs | primordial_altar_downside 0 cleansing_fire_altar 548 |
CleansingAltarUpsideBossScarabBlight3 | 1 | Final Boss drops (2-4) additional Gilded Blight Scarabs | primordial_altar_downside 0 cleansing_fire_altar 182 |
CleansingAltarUpsideBossScarabDivination | 1 | Final Boss drops (2-4) additional Divination Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideBossScarabDivinationCards1 | 1 | Final Boss drops (2-4) additional Rusted Divination Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1646 |
CleansingAltarUpsideBossScarabDivinationCards2 | 1 | Final Boss drops (2-4) additional Polished Divination Scarabs | primordial_altar_downside 0 cleansing_fire_altar 548 |
CleansingAltarUpsideBossScarabDivinationCards3 | 1 | Final Boss drops (2-4) additional Gilded Divination Scarabs | primordial_altar_downside 0 cleansing_fire_altar 182 |
CleansingAltarUpsideBossScarabDomination | 1 | Final Boss drops (2-4) additional Domination Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideBossScarabEssence | 1 | Final Boss drops (2-4) additional Essence Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideBossScarabHarbinger | 1 | Final Boss drops (2-4) additional Harbinger Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideBossScarabInfluence | 1 | Final Boss drops (2-4) additional Influence Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideBossScarabMaps | 1 | Final Boss drops (2-4) additional Cartography Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideBossScarabMaps1 | 1 | Final Boss drops (2-4) additional Rusted Cartography Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1646 |
CleansingAltarUpsideBossScarabMaps2 | 1 | Final Boss drops (2-4) additional Polished Cartography Scarabs | primordial_altar_downside 0 cleansing_fire_altar 548 |
CleansingAltarUpsideBossScarabMaps3 | 1 | Final Boss drops (2-4) additional Gilded Cartography Scarabs | primordial_altar_downside 0 cleansing_fire_altar 182 |
CleansingAltarUpsideBossScarabMetamorph1 | 1 | Final Boss drops (2-4) additional Rusted Ultimatum Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1646 |
CleansingAltarUpsideBossScarabMetamorph2 | 1 | Final Boss drops (2-4) additional Polished Ultimatum Scarabs | primordial_altar_downside 0 cleansing_fire_altar 548 |
CleansingAltarUpsideBossScarabMetamorph3 | 1 | Final Boss drops (2-4) additional Gilded Ultimatum Scarabs | primordial_altar_downside 0 cleansing_fire_altar 182 |
CleansingAltarUpsideBossScarabMisc | 1 | Final Boss drops (2-4) additional Miscellaneous Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideBossScarabShaperRares1 | 1 | Final Boss drops (2-4) additional Rusted Shaper Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1646 |
CleansingAltarUpsideBossScarabShaperRares2 | 1 | Final Boss drops (2-4) additional Polished Shaper Scarabs | primordial_altar_downside 0 cleansing_fire_altar 548 |
CleansingAltarUpsideBossScarabShaperRares3 | 1 | Final Boss drops (2-4) additional Gilded Shaper Scarabs | primordial_altar_downside 0 cleansing_fire_altar 182 |
CleansingAltarUpsideBossScarabStrongbox | 1 | Final Boss drops (2-4) additional Ambush Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideBossScarabTorment | 1 | Final Boss drops (2-4) additional Torment Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideBossScarabTorment1 | 1 | Final Boss drops (2-4) additional Rusted Torment Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1646 |
CleansingAltarUpsideBossScarabTorment2 | 1 | Final Boss drops (2-4) additional Polished Torment Scarabs | primordial_altar_downside 0 cleansing_fire_altar 548 |
CleansingAltarUpsideBossScarabTorment3 | 1 | Final Boss drops (2-4) additional Gilded Torment Scarabs | primordial_altar_downside 0 cleansing_fire_altar 182 |
CleansingAltarUpsideBossScarabUniques | 1 | Final Boss drops (2-4) additional Titanic Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideBossScarabUniques1 | 1 | Final Boss drops (2-4) additional Rusted Reliquary Scarabs | primordial_altar_downside 0 cleansing_fire_altar 1646 |
CleansingAltarUpsideBossScarabUniques2 | 1 | Final Boss drops (2-4) additional Polished Reliquary Scarabs | primordial_altar_downside 0 cleansing_fire_altar 548 |
CleansingAltarUpsideBossScarabUniques3 | 1 | Final Boss drops (2-4) additional Gilded Reliquary Scarabs | primordial_altar_downside 0 cleansing_fire_altar 182 |
CleansingAltarUpsideBossVaalOrb | 1 | Final Boss drops (2-4) additional Vaal Orbs | primordial_altar_downside 0 cleansing_fire_altar 20000 |
CleansingAltarUpsideMonsterAwakenedSextant | 1 | (1.6-3.2)% chance to drop an additional Awakened Sextant | primordial_altar_downside 0 cleansing_fire_altar 21000 |
CleansingAltarUpsideMonsterCartographersChisel | 1 | (1.6-3.2)% chance to drop an additional Cartographer's Chisel | primordial_altar_downside 0 cleansing_fire_altar 23000 |
CleansingAltarUpsideMonsterChaosOrb | 1 | (1.6-3.2)% chance to drop an additional Chaos Orb | primordial_altar_downside 0 cleansing_fire_altar 48000 |
CleansingAltarUpsideMonsterCleansingCurrency | 1 | (1-2)% chance to drop an additional Eldritch Ember Currency Item | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideMonsterCleansingInfluencedItems | 1 | (1.5-3)% chance to drop an additional Item with a Searing Exarch Implicit Modifier | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideMonsterDivinationCardsCorrupted | 1 | (1.6-3.2)% chance to drop an additional Divination Card which rewards a Corrupted Item | primordial_altar_downside 0 cleansing_fire_altar 24977 |
CleansingAltarUpsideMonsterDivinationCardsMap | 1 | (1.6-3.2)% chance to drop an additional Divination Card which rewards a Map | primordial_altar_downside 0 cleansing_fire_altar 20315 |
CleansingAltarUpsideMonsterDivinationCardsMapUnique | 1 | (1.6-3.2)% chance to drop an additional Divination Card which rewards a Unique Map | primordial_altar_downside 0 cleansing_fire_altar 2264 |
CleansingAltarUpsideMonsterDivinationCardsUniqueArmour | 1 | (1.6-3.2)% chance to drop an additional Divination Card which rewards a Unique Armour | primordial_altar_downside 0 cleansing_fire_altar 28203 |
CleansingAltarUpsideMonsterDivinationCardsUniqueCorrupted | 1 | (1.6-3.2)% chance to drop an additional Divination Card which rewards a Corrupted Unique Item | primordial_altar_downside 0 cleansing_fire_altar 14418 |
CleansingAltarUpsideMonsterDivinationCardsUniqueJewellery | 1 | (1.6-3.2)% chance to drop an additional Divination Card which rewards Unique Jewellery | primordial_altar_downside 0 cleansing_fire_altar 25764 |
CleansingAltarUpsideMonsterDivinationCardsUniqueWeapon | 1 | (1.6-3.2)% chance to drop an additional Divination Card which rewards a Unique Weapon | primordial_altar_downside 0 cleansing_fire_altar 36284 |
CleansingAltarUpsideMonsterEnkindlingOrb | 1 | (1.6-3.2)% chance to drop an additional Enkindling Orb | primordial_altar_downside 0 cleansing_fire_altar 8000 |
CleansingAltarUpsideMonsterGemcuttersPrism | 1 | (1.6-3.2)% chance to drop an additional Gemcutter's Prism | primordial_altar_downside 0 cleansing_fire_altar 4000 |
CleansingAltarUpsideMonsterGlassblowersBauble | 1 | (1.6-3.2)% chance to drop an additional Glassblower's Bauble | primordial_altar_downside 0 cleansing_fire_altar 4950 |
CleansingAltarUpsideMonsterGrandEldritchEmber | 1 | (1.6-3.2)% chance to drop an additional Grand Eldritch Ember | primordial_altar_downside 0 cleansing_fire_altar 9091 |
HardModeCleansingAltarUpsideMonsterGrandEldritchEmber | 1 | (1.2-2.4)% chance to drop an additional Grand Eldritch Ember | primordial_altar_downside 0 cleansing_fire_altar 165 |
CleansingAltarUpsideMonsterGreaterEldritchEmber | 1 | (1.6-3.2)% chance to drop an additional Greater Eldritch Ember | primordial_altar_downside 0 cleansing_fire_altar 22727 |
HardModeCleansingAltarUpsideMonsterGreaterEldritchEmber | 1 | (1.2-2.4)% chance to drop an additional Greater Eldritch Ember | primordial_altar_downside 0 cleansing_fire_altar 415 |
CleansingAltarUpsideMonsterInstillingOrb | 1 | (1.6-3.2)% chance to drop an additional Instilling Orb | primordial_altar_downside 0 cleansing_fire_altar 20000 |
CleansingAltarUpsideMonsterLesserEldritchEmber | 1 | (1.6-3.2)% chance to drop an additional Lesser Eldritch Ember | primordial_altar_downside 0 cleansing_fire_altar 54545 |
HardModeCleansingAltarUpsideMonsterLesserEldritchEmber | 1 | (1.2-2.4)% chance to drop an additional Lesser Eldritch Ember | primordial_altar_downside 0 cleansing_fire_altar 1000 |
CleansingAltarUpsideMonsterOrbOfAnnulment | 1 | (1.6-3.2)% chance to drop an additional Orb of Annulment | primordial_altar_downside 0 cleansing_fire_altar 400 |
CleansingAltarUpsideMonsterOrbOfBinding | 1 | (1.6-3.2)% chance to drop an additional Orb of Binding | primordial_altar_downside 0 cleansing_fire_altar 20000 |
CleansingAltarUpsideMonsterOrbOfHorizons | 1 | (1.6-3.2)% chance to drop an additional Orb of Horizons | primordial_altar_downside 0 cleansing_fire_altar 8000 |
CleansingAltarUpsideMonsterOrbOfRegret | 1 | (1.6-3.2)% chance to drop an additional Orb of Regret | primordial_altar_downside 0 cleansing_fire_altar 20000 |
CleansingAltarUpsideMonsterOrbOfUnmaking | 1 | (1.6-3.2)% chance to drop an additional Orb of Unmaking | primordial_altar_downside 0 cleansing_fire_altar 16000 |
CleansingAltarUpsideMonsterScarabAnarchy | 1 | (1.6-3.2)% chance to drop an additional Anarchy Scarab | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideMonsterScarabBeasts1 | 1 | (1.6-3.2)% chance to drop an additional Rusted Bestiary Scarab | primordial_altar_downside 0 cleansing_fire_altar 1646 |
CleansingAltarUpsideMonsterScarabBeasts2 | 1 | (1.6-3.2)% chance to drop an additional Polished Bestiary Scarab | primordial_altar_downside 0 cleansing_fire_altar 548 |
CleansingAltarUpsideMonsterScarabBeasts3 | 1 | (1.6-3.2)% chance to drop an additional Gilded Bestiary Scarab | primordial_altar_downside 0 cleansing_fire_altar 182 |
CleansingAltarUpsideMonsterScarabBeyond | 1 | (1.6-3.2)% chance to drop an additional Beyond Scarab | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideMonsterScarabBlight1 | 1 | (1.6-3.2)% chance to drop an additional Rusted Blight Scarab | primordial_altar_downside 0 cleansing_fire_altar 1646 |
CleansingAltarUpsideMonsterScarabBlight2 | 1 | (1.6-3.2)% chance to drop an additional Polished Blight Scarab | primordial_altar_downside 0 cleansing_fire_altar 548 |
CleansingAltarUpsideMonsterScarabBlight3 | 1 | (1.6-3.2)% chance to drop an additional Gilded Blight Scarab | primordial_altar_downside 0 cleansing_fire_altar 182 |
CleansingAltarUpsideMonsterScarabDivination | 1 | (1.6-3.2)% chance to drop an additional Divination Scarab | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideMonsterScarabDivinationCards1 | 1 | (1.6-3.2)% chance to drop an additional Rusted Divination Scarab | primordial_altar_downside 0 cleansing_fire_altar 1646 |
CleansingAltarUpsideMonsterScarabDivinationCards2 | 1 | (1.6-3.2)% chance to drop an additional Polished Divination Scarab | primordial_altar_downside 0 cleansing_fire_altar 548 |
CleansingAltarUpsideMonsterScarabDivinationCards3 | 1 | (1.6-3.2)% chance to drop an additional Gilded Divination Scarab | primordial_altar_downside 0 cleansing_fire_altar 182 |
CleansingAltarUpsideMonsterScarabDomination | 1 | (1.6-3.2)% chance to drop an additional Domination Scarab | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideMonsterScarabEssence | 1 | (1.6-3.2)% chance to drop an additional Essence Scarab | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideMonsterScarabHarbinger | 1 | (1.6-3.2)% chance to drop an additional Harbinger Scarab | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideMonsterScarabInfluence | 1 | (1.6-3.2)% chance to drop an additional Influence Scarab | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideMonsterScarabMaps | 1 | (1.6-3.2)% chance to drop an additional Cartography Scarab | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideMonsterScarabMaps1 | 1 | (1.6-3.2)% chance to drop an additional Rusted Cartography Scarab | primordial_altar_downside 0 cleansing_fire_altar 1646 |
CleansingAltarUpsideMonsterScarabMaps2 | 1 | (1.6-3.2)% chance to drop an additional Polished Cartography Scarab | primordial_altar_downside 0 cleansing_fire_altar 548 |
CleansingAltarUpsideMonsterScarabMaps3 | 1 | (1.6-3.2)% chance to drop an additional Gilded Cartography Scarab | primordial_altar_downside 0 cleansing_fire_altar 182 |
CleansingAltarUpsideMonsterScarabMetamorph1 | 1 | (1.6-3.2)% chance to drop an additional Rusted Ultimatum Scarab | primordial_altar_downside 0 cleansing_fire_altar 1646 |
CleansingAltarUpsideMonsterScarabMetamorph2 | 1 | (1.6-3.2)% chance to drop an additional Polished Ultimatum Scarab | primordial_altar_downside 0 cleansing_fire_altar 548 |
CleansingAltarUpsideMonsterScarabMetamorph3 | 1 | (1.6-3.2)% chance to drop an additional Gilded Ultimatum Scarab | primordial_altar_downside 0 cleansing_fire_altar 182 |
CleansingAltarUpsideMonsterScarabMisc | 1 | (1.6-3.2)% chance to drop an additional Miscellaneous Scarab | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideMonsterScarabShaperRares1 | 1 | (1.6-3.2)% chance to drop an additional Rusted Shaper Scarab | primordial_altar_downside 0 cleansing_fire_altar 1646 |
CleansingAltarUpsideMonsterScarabShaperRares2 | 1 | (1.6-3.2)% chance to drop an additional Polished Shaper Scarab | primordial_altar_downside 0 cleansing_fire_altar 548 |
CleansingAltarUpsideMonsterScarabShaperRares3 | 1 | (1.6-3.2)% chance to drop an additional Gilded Shaper Scarab | primordial_altar_downside 0 cleansing_fire_altar 182 |
CleansingAltarUpsideMonsterScarabStrongbox | 1 | (1.6-3.2)% chance to drop an additional Ambush Scarab | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideMonsterScarabTorment | 1 | (1.6-3.2)% chance to drop an additional Torment Scarab | primordial_altar_downside 0 cleansing_fire_altar 1584 |
CleansingAltarUpsideMonsterScarabTorment1 | 1 | (1.6-3.2)% chance to drop an additional Rusted Torment Scarab | primordial_altar_downside 0 cleansing_fire_altar 1646 |
