Cold Snap of Power
Level: (1-20)
Cost: (8-20) Mana
Cooldown Time: 3.00 sec
Can Store 1 Use(s)
Cast Time: 0.60 sec
Critical Strike Chance: 10.00%
Effectiveness of Added Damage: (220-320)%Requires Level 16Creates a sudden burst of cold in a targeted area, damaging enemies. The cooldown can be bypassed by expending a Power Charge.Deals (34-1440) to (51-2160) Cold Damage
30% chance to gain a Power Charge on Critical Strike
Burst Base radius is 2.5 metres
Additional Effects From 1-20% Quality:
(1-20)% chance to gain a Power Charge on Critical StrikePlace into an item socket of the right colour to gain this skill. Right click to remove from a socket.
Drop restricted
Drop level: 16
This item is a transfigured gem. It can be obtained through the use of the Divine Font in the Lord's Labyrinth.Vendor Offer
1x Scroll FragmentMetadata
Item class: Skill Gem
Cold Snap of Power is a spell that deals cold damage to enemies in an area. It has a cooldown that is bypassed by spending a Power Charge.
It is a transfigured version of Cold SnapCold SnapSpell, AoE, Cold, Duration
Level: (1-20)
Cost: (11-28) Mana
Cooldown Time: 3.00 sec
Can Store 1 Use(s)
Cast Time: 0.85 sec
Critical Strike Chance: 6.00%
Effectiveness of Added Damage: (220-320)%
AoE Radius: 16Requires Level 16Creates a sudden burst of cold in a targeted area, damaging enemies. Also creates an expanding area which is filled with chilled ground, and deals cold damage over time to enemies. Enemies that die while in the area have a chance to grant Frenzy Charges. The cooldown can be bypassed by expending a Frenzy Charge.Deals (34-1440) to (51-2160) Cold Damage
Base duration is 5.00 seconds
Deals (28.7-1895.4) Base Cold Damage per second
Modifiers to Spell Damage apply to this Skill's Damage Over Time effect
Burst Base radius is 1.5 metres
Chilled Ground Base initial radius is 1.5 metres
Chilled Ground Base final radius is 3 metres
25% chance to gain a Frenzy Charge when an Enemy Dies while in this Skill's Area
Additional Effects From 1-20% Quality:
(1-20)% more Effect of ChillPlace into an item socket of the right colour to gain this skill. Right click to remove from a socket..
Changes from default version
Unlike the original skill, this transfigured version spends Power Charges instead of Frenzy Charges and does not deal damage over time. It has a lower cast time, higher critical strike chance, larger area of effect, and has a chance to gain Power Charges on critical strike.
Skill functions and interactions
- Critically striking multiple enemies with one cast of this skill will still only gain 1 charge. This means that the skill is self-sustaining assuming the player has 100% chance to gain a power charge on critical strike (and 100% critical strike chance), but only exactly self-sustaining - charges beyond the first will need to come from other sources.
- Minimum charges cannot be spent, and thus cannot be used to bypass the CD of the skill. "Pseudo-charges" (like the ones provided by Ralakesh's ImpatienceRalakesh's Impatience
Riveted BootsArmour: (65-71)
Energy Shield: (14-15)Requires Level 36, 35 Str, 35 Int+(15-25)% to Cold Resistance
+(15-25)% to Chaos Resistance
Count as having maximum number of Endurance Charges
Count as having maximum number of Frenzy Charges
Count as having maximum number of Power ChargesFor the immortal, what is the difference
between an age and an instant?) also cannot be spent to bypass the CD.
- Monsters that cannot be critically striked will prevent the creation of a power charge on cast, putting the skill on CD. Note: this is not the global monster mod that makes them unaffected by or resistant to crits (which still counts as a crit and will generate charges)), this is relevant only to complete crit immunity - currently, the only mod that makes monsters completely immune to crits appears in the Expedition mechanic on remnants.
Gem level progression
Level | Mana Cost | Damage Effectiveness | Cold Damage | Exp. | Total Exp. | |||
---|---|---|---|---|---|---|---|---|
1 | 16 | 18 | 26 | 8 | 220% | 34 to 51 | 0 | 0 |
2 | 20 | 22 | 31 | 9 | 230% | 48 to 72 | 49725 | 49725 |
3 | 24 | 25 | 37 | 9 | 230% | 66 to 99 | 95714 | 145439 |
4 | 28 | 29 | 42 | 10 | 240% | 90 to 134 | 169595 | 315034 |
5 | 31 | 32 | 46 | 11 | 240% | 112 to 168 | 199345 | 514379 |
6 | 34 | 35 | 50 | 11 | 250% | 139 to 208 | 285815 | 800194 |
7 | 37 | 37 | 54 | 12 | 260% | 171 to 257 | 401344 | 1201538 |
8 | 40 | 40 | 58 | 12 | 260% | 211 to 316 | 554379 | 1755917 |
9 | 43 | 43 | 62 | 13 | 270% | 259 to 388 | 755049 | 2510966 |
10 | 46 | 46 | 66 | 14 | 270% | 316 to 474 | 1016533 | 3527499 |
11 | 49 | 48 | 70 | 14 | 280% | 385 to 577 | 1898602 | 5426101 |
12 | 52 | 51 | 74 | 15 | 280% | 467 to 701 | 1964019 | 7390120 |
13 | 55 | 54 | 78 | 16 | 290% | 567 to 850 | 2573731 | 9963851 |
14 | 58 | 57 | 82 | 16 | 300% | 685 to 1028 | 4676439 | 14640290 |
15 | 60 | 59 | 84 | 17 | 300% | 777 to 1166 | 3017327 | 17657617 |
16 | 62 | 60 | 87 | 17 | 310% | 880 to 1321 | 7823001 | 25480618 |
17 | 64 | 62 | 90 | 18 | 310% | 997 to 1495 | 15264208 | 40744826 |
18 | 66 | 64 | 92 | 19 | 310% | 1128 to 1692 | 26272845 | 67017671 |
19 | 68 | 66 | 95 | 19 | 320% | 1275 to 1912 | 62872274 | 129889945 |
20 | 70 | 68 | 98 | 20 | 320% | 1440 to 2160 | 212023122 | 341913067 |
21 | 72 | 70 | 100 | 21 | 320% | 1626 to 2439 | N/A | N/A |
22 | 74 | N/A | N/A | 21 | 320% | 1835 to 2753 | N/A | N/A |
23 | 76 | N/A | N/A | 22 | 320% | 2069 to 3104 | N/A | N/A |
24 | 78 | N/A | N/A | 23 | 320% | 2332 to 3499 | N/A | N/A |
25 | 80 | N/A | N/A | 23 | 320% | 2628 to 3941 | N/A | N/A |
26 | 82 | N/A | N/A | 24 | 320% | 2959 to 4438 | N/A | N/A |
27 | 84 | N/A | N/A | 24 | 320% | 3330 to 4995 | N/A | N/A |
28 | 86 | N/A | N/A | 25 | 320% | 3746 to 5619 | N/A | N/A |
29 | 88 | N/A | N/A | 26 | 320% | 4212 to 6318 | N/A | N/A |
30 | 90 | N/A | N/A | 26 | 320% | 4734 to 7101 | N/A | N/A |
31 | 91 | N/A | N/A | 27 | 320% | 5018 to 7528 | N/A | N/A |
32 | 92 | N/A | N/A | 27 | 320% | 5319 to 7979 | N/A | N/A |
33 | 93 | N/A | N/A | 27 | 320% | 5637 to 8456 | N/A | N/A |
34 | 94 | N/A | N/A | 28 | 320% | 5974 to 8961 | N/A | N/A |
35 | 95 | N/A | N/A | 28 | 320% | 6330 to 9495 | N/A | N/A |
36 | 96 | N/A | N/A | 28 | 320% | 6707 to 10060 | N/A | N/A |
37 | 97 | N/A | N/A | 29 | 320% | 7105 to 10658 | N/A | N/A |
38 | 98 | N/A | N/A | 29 | 320% | 7527 to 11290 | N/A | N/A |
39 | 99 | N/A | N/A | 29 | 320% | 7973 to 11959 | N/A | N/A |
40 | 100 | N/A | N/A | 29 | 320% | 8444 to 12666 | N/A | N/A |
Item acquisition
Cold Snap of Power has restrictions on where or how it can drop. This item is a transfigured gem. It can be obtained through the use of the Divine Font in the Lord's Labyrinth.
Recipes
Cold Snap of Power can be created from the following recipes:
Amount | Part | Description | Meta |
---|---|---|---|
4 | The Blessing of MooshThe Blessing of Moosh4Level 21 Transfigured Gem CorruptedWhile the Labyrinth traps have claimed countless adventurers, they were not designed with felines in mind. | Random corrupted level 21 transfigured gem | A |
8 | The HookThe Hook8Level 21 Transfigured Gem Quality: +23% CorruptedEvery obsession began with a single, innocent taste. | Random corrupted level 21 transfigured gem with 23% quality | A |
3 | Doryani's EpiphanyDoryani's Epiphany3Level 21 Transfigured Gem Quality: +20% Corrupted"Virtue gems have facets beyond those that can be seen by the mortal eye. Let us look deeper..." | Random corrupted level 21 transfigured gem with 20% quality | A |
8 | Dying AnguishDying Anguish8Level 19 Transfigured Gem Quality: +19%Moribund, he gazed upon the journey taken as blood trickled down his chin. His eye closed on the city ahead that he would never call home. | level 19 transfigured gem with 19% quality | A |
1 | The VoidThe Void1Reach into the Void and claim your prize. | Random divination card set exchange | A |
Related helmet enchantments
The following helmet enchantments affect Cold Snap.
Note that helmet enchantments are no longer obtainable since version 3.23.0 and can only be obtained in permanent leagues as already enchanted items from before this patch.
Name | Labyrinth | Stats | Spawn Weighting | |
---|---|---|---|---|
Enchantment Cold Snap Cooldown Speed 1 | 66 | Merciless Labyrinth | Cold Snap has 20% increased Cooldown Recovery Rate | helmet 100 |
Enchantment Cold Snap Cooldown Speed 2 | 75 | Eternal Labyrinth | Cold Snap has 30% increased Cooldown Recovery Rate | helmet 100 |
Enchantment Cold Snap Damage 1 | 66 | Merciless Labyrinth | 25% increased Cold Snap Damage | helmet 100 |
Enchantment Cold Snap Damage 2 | 75 | Eternal Labyrinth | 40% increased Cold Snap Damage | helmet 100 |
Enchantment Cold Snap Area Of Effect 1 | 66 | Merciless Labyrinth | 16% increased Cold Snap Area of Effect | helmet 100 |
Enchantment Cold Snap Area Of Effect 2 | 75 | Eternal Labyrinth | 24% increased Cold Snap Area of Effect | helmet 100 |
Alternate skill effects
Cold Snap of Power has the following alternate skill effects:
Item | Description |
---|---|
Blighted Cold Snap EffectBlighted Cold Snap EffectSkill Gem EffectYour Cold Snap becomes a blighted effect. | Your Cold Snap becomes a blighted effect. |
Cold Grasp EffectCold Grasp EffectSkill Gem EffectYour Cold Snap becomes a grasping hand of frost | Your Cold Snap becomes a grasping hand of frost |
Delirious Cold Snap EffectDelirious Cold Snap EffectSkill Gem EffectYour Cold Snap becomes a delirious effect. | Your Cold Snap becomes a delirious effect. |
Overseer Cold Snap EffectOverseer Cold Snap EffectSkill Gem EffectYour Cold Snap becomes an Overseer Effect. | Your Cold Snap becomes an Overseer Effect. |
Version history
Version | Changes |
---|---|
3.25.0 |
|
3.23.0 |
|