Guide:Daily Deals/2014: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Qetuth
m (Vinifera7 moved page Daily Deals/2014 to Guide:Daily Deals/2014)
 
(15 intermediate revisions by 6 users not shown)
Line 1: Line 1:
==Daily deals from 2014==
This is a list of the [[daily deals]] for 2014.
{| class="wikitable sortable"
 
<onlyinclude>{| class="wikitable sortable"
! data-sort-type="isoDate" | Date !! Daily Deal !! Effects !! Original Price !! Sale Price !! % Discount
! data-sort-type="isoDate" | Date !! Daily Deal !! Effects !! Original Price !! Sale Price !! % Discount
|-
|-
Line 23: Line 24:
|2014-01-10||[[Acid Weapon Effect|Acid Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||55||30||45.45%
|2014-01-10||[[Acid Weapon Effect|Acid Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||55||30||45.45%
|-
|-
|2014-01-11||Stash Tab Bundle||[[Account Features|Account]]||150||110||26.67%
|2014-01-11||[[Stash Tab Bundle]]||[[Account Features|Account]]||150||110||26.67%
|-
|-
|2014-01-12||Upgrade to Premium Stash Tab||[[Account Features|Account]]||15||10||33.33%
|2014-01-12||[[Upgrade to Premium Stash Tab]]||[[Account Features|Account]]||15||10||33.33%
|-
|-
|2014-01-13||[[Black Cat Pet|Black Cat]]||[[Pet|Pet]]||150||95||36.67%
|2014-01-13||[[Black Cat Pet|Black Cat]]||[[Pet|Pet]]||150||95||36.67%
Line 51: Line 52:
|2014-01-24||[[Infernal Skull]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||220||135||38.64%
|2014-01-24||[[Infernal Skull]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||220||135||38.64%
|-
|-
|2014-01-25||Premium Stash Tab Bundle||[[Account Features|Account]]||200||165||17.50%
|2014-01-25||[[Premium Stash Tab Bundle]]||[[Account Features|Account]]||200||165||17.50%
|-
|-
|2014-01-26||[[Alternate Skill Effects]]||[[Alternate Skill Effects|Skills]]||||||17.00%
|2014-01-26||[[Alternate Skill Effects]]||[[Alternate Skill Effects|Skills]]||||||17.00%
Line 61: Line 62:
|2014-01-29||[[Exile's Essentials Back Attachment|Exile's Essentials]]||[[Item_Effects#Back_Attachments|Back]]||40||25||37.50%
|2014-01-29||[[Exile's Essentials Back Attachment|Exile's Essentials]]||[[Item_Effects#Back_Attachments|Back]]||40||25||37.50%
|-
|-
|2014-01-30||[[Discipline Forcefield Effect|Discipline Forcefield]]||[[Discipline|Skill]]||120||80||33.33%
|2014-01-30||[[Discipline Force Field Effect|Discipline Forcefield]]||[[Discipline|Skill]]||120||80||33.33%
|-
|-
|2014-01-31||[[Golden Spectral Throw Effect|Golden Spectral Throw]]||[[Spectral Throw|Skill]]||25||20||20.00%
|2014-01-31||[[Golden Spectral Throw Effect|Golden Spectral Throw]]||[[Spectral Throw|Skill]]||25||20||20.00%
|-
|-
|2014-02-01||Premium Guild Stash Tab||[[Guild|Guild]]||50||40||20.00%
|2014-02-01||[[Premium Guild Stash Tab]]||[[Guild|Guild]]||50||40||20.00%
|-
|-
|2014-02-02||10 Extra Guild Member Slots||[[Guild|Guild]]||100||75||25.00%
|2014-02-02||10 Extra Guild Member Slots||[[Guild|Guild]]||100||75||25.00%
Line 93: Line 94:
|2014-02-14||[[Lightning Footprints Effect|Lightning Footprints]]||[[Item_Effects#Footprint_Effects|Boots]]||175||95||45.71%
|2014-02-14||[[Lightning Footprints Effect|Lightning Footprints]]||[[Item_Effects#Footprint_Effects|Boots]]||175||95||45.71%
|-
|-
|2014-02-15||Premium Stash Tab Bundle||[[Account Features|Account]]||200||165||17.50%
|2014-02-15||[[Premium Stash Tab Bundle]]||[[Account Features|Account]]||200||165||17.50%
|-
|-
|2014-02-16||Premium Stash Tab Bundle||[[Account Features|Account]]||200||165||17.50%
|2014-02-16||[[Premium Stash Tab Bundle]]||[[Account Features|Account]]||200||165||17.50%
|-
|-
|2014-02-17||[[Ivory Weapon Effect|Ivory Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||70||45||35.71%
|2014-02-17||[[Ivory Weapon Effect|Ivory Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||70||45||35.71%
Line 111: Line 112:
|2014-02-23||[[Golden Spectral Throw Effect|Golden Spectral Throw]]||[[Spectral Throw|Skill]]||25||20||20.00%
|2014-02-23||[[Golden Spectral Throw Effect|Golden Spectral Throw]]||[[Spectral Throw|Skill]]||25||20||20.00%
|-
|-
|2014-02-24||[[Discipline Forcefield Effect|Discipline Forcefield]]||[[Discipline|Skill]]||120||80||33.33%
|2014-02-24||[[Discipline Force Field Effect|Discipline Force Field]]||[[Discipline|Skill]]||120||80||33.33%
|-
|-
|2014-02-25||[[Mark of the Phoenix]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||55||35||36.36%
|2014-02-25||[[Mark of the Phoenix]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||55||35||36.36%
Line 135: Line 136:
|2014-03-07||[[Lightning Skull Wrath Effect|Lightning Skull Wrath]]||[[Wrath|Skill]]||90||55||38.89%
|2014-03-07||[[Lightning Skull Wrath Effect|Lightning Skull Wrath]]||[[Wrath|Skill]]||90||55||38.89%
|-
|-
|2014-03-08||Premium Stash Tab Bundle||[[Account Features|Account]]||200||165||17.50%
|2014-03-08||[[Premium Stash Tab Bundle]]||[[Account Features|Account]]||200||165||17.50%
|-
|-
|2014-03-09||Stash Tab Bundle||[[Account Features|Account]]||150||110||26.67%
|2014-03-09||[[Stash Tab Bundle]]||[[Account Features|Account]]||150||110||26.67%
|-
|-
|2014-03-10||[[Siege Firestorm Effect|Siege Firestorm]]||[[Firestorm|Skill]]||25||15||40.00%
|2014-03-10||[[Siege Firestorm Effect|Siege Firestorm]]||[[Firestorm|Skill]]||25||15||40.00%
Line 177: Line 178:
|2014-03-28||Skin Transfer Bundle (50 Pack)||||200||175||12.50%
|2014-03-28||Skin Transfer Bundle (50 Pack)||||200||175||12.50%
|-
|-
|2014-03-29||Premium Stash Tab Bundle||[[Account Features|Account]]||200||165||17.50%
|2014-03-29||[[Premium Stash Tab Bundle]]||[[Account Features|Account]]||200||165||17.50%
|-
|-
|2014-03-30||Extra Stash Tab||[[Account Features|Account]]||30||20||33.33%
|2014-03-30||[[Extra Stash Tab]]||[[Account Features|Account]]||30||20||33.33%
|-
|-
|2014-03-31||[[Ebony Weapon Effect|Ebony Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||120||75||37.50%
|2014-03-31||[[Ebony Weapon Effect|Ebony Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||120||75||37.50%
Line 219: Line 220:
|2014-04-18||[[Golden Spectral Throw Effect|Golden Spectral Throw]]||[[Spectral Throw|Skill]]||25||20||20.00%
|2014-04-18||[[Golden Spectral Throw Effect|Golden Spectral Throw]]||[[Spectral Throw|Skill]]||25||20||20.00%
|-
|-
|2014-04-19||Stash Tab Bundle||[[Account Features|Account]]||150||110||26.67%
|2014-04-19||[[Stash Tab Bundle]]||[[Account Features|Account]]||150||110||26.67%
|-
|-
|2014-04-20||Premium Stash Tab Bundle||[[Account Features|Account]]||200||165||17.50%
|2014-04-20||[[Premium Stash Tab Bundle]]||[[Account Features|Account]]||200||165||17.50%
|-
|-
|2014-04-21||[[Lightning Weapon Effect|Lightning Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||270||180||33.33%
|2014-04-21||[[Lightning Weapon Effect|Lightning Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||270||180||33.33%
|-
|-
|2014-04-22||[[Brilliant Crown]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||60||35||41.67%
|2014-04-22||[[Brilliant_Crown|Brilliant Crown]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||60||35||41.67%
|-
|-
|2014-04-23||[[Acid Weapon Effect|Acid Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||55||30||45.45%
|2014-04-23||[[Acid Weapon Effect|Acid Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||55||30||45.45%
Line 237: Line 238:
|2014-04-27||[[Arctic Ice Nova Effect|Arctic Ice Nova]]||[[Ice Nova|Skill]]||55||40||27.27%
|2014-04-27||[[Arctic Ice Nova Effect|Arctic Ice Nova]]||[[Ice Nova|Skill]]||55||40||27.27%
|-
|-
|2014-04-28||[[Discipline Forcefield Effect|Discipline Forcefield]]||[[Discipline|Skill]]||120||80||33.33%
|2014-04-28||[[Discipline Force Field Effect|Discipline Force Field]]||[[Discipline|Skill]]||120||80||33.33%
|-
|-
|2014-04-29||[[Lightning Footprints Effect|Lightning Footprints]]||[[Item_Effects#Footprint_Effects|Boots]]||175||95||45.71%
|2014-04-29||[[Lightning Footprints Effect|Lightning Footprints]]||[[Item_Effects#Footprint_Effects|Boots]]||175||95||45.71%
Line 249: Line 250:
|2014-05-03||[[Arctic Skull]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||220||160||27.27%
|2014-05-03||[[Arctic Skull]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||220||160||27.27%
|-
|-
|2014-05-04||[[Infernal Weapon Effect|Infernal Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||280||165||41%
|2014-05-04||[[Infernal Weapon Effect|Infernal Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||280||165||41.07%
|-
|-
|2014-05-05||[[Ferret Pet|Ferret]]||[[Pet|Pet]]||150||75||50.00%
|2014-05-05||[[Ferret Pet|Ferret]]||[[Pet|Pet]]||150||75||50.00%
Line 261: Line 262:
|2014-05-09||[[Vampiric Footprints Effect|Vampiric Footprints]]||[[Item_Effects#Footprint_Effects|Boots]]||140||95||32.14%
|2014-05-09||[[Vampiric Footprints Effect|Vampiric Footprints]]||[[Item_Effects#Footprint_Effects|Boots]]||140||95||32.14%
|-
|-
|2014-05-10||Stash Tab Bundle||[[Account Features|Account]]||150||110||26.67%
|2014-05-10||[[Stash Tab Bundle]]||[[Account Features|Account]]||150||110||26.67%
|-
|-
|2014-05-11||Premium Stash Tab Bundle||[[Account Features|Account]]||200||165||17.50%
|2014-05-11||[[Premium Stash Tab Bundle]]||[[Account Features|Account]]||200||165||17.50%
|-
|-
|2014-05-12||Upgrade to Premium Stash Tab||[[Account Features|Account]]||15||10||33.33%
|2014-05-12||[[Upgrade to Premium Stash Tab]]||[[Account Features|Account]]||15||10||33.33%
|-
|-
|2014-05-13||[[Arctic Footprints Effect|Arctic Footprints]]||[[Item_Effects#Footprint_Effects|Boots]]||175||115||34.29%
|2014-05-13||[[Arctic Footprints Effect|Arctic Footprints]]||[[Item_Effects#Footprint_Effects|Boots]]||175||115||34.29%
Line 275: Line 276:
|2014-05-16||[[Black Cat Pet|Black Cat]]||[[Pet|Pet]]||150||95||36.67%
|2014-05-16||[[Black Cat Pet|Black Cat]]||[[Pet|Pet]]||150||95||36.67%
|-
|-
|2014-05-17||Seraph Armour Set||[[Armour_(equipment)|Armour]]||400||320||20.00%
|2014-05-17||[[Seraph_Armour_Pack|Seraph Armour Set]]||[[Armour_(equipment)|Armour]]||400||320||20.00%
|-
|-
|2014-05-18||[[Seraph Weapon Effect|Seraph Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||220||170||22.73%
|2014-05-18||[[Seraph Weapon Effect|Seraph Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||220||170||22.73%
Line 291: Line 292:
|2014-05-24||[[Gore Glacial Cascade Effect|Gore Glacial Cascade]]||[[Glacial Cascade|Skill]]||65||45||30.77%
|2014-05-24||[[Gore Glacial Cascade Effect|Gore Glacial Cascade]]||[[Glacial Cascade|Skill]]||65||45||30.77%
|-
|-
|2014-05-25||Elite Armour Pack||[[Armour_(equipment)|Armour]]||320||230||28.13%
|2014-05-25||[[Elite_Armour_Pack|Elite Armour Set]]||[[Armour_(equipment)|Armour]]||320||230||28.13%
|-
|-
|2014-05-26||[[Spectral Basilisk Pet|Spectral Basilisk]]||[[Pet|Pet]]||330||165||50.00%
|2014-05-26||[[Spectral Basilisk Pet|Spectral Basilisk]]||[[Pet|Pet]]||330||165||50.00%
Line 301: Line 302:
|2014-05-29||[[Ethereal Stars Effect|Ethereal Stars]]||[[Ethereal Knives|Skill]]||35||20||42.86%
|2014-05-29||[[Ethereal Stars Effect|Ethereal Stars]]||[[Ethereal Knives|Skill]]||35||20||42.86%
|-
|-
|2014-05-30||Extra Character Slot||[[Account Features|Account]]||30||20||33.33%
|2014-05-30||[[Extra Character Slot]]||[[Account Features|Account]]||30||20||33.33%
|-
|-
|2014-05-31||Premium Stash Tab Bundle||[[Account Features|Account]]||200||165||17.50%
|2014-05-31||[[Premium Stash Tab Bundle]]||[[Account Features|Account]]||200||165||17.50%
|-
|-
|2014-06-01||Stash Tab Bundle||[[Account Features|Account]]||150||110||26.67%
|2014-06-01||[[Stash Tab Bundle]]||[[Account Features|Account]]||150||110||26.67%
|-
|-
|2014-06-02||[[Orange Portal Effect]]||[[Character_Effects|Character]]||75||50||33.33%
|2014-06-02||[[Orange Portal Effect]]||[[Character_Effects|Character]]||75||50||33.33%
Line 313: Line 314:
|2014-06-04||[[Stormcloud Arctic Armour]]||[[Arctic Armour|Skill]]||40||25||37.50%
|2014-06-04||[[Stormcloud Arctic Armour]]||[[Arctic Armour|Skill]]||40||25||37.50%
|-
|-
|2014-06-05||[[Discipline Forcefield Effect|Discipline Forcefield]]||[[Discipline|Skill]]||120||80||33.33%
|2014-06-05||[[Discipline Force Field Effect|Discipline Force Field]]||[[Discipline|Skill]]||120||80||33.33%
|-
|-
|2014-06-06||[[Golden Spectral Throw Effect|Golden Spectral Throw]]||[[Spectral Throw|Skill]]||25||20||20.00%
|2014-06-06||[[Golden Spectral Throw Effect|Golden Spectral Throw]]||[[Spectral Throw|Skill]]||25||20||20.00%
Line 329: Line 330:
|data-sort-value=2014-06-07|{{abbr|2014-06-07|T12:00:00Z}}||[[Infernal Footprints Effect|Infernal Footprints]]||[[Item_Effects#Footprint_Effects|Boots]]||120||60||50%
|data-sort-value=2014-06-07|{{abbr|2014-06-07|T12:00:00Z}}||[[Infernal Footprints Effect|Infernal Footprints]]||[[Item_Effects#Footprint_Effects|Boots]]||120||60||50%
|- style="color: #8888FF;"
|- style="color: #8888FF;"
|data-sort-value=2014-06-07|{{abbr|2014-06-07|T13:00:00Z}}||Elite Armour Pack||[[Armour_(equipment)|Armour]]||320||160||50%
|data-sort-value=2014-06-07|{{abbr|2014-06-07|T13:00:00Z}}||[[Elite_Armour_Pack|Elite Armour Set]]||[[Armour_(equipment)|Armour]]||320||160||50%
|- style="color: #8888FF;"
|- style="color: #8888FF;"
|data-sort-value=2014-06-07|{{abbr|2014-06-07|T14:00:00Z}}||Skin Transfer Bundle (50 Pack)||||200||100||50%
|data-sort-value=2014-06-07|{{abbr|2014-06-07|T14:00:00Z}}||Skin Transfer Bundle (50 Pack)||||200||100||50%
Line 343: Line 344:
|data-sort-value=2014-06-07|{{abbr|2014-06-07|T19:00:00Z}}||[[Seraph Wings]]||[[Item_Effects#Back_Attachments|Back]]||300||150||50%
|data-sort-value=2014-06-07|{{abbr|2014-06-07|T19:00:00Z}}||[[Seraph Wings]]||[[Item_Effects#Back_Attachments|Back]]||300||150||50%
|- style="color: #8888FF;"
|- style="color: #8888FF;"
|data-sort-value=2014-06-07|{{abbr|2014-06-07|T20:00:00Z}}||Premium Guild Stash Tab||[[Guild|Guild]]||50||25||50%
|data-sort-value=2014-06-07|{{abbr|2014-06-07|T20:00:00Z}}||[[Premium Guild Stash Tab]]||[[Guild|Guild]]||50||25||50%
|- style="color: #8888FF;"
|- style="color: #8888FF;"
|data-sort-value=2014-06-07|{{abbr|2014-06-07|T21:00:00Z}}||[[Vampiric Weapon Effect|Vampiric Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||195||95||51%
|data-sort-value=2014-06-07|{{abbr|2014-06-07|T21:00:00Z}}||[[Vampiric Weapon Effect|Vampiric Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||195||95||51%
Line 359: Line 360:
|data-sort-value=2014-06-08|{{abbr|2014-06-08|T03:00:00Z}}||[[Lightning Skull Wrath Effect|Lightning Skull Wrath]]||[[Wrath|Skill]]||90||45||50%
|data-sort-value=2014-06-08|{{abbr|2014-06-08|T03:00:00Z}}||[[Lightning Skull Wrath Effect|Lightning Skull Wrath]]||[[Wrath|Skill]]||90||45||50%
|- style="color: #8888FF;"
|- style="color: #8888FF;"
|data-sort-value=2014-06-08|{{abbr|2014-06-08|T04:00:00Z}}||[[Iron Maiden]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||200||100||50%
|data-sort-value=2014-06-08|{{abbr|2014-06-08|T04:00:00Z}}||[[Iron Maiden (microtransaction)|Iron Maiden]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||200||100||50%
|- style="color: #8888FF;"
|- style="color: #8888FF;"
|data-sort-value=2014-06-08|{{abbr|2014-06-08|T05:00:00Z}}||[[Arctic Footprints Effect|Arctic Footprints]]||[[Item_Effects#Footprint_Effects|Boots]]||175||85||51%
|data-sort-value=2014-06-08|{{abbr|2014-06-08|T05:00:00Z}}||[[Arctic Footprints Effect|Arctic Footprints]]||[[Item_Effects#Footprint_Effects|Boots]]||175||85||51%
Line 391: Line 392:
|2014-06-20||[[Lightning Footprints Effect|Lightning Footprints]]||[[Item_Effects#Footprint_Effects|Boots]]||175||95||45.71%
|2014-06-20||[[Lightning Footprints Effect|Lightning Footprints]]||[[Item_Effects#Footprint_Effects|Boots]]||175||95||45.71%
|-
|-
|2014-06-21||Premium Stash Tab Bundle||[[Account Features|Account]]||200||165||17.50%
|2014-06-21||[[Premium Stash Tab Bundle]]||[[Account Features|Account]]||200||165||17.50%
|-
|-
|2014-06-22||Stash Tab Bundle||[[Account Features|Account]]||150||110||26.67%
|2014-06-22||[[Stash Tab Bundle]]||[[Account Features|Account]]||150||110||26.67%
|-
|-
|2014-06-23||[[Infernal Fox Pet|Infernal Fox]]||[[Pet|Pet]]||250||155||38.00%
|2014-06-23||[[Infernal Fox Pet|Infernal Fox]]||[[Pet|Pet]]||250||155||38.00%
Line 407: Line 408:
|2014-06-28||[[Tentacle Wings]]||[[Item_Effects#Back_Attachments|Back]]||350||275||21.43%
|2014-06-28||[[Tentacle Wings]]||[[Item_Effects#Back_Attachments|Back]]||350||275||21.43%
|-
|-
|2014-06-29||Seraph Armour Set||[[Armour_(equipment)|Armour]]||520||280||46.15%
|2014-06-29||[[Seraph_Armour_Pack|Seraph Armour Set]]||[[Armour_(equipment)|Armour]]||520||280||46.15%
|-
|-
|2014-06-30||[[Serrated Mohawk]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||90||55||38.89%
|2014-06-30||[[Serrated Mohawk]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||90||55||38.89%
Line 429: Line 430:
|2014-07-09||[[Black Cat Pet|Black Cat]]||[[Pet|Pet]]||150||85||43.33%
|2014-07-09||[[Black Cat Pet|Black Cat]]||[[Pet|Pet]]||150||85||43.33%
|-
|-
|2014-07-10||Premium Stash Tab Bundle||[[Account Features|Account]]||200||165||17.50%
|2014-07-10||[[Premium Stash Tab Bundle]]||[[Account Features|Account]]||200||165||17.50%
|-
|-
|2014-07-11||Premium Stash Tab Bundle||[[Account Features|Account]]||200||165||17.50%
|2014-07-11||[[Premium Stash Tab Bundle]]||[[Account Features|Account]]||200||165||17.50%
|-
|-
|2014-07-12||Stash Tab Bundle||[[Account Features|Account]]||150||110||26.67%
|2014-07-12||[[Stash Tab Bundle]]||[[Account Features|Account]]||150||110||26.67%
|-
|-
|2014-07-13||Stash Tab Bundle||[[Account Features|Account]]||150||110||26.67%
|2014-07-13||[[Stash Tab Bundle]]||[[Account Features|Account]]||150||110||26.67%
|-
|-
|2014-07-14||[[Lightning Weapon Effect|Lightning Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||270||180||33.33%
|2014-07-14||[[Lightning Weapon Effect|Lightning Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||270||180||33.33%
Line 447: Line 448:
|2014-07-18||[[Arctic Weapon Effect|Arctic Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||250||160||36.00%
|2014-07-18||[[Arctic Weapon Effect|Arctic Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||250||160||36.00%
|-
|-
|2014-07-19||Verdant Armour Set||[[Armour_(equipment)|Armour]]||465||275||40.86%
|2014-07-19||[[Verdant_Armour_Pack|Verdant Armour Set]]||[[Armour_(equipment)|Armour]]||465||275||40.86%
|-
|-
|2014-07-20||[[Verdant Weapon Effect|Verdant Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||85||55||35.29%
|2014-07-20||[[Verdant Weapon Effect|Verdant Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||85||55||35.29%
Line 463: Line 464:
|2014-07-26||[[Seraph Weapon Effect|Seraph Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||220||175||20.45%
|2014-07-26||[[Seraph Weapon Effect|Seraph Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||220||175||20.45%
|-
|-
|2014-07-27||Upgrade to Premium Stash Tab||[[Account Features|Account]]||15||10||33.33%
|2014-07-27||[[Upgrade to Premium Stash Tab]]||[[Account Features|Account]]||15||10||33.33%
|-
|-
|2014-07-28||[[Stormcloud Arctic Armour]]||[[Arctic Armour|Skill]]||40||25||37.50%
|2014-07-28||[[Stormcloud Arctic Armour]]||[[Arctic Armour|Skill]]||40||25||37.50%
Line 475: Line 476:
|2014-08-01||[[Medusa Snakes]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||225||175||22.22%
|2014-08-01||[[Medusa Snakes]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||225||175||22.22%
|-
|-
|2014-08-02||Premium Stash Tab Bundle||[[Account Features|Account]]||200||165||17.50%
|2014-08-02||[[Premium Stash Tab Bundle]]||[[Account Features|Account]]||200||165||17.50%
|-
|-
|2014-08-03||Stash Tab Bundle||[[Account Features|Account]]||150||110||26.67%
|2014-08-03||[[Stash Tab Bundle]]||[[Account Features|Account]]||150||110||26.67%
|-
|-
|2014-08-04||[[Lightning Weapon Effect|Lightning Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||270||180||33.33%
|2014-08-04||[[Lightning Weapon Effect|Lightning Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||270||180||33.33%
Line 503: Line 504:
|2014-08-15||[[Soul Nexus Clarity Effect|Soul Nexus Clarity]]||[[Clarity|Skill]]||100||75||25.00%
|2014-08-15||[[Soul Nexus Clarity Effect|Soul Nexus Clarity]]||[[Clarity|Skill]]||100||75||25.00%
|-
|-
|2014-08-16||Arcane Armour Pack||[[Armour_(equipment)|Armour]]||465||275||40.86%
|2014-08-16||[[Arcane_Armour_Pack|Arcane Armour Set]]||[[Armour_(equipment)|Armour]]||465||275||40.86%
|-
|-
|2014-08-17||Vampiric Armour Pack||[[Armour_(equipment)|Armour]]||465||275||40.86%
|2014-08-17||[[Vampiric_Armour_Pack|Vampiric Armour Set]]||[[Armour_(equipment)|Armour]]||465||275||40.86%
|-
|-
|2014-08-18||[[Badge of Anguish]]||[[Item_Effects#Shield_Effects|Shield]]||180||140||22.22%
|2014-08-18||[[Badge of Anguish]]||[[Item_Effects#Shield_Effects|Shield]]||180||140||22.22%
Line 517: Line 518:
|2014-08-22||[[Infernal Weapon Effect|Infernal Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||280||165||41.07%
|2014-08-22||[[Infernal Weapon Effect|Infernal Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||280||165||41.07%
|-
|-
|2014-08-23||Premium Stash Tab Bundle||[[Account Features|Account]]||200||165||17.50%
|2014-08-23||[[Premium Stash Tab Bundle]]||[[Account Features|Account]]||200||165||17.50%
|-
|-
|2014-08-24||Stash Tab Bundle||[[Account Features|Account]]||150||110||26.67%
|2014-08-24||[[Stash Tab Bundle]]||[[Account Features|Account]]||150||110||26.67%
|-
|-
|2014-08-25||[[Seraph Wings]]||[[Item_Effects#Back_Attachments|Back]]||300||200||33.33%
|2014-08-25||[[Seraph Wings]]||[[Item_Effects#Back_Attachments|Back]]||300||200||33.33%
Line 559: Line 560:
|2014-09-12||[[Arctic Weapon Effect|Arctic Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||250||160||36.00%
|2014-09-12||[[Arctic Weapon Effect|Arctic Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||250||160||36.00%
|-
|-
|2014-09-13||Premium Stash Tab Bundle||[[Account Features|Account]]||200||165||17.50%
|2014-09-13||[[Premium Stash Tab Bundle]]||[[Account Features|Account]]||200||165||17.50%
|-
|-
|2014-09-14||Stash Tab Bundle||[[Account Features|Account]]||150||110||26.67%
|2014-09-14||[[Stash Tab Bundle]]||[[Account Features|Account]]||150||110||26.67%
|-
|-
|2014-09-15||Premium Stash Tab||[[Account Features|Account]]||40||30||25.00%
|2014-09-15||[[Premium Stash Tab]]||[[Account Features|Account]]||40||30||25.00%
|-
|-
|2014-09-16||Upgrade to Premium Stash Tab||[[Account Features|Account]]||15||10||33.33%
|2014-09-16||[[Upgrade to Premium Stash Tab]]||[[Account Features|Account]]||15||10||33.33%
|- style="color: #8888FF;"
|- style="color: #8888FF;"
|data-sort-value=2014-09-17|{{abbr|2014-09-17|T16:00:00Z}}||[[Ghostflame Weapon Effect|Ghostflame Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||220||110||50%
|data-sort-value=2014-09-17|{{abbr|2014-09-17|T16:00:00Z}}||[[Ghostflame Weapon Effect|Ghostflame Weapon]]||[[Item_Effects#Weapon_Effects|Weapon]]||220||110||50%
Line 617: Line 618:
|2014-09-18||Skin Transfer Bundle (50 Pack)||||300||175||41.67%
|2014-09-18||Skin Transfer Bundle (50 Pack)||||300||175||41.67%
|-
|-
|2014-09-19||Extra Character Slot||[[Account Features|Account]]||30||20||33.33%
|2014-09-19||[[Extra Character Slot]]||[[Account Features|Account]]||30||20||33.33%
|-
|-
|2014-09-20||Verdant Armour Set||[[Armour_(equipment)|Armour]]||465||275||40.86%
|2014-09-20||[[Verdant_Armour_Pack|Verdant Armour Set]]||[[Armour_(equipment)|Armour]]||360||275||23.61%
|-
|-
|2014-09-21||Arcane Armour Pack||[[Armour_(equipment)|Armour]]||465||275||40.86%
|2014-09-21||[[Arcane_Armour_Pack|Arcane Armour Set]]||[[Armour_(equipment)|Armour]]||360||275||23.61%
|-
|-
|2014-09-22||Premium Guild Stash Tab||[[Guild|Guild]]||50||40||20.00%
|2014-09-22||[[Premium Guild Stash Tab]]||[[Guild|Guild]]||50||40||20.00%
|-
|-
|2014-09-23||[[Ice Crown]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||95||50||47.37%
|2014-09-23||[[Ice Crown]]||[[Item_Effects#Helmet_Attachments_and_Skins|Helmet]]||95||50||47.37%
<!--add latest deals here-->
|-
|}
|2014-09-24||10 Extra Guild Member Slots||[[Guild|Guild]]||100||75||25.00%
 
|-
[[Category:Microtransaction features| ]]
