Increased Area of Effect Support: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>@DeletedUser40283032
m (Added Level 19)
>TheKorganBloodaxe
(updated some of the values to match the current open beta values.)
Line 19: Line 19:
! Experience to Level
! Experience to Level
|-
|-
| 1 || 31 || 42 || 14% || 179,320
| 1 || 31 || 52 || 14% || 179,320
|-
|-
| 2 || 33 || 44 || 15% || 225,766
| 2 || 33 || 44(*) || 15% || 225,766
|-
|-
| 3 || 35 || 46 || 16% || 282,073
| 3 || 35 || 46(*) || 16% || 282,073
|-
|-
| 4 || 37 || 49 || 17% || 349,759
| 4 || 37 || 49(*) || 17% || 349,759
|-
|-
| 5 || 39 || 51 || 18% || 431,204
| 5 || 39 || 51(*) || 18% || 431,204
|-
|-
| 6 || 41 || 54 || 19% || 528,465
| 6 || 41 || 54(*) || 19% || 528,465
|-
|-
| 7 || 43 || 56 || 20% || 644,165
| 7 || 43 || 56(*) || 20% || 644,165
|-
|-
| 8 || 45 || 58 || 21% || 782,325
| 8 || 45 || 58(*) || 21% || 782,325
|-
|-
| 9 || 47 || 61 || 22% || 945,554
| 9 || 47 || 61(*) || 22% || 945,554
|-
|-
| 10 || 49 || 63 || 23% || 1,791,769
| 10 || 49 || 63(*) || 23% || 1,791,769
|-
|-
| 11 || 51 || 66 || 24% || 715,341  
| 11 || 51 || 66(*) || 24% || 715,341  
|-
|-
| 12 || 52 || 67 || 25% || 1,638,338
| 12 || 52 || 67(*) || 25% || 1,638,338
|-
|-
| 13 || 53 || 68 || 26% || 935,393  
| 13 || 53 || 68(*) || 26% || 935,393  
|-
|-
| 14 || 54 || 69 || 27% || 3,351,223  
| 14 || 54 || 69(*) || 27% || 3,351,223  
|-
|-
| 15 || 55 || 70 || 28% || 9,826,462
| 15 || 55 || 70(*) || 28% || 9,826,462
|-
|-
| 16 || 56 || 72 || 29% || 21,126,787
| 16 || 56 || 72(*) || 29% || 21,126,787
|-
|-
| 17 || 57 || 73 || 30% || 50,254,966
| 17 || 57 || 73(*) || 30% || 50,254,966
|-
|-
| 18 || 58 || 74 || 31% ||  
| 18 || 58 || 74(*) || 31% ||  
|-
|-
| 19 || 59 || 75 || 32% || 146,266,190
| 19 || 59 || 75(*) || 32% || 146,266,190
|-
|-
| 20 || || || ||  
| 20 || || || ||  
|}
|}
'''NOTE:''' Values marked with (*) were taken from the closed beta and might not be valid anymore.


==Gem Quality==
==Gem Quality==

Revision as of 08:20, 26 January 2013

Lua error in Module:Skill at line 818: bad argument #3 to 'format' (string expected, got nil).

Increases Area of Effect of linked skills(s).

Gem Leveling

Level Required Level Required Intelligence Increased Area of Effect Experience to Level
1 31 52 14% 179,320
2 33 44(*) 15% 225,766
3 35 46(*) 16% 282,073
4 37 49(*) 17% 349,759
5 39 51(*) 18% 431,204
6 41 54(*) 19% 528,465
7 43 56(*) 20% 644,165
8 45 58(*) 21% 782,325
9 47 61(*) 22% 945,554
10 49 63(*) 23% 1,791,769
11 51 66(*) 24% 715,341
12 52 67(*) 25% 1,638,338
13 53 68(*) 26% 935,393
14 54 69(*) 27% 3,351,223
15 55 70(*) 28% 9,826,462
16 56 72(*) 29% 21,126,787
17 57 73(*) 30% 50,254,966
18 58 74(*) 31%
19 59 75(*) 32% 146,266,190
20

NOTE: Values marked with (*) were taken from the closed beta and might not be valid anymore.

Gem Quality

Each percentage of quality adds +0.35% Area of Effect radius.