List of Immortal Syndicate Equipment
Jump to navigation
Jump to search
Icon | Name | Type | Gear Stats |
---|---|---|---|
Korim's Journey | Boots | 30% increased Movement Speed | |
Azal's Alacrium | Boots | 30% increased Attack Speed | |
Harimal's Invasion | Boots | You gain Onslaught for 5 seconds when Hit | |
Urdamel's Age | Boots | 20% increased maximum Life, 20% increased Character Size | |
Tau Poh's Toes | Boots | 30% increased Cast Speed | |
Lorag's Firestarter | Boots | Gain 50% of Physical Damage as Extra Fire Damage
All Damage can Ignite | |
Tekiton's Heel | Boots | Stun Chance bonus (25%) | |
Elgan's Crossing | Boots | Cannot be Stunned or Knocked Back
Action Speed cannot be modified to below base value | |
Bu's Green Path | Boots | Poison on Hit | |
Cantar's Tangle | Boots | Explodes Corpses into Vines | |
Raust's Blessings | Headgear | Gain 20% of Maximum Life as Extra Maximum Energy Shield | |
Gogori's Army | Headgear | Attacks cause Bleeding | |
Urdamel's Madness | Headgear | Creates Unholy Sentinels | |
Silas' Spires | Headgear | 50% increased Area of Effect | |
Lorag's Dream | Headgear | Hexproof | |
Azal's Eye | Headgear | Gain 50% of Physical Damage as Extra Cold Damage
All Damage with Hits can Chill | |
Moknuma's Watch | Headgear | 40% increased Global Accuracy Rating
300% increased Global Critical Strike Chance +25% to Global Critical Strike Multiplier | |
Bu's Delight | Headgear | Consumes corpses for Life | |
Harimal's Wall | Headgear | Grants Summon Petrify Statue | |
Sen-Kin's Descent | Headgear | Enemies Cannot Leech Life From you | |
Akanilim's Hide | Cloak | +30% to Fire Resistance | |
Shiaphet's Pall | Cloak | +30% to Cold Resistance | |
Xunti's Parasol | Cloak | +30% to Lightning Resistance | |
Tekiton's Spine | Cloak | 20% additional Physical Damage Reduction | |
Gogori's Plague | Cloak | +30% to Chaos Resistance | |
Harimal's Campaign | Cloak | Skills fire 2 additional Projectiles | |
Tau Poh's Banner | Cloak | 50% chance to Avoid being Chilled, Frozen, Ignited, Shocked and Bleeding | |
Bu's Bottle | Cloak | Creates Unholy Relics | |
Rithkin's Dance | Cloak | Gain 50% of Physical Damage as Extra Lightning Damage
All Damage can Shock | |
Cantar's Coffin | Cloak | Explodes corpses into Acid | |
Silas' Flattener | Weapon | 50% increased Area of Effect | |
Moknuma's Storm | Weapon | Maim on Hit | |
Gogori's Stinger | Weapon | Far Shot
30% increased Projectile Damage | |
Xunti's Zither | Weapon | Point Blank | |
Rithkin's Burden | Weapon | 100% chance to gain a Frenzy Charge on Hit | |
Sen-Kin's Haunt | Weapon | 300% increased Global Critical Strike Chance
+25% to Global Critical Strike Multiplier | |
Akanilim's Pattern | Weapon | 30% increased Attack Speed | |
Korim's Decapitator | Weapon | Attack Damage bonus (15%) | |
Shiaphet's Needle | Weapon | 50% chance to Impale Enemies on Hit with Attacks | |
Raust's Judgement | Weapon | 100% chance to gain an Endurance Charge on Hit | |
Elgan's Ritual | Weapon | 30% increased Attack Speed | |
Urdamel's Tyranny | Weapon | Elemental Damage bonus (15%) | |
Tau Poh's Deception | Weapon | 100% chance to gain a Power Charge on Hit | |
Bu's Blossom | Weapon | 100% Global chance to Blind Enemies on hit | |
Tekiton's Mountain | Weapon | +20% Chance to Block Attack Damage | |
Harimal's Feint | Weapon | Melee Hits have 50% chance to Fortify | |
Cantar's Pack | Weapon | 10% of Physical Attack Damage Leeched as Life | |
Moknuma's Conjuring | Weapon | Gain Arcane Surge when you or your Totems Hit an Enemy with a Spell | |
Azal's Manipulation | Weapon | Hinder Enemies on Hit with Spells |