Event
Events (formerly races) are special short-term temporary leagues that players can participate in. Events often include additions and changes to the mechanics or gameplay loop to create an experience different from the base game. Events are occasionally held near the end of a challenge league's duration and often occur during winter months.
Players can receive microtransaction items for participating in an event. Players can receive prizes for having a character reach a certain level or be entered into a raffle based on their highest level character. Events also have special prizes given to players on the top of the event leaderboards, to characters with the most amount of experience.
Most events will send characters created for the events to the Void league when they end; there are exceptions, however.
Races were a series of seasonal events where players compete with each other to reach the top of the leaderboard, whether by gaining as much experience as possible or reaching a certain objective within a time limit. Races awarded reward points based on the player's placing, allowing players to acquire unique items with alternate artworks or special event prize uniques for top racers.
List of non-Race events
Mercenaries league
The following events were held during Mercenaries league:
| Event | Description | Start date | End date | Ladders | PC/Console | Voided | Notes |
|---|---|---|---|---|---|---|---|
| Merciless Gauntlet[1] | Community-hosted HCSSF-only event | 2025-07-31 | 2024-08-10 | Mercenaries HC SSF | Both | ||
| Secrets of the Atlas Boss Kill Event 2[2] | First to kill The Incarnations (non-quest) | 2025-07-24 20:00:00 UTC | Mercenaries HC SSF | Both | |||
| Secrets of the Atlas Boss Kill Event 1[3][4] | First to kill The Incarnations (non-quest) | 2025-06-13 20:00:00 UTC | 2025-06-23 | Mercenaries HC SSF | Both |
Settlers league
The following events were held during Settlers league:
| Event | Description | Start date | End date | Ladders | PC/Console | Voided | Notes |
|---|---|---|---|---|---|---|---|
| Settlers Private League Template | Just Settlers league. | 2025-05-01 22:00:00 UTC | 2025-05-30 22:00:00 UTC | Settlers (Private), Settlers HC (Private) | PC only | ||
| Settlers + Idols private league template | Atlas Passive Tree has been replaced with the Idol system from Legacy of Phrecia. Idols cannot be transferred to parent leagues. | ||||||
| Settlers + Alternate Ascendancies private league template | All Ascendancies have been replaced with Alternate Ascendancies from the Legacy of Phrecia event. | ||||||
| Settlers + Necropolis private league template | Lantern of Arimor positive modifiers only rotate every hour, identical to Necro Settlers, not the original Necropolis league. | ||||||
| Settlers + Shifting Stones private league template | One of five random extra content plus their respective Atlas keystone rotates every 15 minutes, identical to Shifting Stones. | ||||||
| Settlers + Gauntlet Boss + Gauntlet modifiers private league template | All areas are affected by Gauntlet modifiers and boss enhancements based on Runic Strife Gauntlet, with nerfed Gauntlet modifiers for Uber bosses. | ||||||
| Settlers + Idols + Gauntlet Boss + Gauntlet modifiers private league template | |||||||
| Settlers + Alternate Ascendancies + Gauntlet Boss + Gauntlet modifiers private league template | |||||||
| Settlers + Necropolis + Gauntlet Boss + Gauntlet modifiers private league template | |||||||
| Settlers + Shifting Stones + Gauntlet Boss + Gauntlet modifiers private league template | |||||||
| Settlers + Affliction private league template | All areas contain a Viridian Wildwood encounter. Based on the current iteration of the Viridian Wildwood, not the original Affliction league. Does not contain Wildwood ascendancies or charms. | ||||||
| Settlers + Idols + Kalandra private league template | Areas contain Mirrored Tablets which provides access to the Lake of Kalandra, based on Kalandra league and Blast from the Past. | ||||||
| Settlers + Alternate Ascendancies + Sentinels private league template | All areas contain a Sentinel. Based on the current iteration of Sentinel, not the original Sentinel league. Cannot be transferred between areas. Does not drop Recombinators. | ||||||
| Settlers + Necropolis + Beyond private league template | |||||||
| Settlers + Shifting Stones + Atlas Invasion private league template | Zones contain two additional map bosses as wandering enemies, based on Atlas Invasion. | ||||||
| Legacy of Phrecia | Alternate Ascendancy classes and endgame mechanics | 2025-02-20 | 2025-04-23 | Settlers, Settlers HC, Settlers SSF, Settlers HC SSF, Settlers R, Settlers R HC, Settlers R SSF, Settlers R HC SSF | Both | Characters will be assigned a default ascendancy and have their ascendancy passive skills respecced after migrating out of this event. | |
| Necro Settlers | Settlers league plus Lantern of Arimor with only positive modifiers | 2024-11-07 | 2025-02-20 | Settlers, Settlers HC, Settlers SSF, Settlers HC SSF | Both | ||
| Runic Strife Gauntlet[5] | Community-hosted HCSSF-only event | 2024-09-26 | 2024-10-06 | Settlers HC SSF | PC only |
Affliction league
The following events were held during Affliction league:
| Event | Description | Start date | End date | Ladders | PC/Console | Voided | Notes |
|---|---|---|---|---|---|---|---|
| Misery Gauntlet[6] | Community-hosted HCSSF-only event | 2024-02-02 21:00:00 UTC | 2024-12-02 21:00:00 UTC | Affliction HCSSF | PC only |
Ancestor league
The following events were held during Ancestor league:[7]
| Event | Description | Start date | End date | Ladders | PC/Console | Voided | Notes |
|---|---|---|---|---|---|---|---|
| Krangled Passives | Skill tree passives are randomized and concealed | 2023-11-03 21:00:00 UTC | 2023-11-10 21:00:00 UTC | Ancestor, Ancestor SSF | Both |
| |
| Blast from the Past | Sentinel league and Kalandra league mechanics enabled | 2023-11-10 21:00:00 UTC | 2023-11-17 21:00:00 UTC | Standard, SSF | Both |
| |
| Shifting Stones | Zones contain a random league mechanic with an Atlas keystone enabled | 2023-11-17 21:00:00 UTC | 2023-11-24 21:00:00 UTC | Standard, SSF | Both |
|
Sanctum league
The following events were held during Sanctum league:[8]
| Event | Description | Start date | End date | Ladders | PC/Console | Voided | Notes |
|---|---|---|---|---|---|---|---|
| Ruthless with Gold | 2023-03-08 20:00:00 UTC | 2023-04-04 22:00:00 UTC | Standard Ruthless | Both | |||
| Friendly Fire Group SSF Event | Friendly fire enabled; monsters must be near at least 3 players to take damage; group play only | 2023-03-14 21:00:00 UTC | 2023-03-21 21:00:00 UTC | Standard SSF (Private) | PC only |
| |
| Krangled Passives Group SSF Event | Skill tree passives are randomized and concealed; group play only (on PC) | 2023-03-21 21:00:00 UTC | 2023-03-28 21:00:00 UTC | Standard SSF (Private) | Both* |
| |
| "Polarity" Group SSF Event | Monsters can only be damaged by players with the same polarity; group play only | 2023-03-28 21:00:00 UTC | 2023-04-04 22:00:00 UTC | Standard SSF (Private) | PC only |
|
Kalandra league
The following events were held during Kalandra league:[9]
| Event | Description | Start date | End date | Ladders | PC/Console | Voided | Notes |
|---|---|---|---|---|---|---|---|
| Mayhem | Zones contain large amounts of a random league mechanic w/ two additional difficulty modifiers | 2022-11-04 20:00:00 UTC | 2022-11-14 19:00:00 UTC | Standard, HC, SSF, HC SSF | Both | ||
| Endless Delve | No Acts or Maps; Delve only | 2022-11-14 19:00:00 UTC | 2022-11-21 19:00:00 UTC | Standard SSF, HC SSF | Both | ||
| Delirium Everywhere | Zones have permanent Delirium fog with scaling Delirium % | 2022-11-21 19:00:00 UTC | 2022-11-28 19:00:00 UTC | Standard, HC, SSF, HC SSF | Both |
Scourge league
The following events were held during Scourge league:[10]
| Event | Description | Start date | End date | Ladders | PC/Console | Voided | Notes |
|---|---|---|---|---|---|---|---|
| Endless Delve | No Acts or Maps; Delve only | 2021-12-03 19:00:00 UTC | 2021-12-13 19:00:00 UTC | Standard SSF, HC SSF | PC only | ||
| Path of Exile: Royale | Battle Royale PvP | 2021-12-08 19:00:00 UTC | 2021-12-09 19:00:00 UTC | n/a | PC only | ||
| 2021-12-22 19:00:00 UTC | 2021-12-23 19:00:00 UTC | ||||||
| 2021-12-29 19:00:00 UTC | 2021-12-30 19:00:00 UTC | ||||||
| Zizaran's Gauntlet[11] | Community-hosted event (HC SSF only) | 2021-12-10 19:00:00 UTC | 2021-12-20 19:00:00 UTC | Scourge HC SSF | PC only | ||
| Endless Heist | No Acts or Maps; Heist only | 2021-12-17 19:00:00 UTC | 2021-12-27 19:00:00 UTC | Standard, HC, SSF, HC SSF | PC only | ||
| Atlas Invasion | Zones contain five additional map bosses as wandering enemies | 2021-12-24 19:00:00 UTC | 2022-01-03 19:00:00 UTC | Standard, HC, SSF, HC SSF | PC only | ||
| Delirium Everywhere | Zones have permanent Delirium fog with random Delirium % | 2021-12-31 19:00:00 UTC | 2022-01-10 19:00:00 UTC | Standard, HC, SSF, HC SSF | PC only |
Heist league
The following events were held during Heist league:[12]
| Event | Description | Start date | End date | Ladders | PC/Console | Voided | Notes |
|---|---|---|---|---|---|---|---|
| Mayhem | Zones contain large amounts of a random league mechanic | 2020-12-04 19:00:00 UTC | 2020-12-11 19:00:00 UTC | Standard, HC, SSF, HC SSF | Both | ||
| Endless Delve | No Acts or Maps; Delve only | 2020-12-11 19:00:00 UTC | 2020-12-28 19:00:00 UTC | Standard SSF, HC SSF | Both | ||
| Flashback | Zones have three random league mechanics enabled | 2020-12-18 19:00:00 UTC | 2021-01-04 19:00:00 UTC | Heist, Heist HC, Heist SSF, Heist HC SSF | Both |
Synthesis league
The following events were held during Synthesis league:[13]
| Event | Description | Start date | End date | Ladders | PC/Console | Voided | Notes |
|---|---|---|---|---|---|---|---|
| Flashback | Zones have three random league mechanics enabled | 2019-05-11 20:00:00 UTC | 2019-06-04 21:00:00 UTC | Standard, HC, SSF, HC SSF | Both |
Incursion league
The following event was held during Incursion league:[14]
| Event | Description | Start date | End date | Ladders | PC/Console | Voided | Notes |
|---|---|---|---|---|---|---|---|
| Flashback | Zones have three random league mechanics enabled | 2018-08-04 20:00:00 UTC | 2018-08-28 21:00:00 UTC | Standard, HC, SSF, HC SSF | Both |
Bestiary league
The following event was held during Bestiary league:[15]
| Event | Description | Start date | End date | Ladders | PC/Console | Voided | Notes |
|---|---|---|---|---|---|---|---|
| Flashback | Zones have three random league mechanics enabled | 2018-05-05 20:00:00 UTC | 2018-05-29 21:00:00 UTC | Standard, HC, SSF, HC SSF | Both |
Harbinger league
The following event was held during Harbinger league:[16]
| Event | Description | Start date | End date | Ladders | PC/Console | Voided | Notes |
|---|---|---|---|---|---|---|---|
| Turmoil | Zones contain a random league mechanic | 2017-11-10 19:00:00 UTC | 2017-11-20 20:00:00 UTC | Standard, HC, HC SSF | Both | ||
| Mayhem | Zones contain large amounts of a random league mechanic | 2017-11-24 19:00:00 UTC | 2017-12-04 20:00:00 UTC | Standard, HC, HC SSF | Both |
Legacy league
The following events were held during Legacy league:[17][18]
| Event | Description | Start date | End date | Ladders | Voided | Notes |
|---|---|---|---|---|---|---|
| Various Race Events | 2017-06-02 | 2017-06-24 | Standard |
| ||
| 1 Week Legacy | Legacy league ladder race | 2017-06-10 21:00:00 UTC | 2017-06-17 21:00:00 UTC | Legacy, Legacy HC | ||
| 2 Week Mayhem | Zones contain large amounts of a random league mechanic | 2017-06-24 21:00:00 UTC | 2017-07-08 21:00:00 UTC | Standard, HC | ||
| Turmoil | Zones contain five of a random league mechanic | 2017-07-14 21:00:00 UTC | 2017-07-28 21:00:00 UTC | Standard, HC |
Perandus league
The following events were held during Perandus league:[19]
| Event | Description | Start date | End date | Ladders | Voided | Notes |
|---|---|---|---|---|---|---|
| Flashback | Zones contain multiple league mechanics, rotating daily | 2016-05-06 20:00:00 UTC | 2016-05-22 22:00:00 UTC | Perandus, Perandus HC |
Warbands league
The following events were held during Warbands league:[20]
| Event | Description | Start date | End date | Ladders | Voided | Notes |
|---|---|---|---|---|---|---|
| Flashback | Zones contain multiple league mechanics, rotating daily | 2015-10-02 19:00:00 UTC | 2015-11-02 19:00:00 UTC | Standard, HC | ? |
See also
References
- ↑ https://www.youtube.com/watch?v=aHfShevH1Jw
- ↑ https://www.pathofexile.com/forum/view-thread/3814482
- ↑ https://www.pathofexile.com/forum/view-thread/3788212
- ↑ https://www.pathofexile.com/forum/view-thread/3799055
- ↑ https://www.youtube.com/watch?v=aHfShevH1Jw
- ↑ https://www.pathofexile.com/forum/view-thread/3488319/page/1#p25245150
- ↑ https://www.pathofexile.com/forum/view-thread/3445755
- ↑ https://www.pathofexile.com/forum/view-thread/3357236
- ↑ https://www.pathofexile.com/forum/view-thread/3320180
- ↑ https://www.pathofexile.com/forum/view-thread/3216657
- ↑ https://www.pathofexile.com/forum/view-thread/3176010
- ↑ https://www.pathofexile.com/forum/view-thread/2996106
- ↑ https://www.pathofexile.com/forum/view-thread/2496427
- ↑ https://www.pathofexile.com/forum/view-thread/2187588
- ↑ https://www.pathofexile.com/forum/view-thread/2135844
- ↑ https://www.pathofexile.com/forum/view-thread/2023527
- ↑ https://www.pathofexile.com/forum/view-thread/1904790
- ↑ https://www.pathofexile.com/forum/view-thread/1921218
- ↑ https://www.pathofexile.com/forum/view-thread/1657366
- ↑ https://www.pathofexile.com/forum/view-thread/1430134