Minion Speed Support: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Necraa1010@legacy41643877
m (Added info for lvl 7 minion speed.)
>Dbe44
(Added in likely leveling values based on other gems.)
Line 23: Line 23:
| 2 || 27 || 37 || 26% || 175,816  
| 2 || 27 || 37 || 26% || 175,816  
|-
|-
| 3 || || || ||  
| 3 || 30 || 40 || 27% || 254,061
|-
|-
| 4 || || || ||  
| 4 || 33 || 44 || 28% || 225,766
|-
|-
| 5 || 35 || 46 || 29% || 447,718
| 5 || 35 || 46 || 29% || 447,718
|-
|-
| 6 || || || ||  
| 6 || 38 || 50 || 30% || 388,734
|-
|-
| 7 || 40 || 52 || 31% || 755,049
| 7 || 40 || 52 || 31% || 755,049
|-
|-
| 8 || || || ||  
| 8 || 43 || 56 || 32% || 644,165 
|-
|-
| 9 || || || ||  
| 9 || 45 || 58 || 33% || 782,325
|-
|-
| 10 || || || ||
| 10 || 47 ||61 || 34% || 945,554
|-
|-
| 11 || || || ||
| 11 || 49 || 63 || 35% || 1,791,769
|-
|-
| 12 || || || ||
| 12 || 51 || 66 || 36% || 1,498,138
|-
|-
| 13 || || || ||
| 13 || 53 || 68 || 37% || 1,790,934
|-
|-
| 14 || 54 || 69 || 38% || 3,351,223
| 14 || 54 || 69 || 38% || 3,351,223
Line 51: Line 51:
| 16 || 56 || 72 || 40% || 21,274,363
| 16 || 56 || 72 || 40% || 21,274,363
|-
|-
| 17 || || || ||
| 17 || 57 || 73 || || 50,550,118
|-
|-
| 18 || || || ||
| 18 || 58 || 74 || || 89,834,713
|-
|-
| 19 || || || ||
| 19 || || || ||

Revision as of 13:58, 7 November 2012

Lua error in Module:Skill at line 818: bad argument #3 to 'format' (string expected, got nil).

Increases the speed of the minions of the linked skill(s).

Gem Levelling

Level Required Level Required Intelligence % Increased Movement Speed Experience to Level
1 24 33 25% 118,383
2 27 37 26% 175,816
3 30 40 27% 254,061
4 33 44 28% 225,766
5 35 46 29% 447,718
6 38 50 30% 388,734
7 40 52 31% 755,049
8 43 56 32% 644,165
9 45 58 33% 782,325
10 47 61 34% 945,554
11 49 63 35% 1,791,769
12 51 66 36% 1,498,138
13 53 68 37% 1,790,934
14 54 69 38% 3,351,223
15 55 70 39% 9,900,250
16 56 72 40% 21,274,363
17 57 73 50,550,118
18 58 74 89,834,713
19
20

Gem Quality

Each percentage of quality adds X.