Item Rarity Support: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Dbe44
>Pomfpomfpomf3
Line 21: Line 21:
| 1 || 24 || 33 || 30% || 118383  
| 1 || 24 || 33 || 30% || 118383  
|-
|-
| 2 || || || ||  
| 2 || || || 32% ||  
|-
|-
| 3 || || || ||  
| 3 || || || 34% ||  
|-
|-
| 4 || || || ||  
| 4 || || || 36% ||  
|-
|-
| 5 || || || ||  
| 5 || 35 || 46 || 38% || 447718
|-
|-
| 6 || 38 || 50 || 40% || 388734  
| 6 || 38 || 50 || 40% || 388734  

Revision as of 11:55, 21 August 2012

Lua error in Module:Skill at line 818: bad argument #3 to 'format' (string expected, got nil).

Increases the rarity of items dropped by monsters killed with this skill.

Gem Leveling

Level Required Level Required Intelligence % Increased Rarity of Items Dropped by Slain Enemies Experience to Level
1 24 33 30% 118383
2 32%
3 34%
4 36%
5 35 46 38% 447718
6 38 50 40% 388734
7 40 52 42% 755049
8 43 56 44% 644165
9 45 58 46% 782325
10 47 61 47% 945554
11 49 63 48% 1791769
12
13
14
15 55 70 52% 9,900,250
16 56 72 53% 21,274,363
17 57 73 54% 50,550,118
18
19
20

Gem Quality

Each percentage of quality adds +0.35% Increased Rarity.