Cold Snap: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Rail-Con-Zuu
No edit summary
>Aleatoriedad
No edit summary
Line 28: Line 28:
! Experience to Level
! Experience to Level
|-
|-
| 1 || 4 || 14 || 11 || 3-5 || 20% || 841
| 1 || 4 || 14 || 11 || 3-5 || 25% || 841
|-
|-
| 2 || 6 || 17 || 12 || 4-6 || 21% || 3,099
| 2 || 6 || 17 || 12 || 4-6 || 26% || 3,099
|-
|-
| 3 || 9 || 23 || 14 || 5-8 || 22% || 7,433
| 3 || 9 || 23 || 14 || 5-8 || 27% || 7,433
|-
|-
| 4 || 12 || 28 || 15 || 8-12 || 23% || 15,249
| 4 || 12 || 28 || 15 || 8-12 || 28% || 15,249
|-
|-
| 5 || || || || || 24% ||
| 5 || || || || || 29% ||
|-
|-
| 6 || 19 || 41 || 18 || 11-16 || 25% || 81,983
| 6 || 19 || 41 || 18 || 11-16 || 30% || 81,983
|-
|-
| 7 || || || || || 26% ||
| 7 || || || || || 31% ||
|-
|-
| 8 || || || || || 27% ||
| 8 || || || || || 32% ||
|-
|-
| 9 || || || || || 28% ||
| 9 || || || || || 33% ||
|-
|-
| 10 || 39 || 77 || 25 || 29-44 || 29% || 959,669
| 10 || 39 || 77 || 25 || 29-44 || 34% || 959,669
|-
|-
| 11 || || || || || 30% ||
| 11 || || || || || 35% ||
|-
|-
| 12 || 46 || 89 || 29 || 40-60 || 31% || 2,737,323
| 12 || 46 || 89 || 29 || 40-60 || 36% || 2,737,323
|-
|-
| 13 || 49 || 95 || 30 || 45-68 || 32% || 3,289,072
| 13 || 49 || 95 || 30 || 45-68 || 37% || 3,289,072
|-
|-
| 14 || 52 || 100 || 31 || 63-94 || 38% || 3,351,233
| 14 || 52 || 100 || 31 || 63-94 || 38% || 3,351,233
Line 62: Line 62:
| 17 || 57 || 109 || 33 || 77-115 || 41% || 50,693,883
| 17 || 57 || 109 || 33 || 77-115 || 41% || 50,693,883
|-
|-
| 18 || || || || || 37% ||
| 18 || || || || || 42% ||
|-
|-
| 19 || || || || || 38% ||
| 19 || || || || || 43% ||
|-
|-
| 20 || || || || || 39% ||
| 20 || || || || || 44% ||
|}
|}



Revision as of 22:47, 27 October 2012

Lua error in Module:Skill at line 818: bad argument #3 to 'format' (string expected, got nil).

Damage isn't everything. Weavers of Magic often find themselves facing a difficult dilemma in combat: fight or flight. When the latter option is decided, nothing does a better job of ensuring safety than Cold Snap. With a snap of the fingers, the caster summons a clump of freezing ice crystals from the ground. These frosty shards stab upward at the targeted location, impaling and freezing anything they strike. Though the damage from Cold Snap is low, it is a powerful when employed against other players in combat.

Ice crystals protrude from the ground at target location. Monsters in this area take damage and become frozen. This spell can deliver Area of Effect cold damage to any place within line of sight. It has no maximum range.

Gem Leveling

Level Required Level Required Intelligence Mana Cost Cold Damage % Chance to Freeze Enemies Experience to Level
1 4 14 11 3-5 25% 841
2 6 17 12 4-6 26% 3,099
3 9 23 14 5-8 27% 7,433
4 12 28 15 8-12 28% 15,249
5 29%
6 19 41 18 11-16 30% 81,983
7 31%
8 32%
9 33%
10 39 77 25 29-44 34% 959,669
11 35%
12 46 89 29 40-60 36% 2,737,323
13 49 95 30 45-68 37% 3,289,072
14 52 100 31 63-94 38% 3,351,233
15 54 104 32 68-102 39% 9,936,192
16 56 107 33 74-111 40% 21,346,246
17 57 109 33 77-115 41% 50,693,883
18 42%
19 43%
20 44%

Gem Quality

Each percentage of quality adds +1% Increased chill duration; +0.5% Increased freeze duration.