Item Quantity Support: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Aezlo
>JollyMike592@legacy41643863
No edit summary
Line 19: Line 19:
! Experience to Level
! Experience to Level
|-
|-
| 1 || 24 || 33 || 17% || 118383
| 1 || 24 || 33 || 17% || 118,383
|-
|-
| 2 || 27 || 37 || 18% || 175816
| 2 || 27 || 37 || 18% || 175,816
|-
|-
| 3 || || || ||
| 3 || 30 || 40 || 19% || 254,061
|-
|-
| 4 || 33 || 44 || 20% || 225766
| 4 || 33 || 44 || 20% || 225,766
|-
|-
| 5 || 35 || 46 || 21% || 447718  
| 5 || 35 || 46 || 21% || 447,718  
|-
|-
| 6 || 38 || 50 || 22% || 388734
| 6 || 38 || 50 || 22% || 388,734
|-
|-
| 7 || 40 || 52 || 23% || 755049
| 7 || 40 || 52 || 23% || 755,049
|-
|-
| 8 || 43 || 56 || 24% || 644165  
| 8 || 43 || 56 || 24% || 644,165  
|-
|-
| 9 || || || 25%||
| 9 || || || 25%||
|-
|-
| 10 || 47||61 ||26% || 945554
| 10 || 47||61 ||26% || 945,554
|-
|-
| 11 || || || 27%||  
| 11 || || || 27%||  

Revision as of 04:51, 20 July 2012

Lua error in Module:Skill at line 818: bad argument #3 to 'format' (string expected, got nil).

Increases the number of items dropped by monsters killed with this skill.

Gem Leveling

Level Required Level Required Strength % Increased Quantity of Items Dropped by Enemies Experience to Level
1 24 33 17% 118,383
2 27 37 18% 175,816
3 30 40 19% 254,061
4 33 44 20% 225,766
5 35 46 21% 447,718
6 38 50 22% 388,734
7 40 52 23% 755,049
8 43 56 24% 644,165
9 25%
10 47 61 26% 945,554
11 27%
12 28%
13 29%
14 54 69 30%
15 55 70 31% 9,900,250
16 32%
17 57 73 33% 50,550,118
18
19
20

Gem Quality

Each percentage of quality adds 0.35% increased Rarity.