Trap Support: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Dbe44
>Unknow0
No edit summary
Line 18: Line 18:
! Required Dexterity
! Required Dexterity
! Required Intelligence
! Required Intelligence
! Trap Duration
! Cooldown Time
! Number of Traps
! Experience to Level
! Experience to Level
|-
|-
| 1 || 24 || 21 || 15 || 40.0s || 3 || 118,383
| 1 || 24 || 21 || 15 || 12.0s || 118,383
|-
|-
| 2 || || || || || ||
| 2 || 27 || 23 || 16 || 11.75s || 175816
|-
|-
| 3 || || || || || ||
| 3 || 30 || || || || ||
|-
|-
| 4 || || || || || ||
| 4 || || || || || ||
Line 44: Line 43:
| 11 || || || || || ||
| 11 || || || || || ||
|-
|-
| 12 || 51 || 41 || 29 || 40.0s || 3 || 1,498,138
| 12 || 51 || 41 || 29 || || 1,498,138
|-
|-
| 13 || || || || || ||
| 13 || || || || || ||
|-
|-
| 14 || 54 || 44 || 30 || 40.0s || 3 || 3,351,233
| 14 || 54 || 44 || 30 || || 3,351,233
|-
|-
| 15 || || || || || ||
| 15 || || || || || ||

Revision as of 17:48, 18 December 2012

Lua error in Module:Skill at line 818: bad argument #3 to 'format' (string expected, got nil).

Creates a Trap which uses this skill when triggered.

Gem Leveling

Level Required Level Required Dexterity Required Intelligence Cooldown Time Experience to Level
1 24 21 15 12.0s 118,383
2 27 23 16 11.75s 175816
3 30
4
5
6
7
8
9
10
11
12 51 41 29 1,498,138
13
14 54 44 30 3,351,233
15
16
17
18
19
20

Gem Quality

Each percentage of quality adds +1.5% Trap duration.