Enfeeble: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Mattehwubbs
No edit summary
>Mattehwubbs
No edit summary
Line 51: Line 51:
| 10 || || || || || || || || ||
| 10 || || || || || || || || ||
|-
|-
| 11 || 49 || 95 || 30 || 13 || 30% || 30% || 30% || 1,138,877 ||
| 11 || 49 || 95 || 30 || 13s || 30% || 30% || 30% || 30% || 1,138,877
|-
|-
| 12 || || || || || || || || ||
| 12 || || || || || || || || ||
|-
|-
| 13 || || || || || || || || ||
| 13 || 53 || 102 || 31 || 13.2s || 32% || 32% || 32% || 31% || 2,573,731
|-
|-
| 14 || || || || || || || || ||
| 14 || || || || || || || || ||

Revision as of 02:29, 11 August 2012

Lua error in Module:Skill at line 818: bad argument #3 to 'format' (string expected, got nil).

Not all curses are offensive. When the situation dictates it, a caster sometimes employs the Curse of Enfeeblement. This powerful spell saps the very strength from all targets in an area, draining them of vigor and causing their attacks to land with far less violence. Arena combatants have been driven nearly insane by this curse, with their weakened assaults unable to even pierce their enemy's energy shield. Enfeeble definitely shines when employed against fellow players.

Curses all targets in an area, making their attacks less effective.

Gem Leveling

Level Required Level Required Intelligence Mana Cost Base Duration % Enemy Reduced Accuracy % Enemy Reduced Critical Strike Chance % Enemy Reduced Critical Damage Multiplier % Enemy Reduced Damage Experience to Level
1 19 41 15 12.0s 20% 20% 20% 25%
2 23 48 17 12.1s 21% 21% 21% 25% 63,765
3 25 52 18 12.2s 22% 22% 22% 26% 135,415
4 28 57 19 12.3s 23% 23% 23% 26% 199,345
5 31 62 21 12.4s 24% 24% 24% 27% 285,815
6 34 68 22 12.5s 25% 25% 25% 27% 401,344
7 37 73 24 12.6s 26% 26% 26% 28% 554,379
8
9
10
11 49 95 30 13s 30% 30% 30% 30% 1,138,877
12
13 53 102 31 13.2s 32% 32% 32% 31% 2,573,731
14
15
16
17
18
19
20

Gem Quality

Each percentage of quality adds 1% reduced accuracy rating.