Cold Penetration Support

From Path of Exile Wiki
Revision as of 10:16, 26 January 2013 by >TheKorganBloodaxe (updated some of the values to match the current closed beta values.)
Jump to navigation Jump to search

Lua error in Module:Skill at line 818: bad argument #3 to 'format' (string expected, got nil).

The attached skill ignores some portion of the target's cold resistance.

Gem Leveling

Level Required Level Required Dexterity Cold Resistance Penetrated Experience to Level
1 24 42 16% 118,383
2 27 46 17% 175,816
3 30 40(*) 18% 254,061
4 33 55 19% 225,766
5 35 46(*) 447,718
6 38 50(*) 388,734
7 40 52(*) 755,049
8 43 56(*) 644,165
9 45 58(*) 782,325
10 47 61(*) 945,554
11 49 63(*) 1,791,769
12 51 66(*) 1,498,138
13 53 68(*) 1,790,934
14 54 69(*) 3,351,223
15 55 70(*) 9,900,250
16 56 72(*) 21,274,363
17 57 73(*) 50,550,118
18 58 74(*) 89,834,713
19
20

NOTE: Values marked with (*) were taken from the closed beta and might not be valid anymore.

Gem Quality

Each percentage of quality adds +0.5% Cold damage.