Additional Accuracy Support: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Tk.Taka@legacy41643949
>Tk.Taka@legacy41643949
(No difference)

Revision as of 21:55, 27 January 2013

Lua error in Module:Skill at line 818: bad argument #3 to 'format' (string expected, got nil).

Adds accuracy to the linked skill(s).

Gem Leveling

Level Required Level Required Dexterity Addition to Accuracy Rating Experience to Level
1 15 22 28,130
2 18 26 47,943
3 21 30 77,012
4 24 33 118,383
5 27 37 175,816
6 27 46 +244 250,557
7 33 44 359,090
8 36 48 +359 703,128
9 40 52 755,049
10 43 56 1,426,490
11 47 61 1,488,645
12 49 63 1,964,019
13 52 67 2,573,731
14 54 69 3,351,223
15 55 70 9,930,867
16 56 72 21,335,597
17 57 73 50,672,586
18 58 90,018,415
19
20

Gem Quality

Each percentage of quality adds 2% Critical Strike Chance.