Added Cold Damage Support: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Moxiel
>Moxiel
Line 26: Line 26:
| 3 || 21 || 30 || 6-9 || 27% || 77,012
| 3 || 21 || 30 || 6-9 || 27% || 77,012
|-
|-
| 4 || 24 || || || 28% || 118,383
| 4 || 24 || 33 || 7-10 || 28% || 118,383
|-
|-
| 5 || 27 || 37 || 8-12 || 29% || 175,816
| 5 || 27 || 37 || 8-12 || 29% || 175,816

Revision as of 06:13, 12 July 2012

Lua error in Module:Skill at line 818: bad argument #3 to 'format' (string expected, got nil).

Adds cold damage to the linked skill(s).

Gem Leveling

Level Required Level Required Dexterity Added Cold Damage % Increased Chill Duration Experience to Level
1 15 22 4-6 25% 28,130
2 18 26 5-8 26% 47,943
3 21 30 6-9 27% 77,012
4 24 33 7-10 28% 118,383
5 27 37 8-12 29% 175,816
6 30 40 9-14 30% 254,061
7 33 44 11-16 31% 359,090
8 36 48 12-18 32% 703,128
9 40 52 14-21 33% 755,049
10 43 34% 1,426,490
11 47 61 18-28 35% 1,488,645
12 49 63 20-30 36% 1,964,019
13 52 67 22-33 37% 2,573,731
14 54 69 24-36 38%
15 55 70 25-37 39% 9,930,867
16 56 72 26-38 40% 21,335,597
17
18
19
20

Gem Quality

Each percentage of quality adds +0.35% Chance to freeze.