Chance to Flee Support: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Quzzap
No edit summary
>Quzzap
No edit summary
Line 46: Line 46:
| 13 || 52 || 42 || 29 || 37% || 2,573,731
| 13 || 52 || 42 || 29 || 37% || 2,573,731
|-
|-
| 14 || 54 || || || ||
| 14 || 54 || 44 || 30 || 38% || 3,351,223
|-
|-
| 15 || 55||44 || 31||39% || 9,930,867
| 15 || 55 || 44 || 31 || 39% || 9,930,867
|-
|-
| 16 || 56 || || || || 21,335,597
| 16 || 56 || || || || 21,335,597

Revision as of 11:39, 25 August 2012

Lua error in Module:Skill at line 818: bad argument #3 to 'format' (string expected, got nil).

Adds the chance to flee to the linked skill(s).

Gem Leveling

Level Required Level Required Dexterity Required Intelligence % Chance of Monsters Fleeing Experience to Level
1 15 14 - 25% 28,130
2 18 16 - 26% 47,943
3 21 77,012
4 24 118,383
5 27 23 16 29% 175,816
6 30 26 18 30% 254,061
7 33 28 19 31% 359,090
8 36 30 21 32% 703,128
9 40 33 23 33% 755,049
10 43 35 25 34% 1,426,490
11 47 38 27 35% 1,488,645
12 49 40 28 36% 1,964,019
13 52 42 29 37% 2,573,731
14 54 44 30 38% 3,351,223
15 55 44 31 39% 9,930,867
16 56 21,335,597
17
18
19
20

Gem Quality

Each percentage of quality adds +0.5% Chance to flee.