Increased Duration Support: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Necraa1010@legacy41643877
m (Added info for lvl 2 increased duration gem.)
>Dbe44
(Added in likely leveling values based on other gems.)
Line 25: Line 25:
| 3 || 30 || 40 || 54% || 254,061
| 3 || 30 || 40 || 54% || 254,061
|-
|-
| 4 || || || ||  
| 4 || 33 || 44 || 56% || 225,766
|-
|-
| 5 || 35 || 46 || 58% || 447,718
| 5 || 35 || 46 || 58% || 447,718
Line 33: Line 33:
| 7 || 40 || 52 || 62% || 755,049
| 7 || 40 || 52 || 62% || 755,049
|-
|-
| 8 || || || ||  
| 8 || 43 || 56 || 64% || 644,165 
|-
|-
| 9 || 45 || 58 || 66% || 782,325
| 9 || 45 || 58 || 66% || 782,325
|-
|-
| 10 || || || ||
| 10 || 47 ||61 || 68% || 945,554
|-
|-
| 11 || 49 || 63 || 70% || 1,791,769
| 11 || 49 || 63 || 70% || 1,791,769
|-
|-
| 12 || || || ||
| 12 || 51 || 66 || 72% || 1,498,138
|-
|-
| 13 || 53 || 68 || 74% || 1,790,934
| 13 || 53 || 68 || 74% || 1,790,934
|-
|-
| 14 || || || ||  
| 14 || 54 || 69 || 76% || 3,351,223
|-
|-
| 15 || || || ||  
| 15 || 55 || 70 || || 9,900,250
|-
|-
| 16 || 56 || 72 || 79% || 21,274,363
| 16 || 56 || 72 || 79% || 21,274,363
Line 53: Line 53:
| 17 || 57 || 73 || 80% || 50,550,118
| 17 || 57 || 73 || 80% || 50,550,118
|-
|-
| 18 || || || ||
| 18 || 58 || 74 || || 89,834,713
|-
|-
| 19 || || || ||
| 19 || || || ||

Revision as of 19:26, 5 November 2012

Lua error in Module:Skill at line 818: bad argument #3 to 'format' (string expected, got nil).

Increases the duration of the skill it is linked to.

Gem Leveling

Level Required Level Required Strength Increased Duration Experience to Level
1 24 33 50% 118,383
2 27 37 52% 175,816
3 30 40 54% 254,061
4 33 44 56% 225,766
5 35 46 58% 447,718
6 38 50 60% 388,734
7 40 52 62% 755,049
8 43 56 64% 644,165
9 45 58 66% 782,325
10 47 61 68% 945,554
11 49 63 70% 1,791,769
12 51 66 72% 1,498,138
13 53 68 74% 1,790,934
14 54 69 76% 3,351,223
15 55 70 9,900,250
16 56 72 79% 21,274,363
17 57 73 80% 50,550,118
18 58 74 89,834,713
19
20

Gem Quality

Each percentage of quality adds X.