Maraketh weapon
Maraketh weapons are a set of weapon types related to the Maraketh faction of Wraeclast. They have different implicit modifiers than most other weapons. However, these items are still in the core drop pool.
When added in Path of Exile: The Awakening along with Act 4, the developers stated that they did not plan to introduce unique versions of this set of weapons.[1] The only unique item of this weapon set so far is The Crimson StormThe Crimson Storm
Steelwood BowBow
Physical Damage: (92.8-104.4) to (137.6-154.8)
Critical Strike Chance: (6.88-7.43)%
Attacks per Second: 1.40Requires Level 57, 190 Dex6% increased Movement Speed(60-80)% increased Physical Damage
(25-35)% increased Critical Strike Chance
50% chance to inflict Bleeding on Critical Strike with Attacks
Enemies you inflict Bleeding on grant (60-100)% increased Flask Charges
Adds (100-120) to (150-165) Physical Damage against Bleeding Enemies
50% chance to Maim Enemies on Critical Strike with Attacks
Veiled Suffix"There were no survivors. It had only been fired twice."
- Order of the Djinn inscriptionTake this item to Jun Ortoi to have her Unveil it..
List of maraketh weapons
One-handed axes
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | Stats |
---|---|---|---|---|---|---|---|
Etched Hatchet![]() Physical Damage: 26-46 Critical Strike Chance: 5.00% Attacks per Second: 1.35 Weapon Range: 1.1 metresRequires Level 35, 93 Str, 43 Dex8% increased Global Physical Damage ![]() | 35 | 93 | 43 | 26-46 | 1.35 | 5.00% | 8% increased Global Physical Damage |
Engraved Hatchet![]() Physical Damage: 40-71 Critical Strike Chance: 5.00% Attacks per Second: 1.35 Weapon Range: 1.1 metresRequires Level 56, 143 Str, 66 Dex8% increased Global Physical Damage ![]() | 56 | 143 | 66 | 40-71 | 1.35 | 5.00% | 8% increased Global Physical Damage |
Runic Hatchet![]() Physical Damage: 44-79 Critical Strike Chance: 5.00% Attacks per Second: 1.35 Weapon Range: 1.1 metresRequires Level 71, 163 Str, 82 Dex12% increased Global Physical Damage ![]() | 71 | 163 | 82 | 44-79 | 1.35 | 5.00% | 12% increased Global Physical Damage |
Two-handed axes
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | Stats |
---|---|---|---|---|---|---|---|
Dagger Axe![]() Physical Damage: 53-83 Critical Strike Chance: 7.50% Attacks per Second: 1.20 Weapon Range: 1.3 metresRequires Level 36, 89 Str, 43 Dex50% increased Critical Strike Chance ![]() | 36 | 89 | 43 | 53-83 | 1.20 | 7.50% | 50% increased Critical Strike Chance |
Talon Axe![]() Physical Damage: 88-138 Critical Strike Chance: 7.50% Attacks per Second: 1.20 Weapon Range: 1.3 metresRequires Level 59, 140 Str, 67 Dex50% increased Critical Strike Chance ![]() | 59 | 140 | 67 | 88-138 | 1.20 | 7.50% | 50% increased Critical Strike Chance |
Fleshripper![]() Physical Damage: 97-152 Critical Strike Chance: 7.50% Attacks per Second: 1.20 Weapon Range: 1.3 metresRequires Level 70, 156 Str, 84 Dex50% increased Critical Strike Chance ![]() | 70 | 156 | 84 | 97-152 | 1.20 | 7.50% | 50% increased Critical Strike Chance |
Bows
Item | ![]() | ![]() | Damage | APS | Crit | Stats |
---|---|---|---|---|---|---|
Reflex Bow![]() Physical Damage: 37-56 Critical Strike Chance: 5.50% Attacks per Second: 1.40Requires Level 36, 124 Dex6% increased Movement Speed ![]() | 36 | 124 | 37-56 | 1.40 | 5.50% | 6% increased Movement Speed |
Steelwood Bow![]() Physical Damage: 58-86 Critical Strike Chance: 5.50% Attacks per Second: 1.40Requires Level 57, 190 Dex6% increased Movement Speed ![]() | 57 | 190 | 58-86 | 1.40 | 5.50% | 6% increased Movement Speed |
Maraketh Bow![]() Physical Damage: 61-92 Critical Strike Chance: 5.50% Attacks per Second: 1.40Requires Level 71, 222 Dex10% increased Movement Speed ![]() | 71 | 222 | 61-92 | 1.40 | 5.50% | 10% increased Movement Speed |
Claws
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | Stats |
---|---|---|---|---|---|---|---|
Double Claw![]() Physical Damage: 15-44 Critical Strike Chance: 7.50% Attacks per Second: 1.50 Weapon Range: 1.1 metresRequires Level 36, 67 Dex, 67 IntGrants 6 Mana per Enemy Hit Grants 15 Life per Enemy Hit ![]() | 36 | 67 | 67 | 15-44 | 1.50 | 7.50% | Grants 6 Mana per Enemy Hit Grants 15 Life per Enemy Hit |
Twin Claw![]() Physical Damage: 21-64 Critical Strike Chance: 7.50% Attacks per Second: 1.50 Weapon Range: 1.1 metresRequires Level 57, 103 Dex, 103 IntGrants 10 Mana per Enemy Hit Grants 28 Life per Enemy Hit ![]() | 57 | 103 | 103 | 21-64 | 1.50 | 7.50% | Grants 10 Mana per Enemy Hit Grants 28 Life per Enemy Hit |
Gemini Claw![]() Physical Damage: 23-68 Critical Strike Chance: 7.50% Attacks per Second: 1.50 Weapon Range: 1.1 metresRequires Level 72, 121 Dex, 121 IntGrants 14 Mana per Enemy Hit Grants 38 Life per Enemy Hit ![]() | 72 | 121 | 121 | 23-68 | 1.50 | 7.50% | Grants 14 Mana per Enemy Hit Grants 38 Life per Enemy Hit |
Daggers
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | Stats |
---|---|---|---|---|---|---|---|
Prong Dagger![]() Physical Damage: 14-54 Critical Strike Chance: 8.00% Attacks per Second: 1.35 Weapon Range: 1.0 metresRequires Level 36, 55 Dex, 77 Int4% Chance to Block Attack Damage ![]() | 36 | 55 | 77 | 14-54 | 1.35 | 8.00% | 4% Chance to Block Attack Damage |
Trisula![]() Physical Damage: 19-74 Critical Strike Chance: 8.50% Attacks per Second: 1.35 Weapon Range: 1.0 metresRequires Level 51, 83 Dex, 99 Int4% Chance to Block Attack Damage ![]() | 51 | 83 | 99 | 19-74 | 1.35 | 8.50% | 4% Chance to Block Attack Damage |
Sai![]() Physical Damage: 22-88 Critical Strike Chance: 8.00% Attacks per Second: 1.35 Weapon Range: 1.0 metresRequires Level 70, 121 Dex, 121 Int6% Chance to Block Attack Damage ![]() | 70 | 121 | 121 | 22-88 | 1.35 | 8.00% | 6% Chance to Block Attack Damage |
One-handed maces
Generic one-handed maces
Item | ![]() | ![]() | Damage | APS | Crit | Stats |
---|---|---|---|---|---|---|
Wyrm Mace![]() Physical Damage: 28-42 Critical Strike Chance: 5.00% Attacks per Second: 1.40 Weapon Range: 1.1 metresRequires Level 34, 118 Str4% increased Attack Speed ![]() | 34 | 118 | 28-42 | 1.40 | 5.00% | 4% increased Attack Speed |
Dragon Mace![]() Physical Damage: 44-66 Critical Strike Chance: 5.00% Attacks per Second: 1.40 Weapon Range: 1.1 metresRequires Level 55, 184 Str4% increased Attack Speed ![]() | 55 | 184 | 44-66 | 1.40 | 5.00% | 4% increased Attack Speed |
Behemoth Mace![]() Physical Damage: 49-74 Critical Strike Chance: 5.00% Attacks per Second: 1.43 Weapon Range: 1.1 metresRequires Level 70, 220 Str6% increased Attack Speed ![]() | 70 | 220 | 49-74 | 1.43 | 5.00% | 6% increased Attack Speed |
Sceptres
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | Stats |
---|---|---|---|---|---|---|---|
Horned Sceptre![]() Physical Damage: 27-50 Critical Strike Chance: 7.00% Attacks per Second: 1.30 Weapon Range: 1.1 metresRequires Level 36, 66 Str, 66 IntDamage Penetrates 4% Elemental Resistances ![]() | 36 | 66 | 66 | 27-50 | 1.30 | 7.00% | Damage Penetrates 4% Elemental Resistances |
Stag Sceptre![]() Physical Damage: 39-72 Critical Strike Chance: 7.00% Attacks per Second: 1.30 Weapon Range: 1.1 metresRequires Level 55, 98 Str, 98 IntDamage Penetrates 4% Elemental Resistances ![]() | 55 | 98 | 98 | 39-72 | 1.30 | 7.00% | Damage Penetrates 4% Elemental Resistances |
Sambar Sceptre![]() Physical Damage: 42-78 Critical Strike Chance: 7.00% Attacks per Second: 1.30 Weapon Range: 1.1 metresRequires Level 70, 121 Str, 113 IntDamage Penetrates 6% Elemental Resistances ![]() | 70 | 121 | 113 | 42-78 | 1.30 | 7.00% | Damage Penetrates 6% Elemental Resistances |
Two-handed maces
Item | ![]() | ![]() | Damage | APS | Crit | Stats |
---|---|---|---|---|---|---|
Morning Star![]() Physical Damage: 45-68 Critical Strike Chance: 5.00% Attacks per Second: 1.25 Weapon Range: 1.3 metresRequires Level 34, 118 Str15% increased Area of Effect ![]() | 34 | 118 | 45-68 | 1.25 | 5.00% | 15% increased Area of Effect |
Solar Maul![]() Physical Damage: 75-113 Critical Strike Chance: 5.00% Attacks per Second: 1.25 Weapon Range: 1.3 metresRequires Level 56, 187 Str15% increased Area of Effect ![]() | 56 | 187 | 75-113 | 1.25 | 5.00% | 15% increased Area of Effect |
Coronal Maul![]() Physical Damage: 91-136 Critical Strike Chance: 5.00% Attacks per Second: 1.20 Weapon Range: 1.3 metresRequires Level 69, 220 Str20% increased Area of Effect ![]() | 69 | 220 | 91-136 | 1.20 | 5.00% | 20% increased Area of Effect |
Staves
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | Stats |
---|---|---|---|---|---|---|---|
Crescent Staff![]() Physical Damage: 41-85 Critical Strike Chance: 7.50% Attacks per Second: 1.20 Weapon Range: 1.3 metresRequires Level 36, 66 Str, 66 Int80% increased Global Critical Strike Chance ![]() | 36 | 66 | 66 | 41-85 | 1.20 | 7.50% | 80% increased Global Critical Strike Chance |
Moon Staff![]() Physical Damage: 66-138 Critical Strike Chance: 7.50% Attacks per Second: 1.20 Weapon Range: 1.3 metresRequires Level 57, 101 Str, 101 Int80% increased Global Critical Strike Chance ![]() | 57 | 101 | 101 | 66-138 | 1.20 | 7.50% | 80% increased Global Critical Strike Chance |
Eclipse Staff![]() Physical Damage: 70-145 Critical Strike Chance: 7.50% Attacks per Second: 1.20 Weapon Range: 1.3 metresRequires Level 70, 117 Str, 117 Int100% increased Global Critical Strike Chance ![]() | 70 | 117 | 117 | 70-145 | 1.20 | 7.50% | 100% increased Global Critical Strike Chance |
One-handed swords
Generic one-handed swords
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | Stats |
---|---|---|---|---|---|---|---|
Hook Sword![]() Physical Damage: 28-60 Critical Strike Chance: 5.00% Attacks per Second: 1.15 Weapon Range: 1.1 metresRequires Level 34, 64 Str, 64 Dex15% chance to Maim on Hit ![]() | 34 | 64 | 64 | 28-60 | 1.15 | 5.00% | 15% chance to Maim on Hit |
Grappler![]() Physical Damage: 44-94 Critical Strike Chance: 5.00% Attacks per Second: 1.15 Weapon Range: 1.1 metresRequires Level 55, 99 Str, 99 Dex15% chance to Maim on Hit ![]() | 55 | 99 | 99 | 44-94 | 1.15 | 5.00% | 15% chance to Maim on Hit |
Tiger Hook![]() Physical Damage: 37-80 Critical Strike Chance: 5.00% Attacks per Second: 1.40 Weapon Range: 1.1 metresRequires Level 70, 119 Str, 119 Dex20% chance to Maim on Hit ![]() | 70 | 119 | 119 | 37-80 | 1.40 | 5.00% | 20% chance to Maim on Hit |
Thrusting swords
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | Stats |
---|---|---|---|---|---|---|---|
Smallsword![]() Physical Damage: 19-40 Critical Strike Chance: 6.00% Attacks per Second: 1.55 Weapon Range: 1.4 metresRequires Level 36, 124 Dex15% chance to cause Bleeding on Hit ![]() | 36 | 0 | 124 | 19-40 | 1.55 | 6.00% | 15% chance to cause Bleeding on Hit |
Courtesan Sword![]() Physical Damage: 29-60 Critical Strike Chance: 6.00% Attacks per Second: 1.55 Weapon Range: 1.4 metresRequires Level 57, 190 Dex15% chance to cause Bleeding on Hit ![]() | 57 | 0 | 190 | 29-60 | 1.55 | 6.00% | 15% chance to cause Bleeding on Hit |
Dragoon Sword![]() Physical Damage: 32-66 Critical Strike Chance: 6.00% Attacks per Second: 1.50 Weapon Range: 1.4 metresRequires Level 72, 220 Dex20% chance to cause Bleeding on Hit ![]() | 72 | 0 | 220 | 32-66 | 1.50 | 6.00% | 20% chance to cause Bleeding on Hit |
Two-handed swords
Item | ![]() | ![]() | ![]() | Damage | APS | Crit | Stats |
---|---|---|---|---|---|---|---|
Curved Blade![]() Physical Damage: 41-68 Critical Strike Chance: 6.00% Attacks per Second: 1.35 Weapon Range: 1.3 metresRequires Level 35, 62 Str, 73 Dex+40% to Global Critical Strike Multiplier ![]() | 35 | 62 | 73 | 41-68 | 1.35 | 6.00% | +40% to Global Critical Strike Multiplier |
Lithe Blade![]() Physical Damage: 63-104 Critical Strike Chance: 6.00% Attacks per Second: 1.35 Weapon Range: 1.3 metresRequires Level 56, 96 Str, 113 Dex+40% to Global Critical Strike Multiplier ![]() | 56 | 96 | 113 | 63-104 | 1.35 | 6.00% | +40% to Global Critical Strike Multiplier |
Exquisite Blade![]() Physical Damage: 67-112 Critical Strike Chance: 5.70% Attacks per Second: 1.35 Weapon Range: 1.3 metresRequires Level 70, 119 Str, 131 Dex+50% to Global Critical Strike Multiplier ![]() | 70 | 119 | 131 | 67-112 | 1.35 | 5.70% | +50% to Global Critical Strike Multiplier |
Wands
Item | ![]() | ![]() | Damage | APS | Crit | Stats |
---|---|---|---|---|---|---|
Pagan Wand![]() Physical Damage: 20-37 Critical Strike Chance: 8.50% Attacks per Second: 1.45Requires Level 34, 118 Int10% increased Cast Speed ![]() | 34 | 118 | 20-37 | 1.45 | 8.50% | 10% increased Cast Speed |
Heathen Wand![]() Physical Damage: 28-52 Critical Strike Chance: 8.00% Attacks per Second: 1.45Requires Level 55, 184 Int10% increased Cast Speed ![]() | 55 | 184 | 28-52 | 1.45 | 8.00% | 10% increased Cast Speed |
Profane Wand![]() Physical Damage: 30-56 Critical Strike Chance: 8.50% Attacks per Second: 1.45Requires Level 70, 237 Int14% increased Cast Speed ![]() | 70 | 237 | 30-56 | 1.45 | 8.50% | 14% increased Cast Speed |
Version history
Version | Changes |
---|---|
2.0.0 |
|
References
- ↑ Chris (April 14, 2015). "Maraketh Weapons". Official Path of Exile Forums. Retrieved June 4, 2021.
See also
- Experimented base type another set of basetype that have different implicit