User:TheOneTheOnlyTheMoses: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>TheOneTheOnlyTheMoses
>TheOneTheOnlyTheMoses
mNo edit summary
 
(12 intermediate revisions by the same user not shown)
Line 1: Line 1:
=== Useful Stuff ===
=== Useful Stuff ===
[[Waypoint#Zones_with_Waypoints|List of Waypoints]]<br>
[[Waypoint#Zones_with_Waypoints|List of Waypoints]]<br>
[[Skills#Active_Skills|List of Gems]]<br>
[[Vendor_recipes|List of Vendor Recipes]]<br>
[[Vendor_recipes|List of Vendor Recipes]]<br>
[[Quest_Rewards|List of Quest Rewards]]<br>
[[Quest_Rewards|List of Quest Rewards]]<br>
Line 11: Line 10:
<br>
<br>


=== Alternate Art Race Rewards ===
=== List of Atlas of Worlds Basetypes with Drop Areas ===
[[Season_One#Rewards|Season One]] -- {{il|Redbeak|image=Redbeak_2.png}}, {{il|Wanderlust|image=Wanderlust_2.png}}, {{il|Coral Ring|image=Coral_Ring_2.png}}, {{il|Goldrim|image=Goldrim_2.png}}, {{il|Facebreaker|image=Facebreaker_2.png}}, {{il|Atziri's Mirror|image=Atziri's_Mirror_2.png}}<br>
[[Season_Two#Rewards|Season Two]] -- {{il|Karui Ward|image=Karui_Ward_2.png}}, {{il|Shiversting|image=Shiversting_2.png}}, {{il|Quill Rain|image=Quill_Rain_2.png}}, {{il|Onyx Amulet|image=Onyx_Amulet_2.png}}, {{il|Death's Harp|image=Death's_Harp_2.png}}, {{il|Carnage Heart|image=Carnage_Heart_2.png}}, {{il|Tabula Rasa|image=Tabula_Rasa_2.png}}, {{il|Andvarius|image=Andvarius_2.png}}, {{il|Astramentis|image=Astramentis_2.png}}<br>
[[Season_Three#Rewards|Season Three]] -- {{il|Blackheart|image=Blackheart_2.png}}, {{il|Sin Trek|image=Sin_Trek_2.png}}, {{il|Shavronne's Pace|image=Shavronne's_Pace_2.png}}, {{il|Leather Belt|image=Leather_Belt_2.png}}, {{il|Eye of Chayula|image=Eye_of_Chayula_2.png}}, {{il|Sundance|image=Sundance_2.png}}, {{il|Reaper's Pursuit|image=Reaper's_Pursuit_2.png}}, {{il|Windscream|image=Windscream_2.png}}, {{il|Rainbowstride|image=Rainbowstride_2.png}}, {{il|Taryn's Shiver|image=Taryn's_Shiver_2.png}}<br>
[[Season_Four#Rewards|Season Four]] -- {{il|The Ignomon|image=The_Ignomon_2.png}}, {{il|Heatshiver|image=Heatshiver_2.png}}, {{il|Brightbeak|image=Brightbeak_2.png}}, {{il|Ruby Ring|image=Ruby_Ring_2.png}}, {{il|The Searing Touch|image=The_Searing_Touch_2.png}}, {{il|Cloak of Flame|image=Cloak_of_Flame_2.png}}, {{il|Atziri's Foible|image=Atziri's_Foible_2.png}}, {{il|Divinarius|image=Divinarius_2.png}}, {{il|Hrimnor's Resolve|image=Hrimnor's_Resolve_2.png}}, {{il|Carcass Jack|image=Carcass_Jack_2.png}}<br>
[[Season_Five#Rewards|Season Five]] -- {{il|Kaom's Sign|image=Kaom's_Sign_2.png}}, {{il|Storm Cloud|image=Storm_Cloud_2.png}}, {{il|Fairgraves' Tricorne|image=Fairgraves'_Tricorne_2.png}}, {{il|Moonstone Ring|image=Moonstone_Ring_2.png}}, {{il|Gifts from Above|image=Gifts_from_Above_2.png}}, {{il|Divination Distillate|image=Divination_Distillate_2.png}}, {{il|Le Heup of All|image=Le_Heup_of_All_2.png}}, {{il|Queen's Decree|image=Queen's_Decree_2.png}}, {{il|Perandus Signet|image=Perandus_Signet_2.png}}, {{il|Auxium|image=Auxium_2.png}}<br>
[[Season_Six#Rewards|Season Six]] -- {{il|Perandus Blazon|image=Perandus_Blazon_2.png}}, {{il|Aurumvorax|image=Aurumvorax_2.png}}, {{il|Goldwyrm|image=Goldwyrm_2.png}}, {{il|Amethyst Ring|image=Amethyst_Ring_2.png}}, {{il|Death Rush|image=Death_Rush_2.png}}, {{il|Andvarius|image=Andvarius_3.png}}, {{il|Meginord's Girdle|image=Meginord's_Girdle_2.png}}, {{il|Sidhebreath|image=Sidhebreath_2.png}}, {{il|Ming's Heart|image=Ming's_Heart_2.png}}, {{il|Void Battery|image=Void_Battery_2.png}}<br>
[[Season_Seven#Rewards|Season Seven]] -- {{il|Wurm's Molt|image=Wurm's_Molt_2.png}}, {{il|Blackgleam|image=Blackgleam_2.png}}, {{il|Thousand Ribbons|image=Thousand_Ribbons_2.png}}, {{il|Unset Ring|image=Unset_Ring_2.png}}, {{il|Prismatic Eclipse|image=Prismatic_Eclipse_2.png}}, {{il|Lavianga's Spirit|image=Lavianga's_Spirit_2.png}}, {{il|Thief's Torment|image=Thief's_Torment_2.png}}, {{il|Stone of Lazhwar|image=Stone_of_Lazhwar_2.png}}, {{il|Starkonja's Head|image=Starkonja's_Head_2.png}}, {{il|Headhunter|image=Headhunter_2.png}} <br>
[[Season_Eight#Rewards|Season Eight]] -- {{il|Lifesprig|image=Lifesprig_2.png}}, {{il|Pillar of the Caged God|image=Pillar_of_the_Caged_God_2.png}}, {{il|Berek's Pass|image=Berek's_Pass_2.png}}, {{il|Prismatic Ring|image=Prismatic_Ring_2.png}}, {{il|The Three Dragons|image=The_Three_Dragons_2.png}}, {{il|Immortal Flesh|image=Immortal_Flesh_2.png}}, {{il|Dream Fragments|image=Dream_Fragments_2.png}}, {{il|Berek's Grip|image=Berek's_Grip_2.png}}, {{il|Saffell's Frame|image=Saffell's_Frame_2.png}}, {{il|Berek's Respite|image=Berek's_Respite_2.png}}, {{il|The Taming|image=The_Taming_2.png}}<br>
<br>
{{il|Demigod's_Presence|Demigod's Presence}}, {{il|Demigod's_Triumph|Demigod's}}{{il|Demigod's_Triumph|Triumph|image=Demigod's_Triumph_2.png}}, {{il|Demigod's_Stride|Demigod's}}{{il|Demigod's_Stride|Stride|image=Demigod's_Stride_2.png}}, {{il|Demigod's_Touch|Demigod's}}{{il|Demigod's_Touch|Touch|image=Demigod's_Touch_2.png}} and {{il|Demigod's_Bounty|Demigod's}}{{il|Demigod's_Bounty|Bounty|image=Demigod's_Bounty_2.png}} were also given as race rewards in various seasons.<br>
<br>


=== Oh God, he's doing wiki stuff now ===
* {{il|page=Blue Pearl Amulet}}: Torture Chamber (T11), Sulphur Wastes (T13)
* <del>Rename alternate art filenames for S5/S6 for consistency</del><br>
* {{il|page=Bone Helmet}}: Armory (T7), Barrows (T8), Bog (T8), Cemetery (T8), Crypt (T9), Dark Forest (T15), Graveyard (T4), Gorge (T13), Museum (T9)
* Add categories (or maybe a single page? OR maybe add them to the [[Legacy item]] page) for league-specific uniques (also acquire a list of such... The only ones I know of are the sanctified flasks and The Gull)<br>
* {{il|page=Crystal Belt}}: Shipyard (T12), Torture Chamber (T11), Springs (T14), Scriptorium (T13, Gorge (T13)
* Create an alternate art page or something similar listing alternate inventory and 3D arts
* {{il|page=Fingerless Silk Gloves}}: Primordial Pool (T5), Mesa (T5), Catacombs (T7), Arachnid Tomb (T7), Shore (T8), Coves (T9), Quay (T10), Colonnade (T10)
* {{il|page=Gripped Gloves}}: Cells Map (T7), Ashen Wood (T7), Racecourse (T6), Quarry (T6), Abyss (T15)
* {{il|page=Marble Amulet}}: Acid Lakes (T4), Promenade (T9), Quay (T10), Reef (T9), Underground River (T10), Wasteland (T11)
* {{il|page=Opal Ring}}: Beacon (T13)
* {{il|page=Spiked Gloves}}: Arena (T8), Armory (T7), Atoll (T8), Canyon (T6), Forge of the Phoenix (T16), Overgrown Shrine (T9), Temple (T9), Underground Sea (T11)
* {{il|page=Steel Ring}}: Abyss (T15), Mineral Pools (T14), Volcano (T14), Lair (T13), Maze (T14)
* {{il|page=Two-Toned Boots (Fire and Lightning Resistance)}}: Peninsula (T5), Dunes (T5), Ramparts (T6), Strand (T6), Wharf (T6)
* {{il|page=Two-Toned Boots (Cold and Lightning Resistance)}}: Maze (T14), Underground River (T10), Colonnade (T10), Mud Geyser (T7), Spider Forest (T6), Thicket (T6), Tower (T5)
* {{il|page=Two-Toned Boots (Fire and Cold Resistance)}}: Burial Chambers (T5), Dungeon (T4), Mesa (T5), Canyon (T6), Temple (T9), Residence (T12)
* {{il|page=Vanguard Belt}}: Temple (T9), Arsenal (T10), Bazaar (T11), Chateau (T11), Crematorium (T12), Residence (T12)

Latest revision as of 07:06, 21 September 2016

Useful Stuff

List of Waypoints
List of Vendor Recipes
List of Quest Rewards
List of Unique Items
List of Map Bosses
List of Map Only Unique Drops
List of Strongbox Types and Affixes
List of Corrupted Implicit Mods

List of Atlas of Worlds Basetypes with Drop Areas

  • Blue Pearl AmuletBlue Pearl AmuletRequires Level 77(48-56)% increased Mana Regeneration Rate: Torture Chamber (T11), Sulphur Wastes (T13)
  • Bone HelmetBone HelmetArmour: (197-227)
    Energy Shield: (40-46)
    Requires Level 73, 76 Str, 76 IntMinions deal (15-20)% increased Damage
    : Armory (T7), Barrows (T8), Bog (T8), Cemetery (T8), Crypt (T9), Dark Forest (T15), Graveyard (T4), Gorge (T13), Museum (T9)
  • Crystal BeltCrystal BeltRequires Level 79+(60-80) to maximum Energy Shield: Shipyard (T12), Torture Chamber (T11), Springs (T14), Scriptorium (T13, Gorge (T13)
  • Fingerless Silk GlovesFingerless Silk GlovesEnergy Shield: (45-52)Requires Level 70, 95 Int(12-16)% increased Spell Damage: Primordial Pool (T5), Mesa (T5), Catacombs (T7), Arachnid Tomb (T7), Shore (T8), Coves (T9), Quay (T10), Colonnade (T10)
  • Gripped GlovesGripped GlovesEvasion: (220-253)Requires Level 70, 95 Dex(14-18)% increased Projectile Attack Damage: Cells Map (T7), Ashen Wood (T7), Racecourse (T6), Quarry (T6), Abyss (T15)
  • Marble AmuletMarble AmuletRequires Level 74Regenerate (1.2-1.6)% of Life per second: Acid Lakes (T4), Promenade (T9), Quay (T10), Reef (T9), Underground River (T10), Wasteland (T11)
  • Opal RingOpal RingRequires Level 80(15-25)% increased Elemental Damage: Beacon (T13)
  • Spiked GlovesSpiked GlovesArmour: (220-253)Requires Level 70, 95 Str(16-20)% increased Melee Damage: Arena (T8), Armory (T7), Atoll (T8), Canyon (T6), Forge of the Phoenix (T16), Overgrown Shrine (T9), Temple (T9), Underground Sea (T11)
  • Steel RingSteel RingRequires Level 80Adds (3-4) to (10-14) Physical Damage to Attacks: Abyss (T15), Mineral Pools (T14), Volcano (T14), Lair (T13), Maze (T14)
  • Two-Toned BootsTwo-Toned BootsArmour: (126-145)
    Energy Shield: (26-30)
    Requires Level 70, 62 Str, 62 Int+(8-12)% to Fire and Lightning Resistances
    : Peninsula (T5), Dunes (T5), Ramparts (T6), Strand (T6), Wharf (T6)
  • Two-Toned BootsTwo-Toned BootsEvasion: (126-145)
    Energy Shield: (26-30)
    Requires Level 70, 62 Dex, 62 Int+(8-12)% to Cold and Lightning Resistances
    : Maze (T14), Underground River (T10), Colonnade (T10), Mud Geyser (T7), Spider Forest (T6), Thicket (T6), Tower (T5)
  • Two-Toned BootsTwo-Toned BootsArmour: (126-145)
    Evasion: (126-145)
    Requires Level 70, 62 Str, 62 Dex+(8-12)% to Fire and Cold Resistances
    : Burial Chambers (T5), Dungeon (T4), Mesa (T5), Canyon (T6), Temple (T9), Residence (T12)
  • Vanguard BeltVanguard BeltRequires Level 78+(260-320) to Armour and Evasion Rating: Temple (T9), Arsenal (T10), Bazaar (T11), Chateau (T11), Crematorium (T12), Residence (T12)