List of hybrid flask modifiers
Jump to navigation
Jump to search
Hybrid flasks
[Collapse all]
The table below displays the available modifiers for items such as Small Hybrid FlaskSmall Hybrid FlaskRecovers 70 Mana over 5.00 seconds
Recovers 100 Life over 5.00 seconds
Consumes 20 of 40 Charges on useRequires Level 10Right click to drink. Can only hold charges while in belt. Refills as you kill monsters..
Prefix
Instant Recovery, #% reduced Amount Recovered (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seething | Req. Lv. 7 | Instant Recovery, 66% reduced Amount Recovered*flask |
#% reduced Charges per use (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apprentice's | Req. Lv. 14 | (16-14)% reduced Charges per use*flask | |||||||||||||||||||||||||||
Scholar's | Req. Lv. 31 | (19-17)% reduced Charges per use*flask | |||||||||||||||||||||||||||
Practitioner's | Req. Lv. 48 | (22-20)% reduced Charges per use*flask | |||||||||||||||||||||||||||
Brewer's | Req. Lv. 65 | (25-23)% reduced Charges per use*flask | |||||||||||||||||||||||||||
Chemist's | Req. Lv. 82 | (28-26)% reduced Charges per use*flask |
Flask effect is not removed when Unreserved Mana is Filled Flask effect does not Queue, #% reduced Amount Recovered (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enduring | Req. Lv. 16 | Flask effect is not removed when Unreserved Mana is Filled Flask effect does not Queue, 66% reduced Amount Recovered*flask, resource, mana |
#% increased Amount Recovered, #% increased Charges per use (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nitrate | Req. Lv. 10 | (21-26)% increased Amount Recovered, (20-25)% increased Charges per use*flask | |||||||||||||||||||||||||||
Dolomite | Req. Lv. 28 | (27-32)% increased Amount Recovered, (20-25)% increased Charges per use*flask | |||||||||||||||||||||||||||
Kieserite | Req. Lv. 46 | (33-38)% increased Amount Recovered, (20-25)% increased Charges per use*flask | |||||||||||||||||||||||||||
Kainite | Req. Lv. 64 | (39-44)% increased Amount Recovered, (20-25)% increased Charges per use*flask | |||||||||||||||||||||||||||
Gypsum | Req. Lv. 82 | (45-50)% increased Amount Recovered, (20-25)% increased Charges per use*flask |
Mana Recovery occurs instantly at the end of the Flask effect, #% increased Amount Recovered (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Foreboding | Req. Lv. 16 | Mana Recovery occurs instantly at the end of the Flask effect, 66% increased Amount Recovered*flask, resource, mana |
+# to Maximum Charges (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wide | Req. Lv. 2 | +(16-19) to Maximum Charges*flask | |||||||||||||||||||||||||||
Plentiful | Req. Lv. 22 | +(20-23) to Maximum Charges*flask | |||||||||||||||||||||||||||
Bountiful | Req. Lv. 42 | +(24-27) to Maximum Charges*flask | |||||||||||||||||||||||||||
Abundant | Req. Lv. 62 | +(28-31) to Maximum Charges*flask | |||||||||||||||||||||||||||
Ample | Req. Lv. 82 | +(32-35) to Maximum Charges*flask |
Mod group: FlaskRechargeRate | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medic's | Req. Lv. 8 | (11-15)% chance to gain a Flask Charge when you deal a Critical Strike*flask, critical | |||||||||||||||||||||||||||
Physician's | Req. Lv. 26 | (16-20)% chance to gain a Flask Charge when you deal a Critical Strike*flask, critical | |||||||||||||||||||||||||||
Doctor's | Req. Lv. 44 | (21-25)% chance to gain a Flask Charge when you deal a Critical Strike*flask, critical | |||||||||||||||||||||||||||
Specialist's | Req. Lv. 62 | (26-30)% chance to gain a Flask Charge when you deal a Critical Strike*flask, critical | |||||||||||||||||||||||||||
Surgeon's | Req. Lv. 80 | (31-35)% chance to gain a Flask Charge when you deal a Critical Strike*flask, critical | |||||||||||||||||||||||||||
Delinquent's | Req. Lv. 12 | Gain 3 Charges when you are Hit by an Enemy*flask | |||||||||||||||||||||||||||
Transgressor's | Req. Lv. 29 | Gain 4 Charges when you are Hit by an Enemy*flask | |||||||||||||||||||||||||||
Sinner's | Req. Lv. 46 | Gain 5 Charges when you are Hit by an Enemy*flask | |||||||||||||||||||||||||||
Masochist's | Req. Lv. 63 | Gain 6 Charges when you are Hit by an Enemy*flask | |||||||||||||||||||||||||||
Flagellant's | Req. Lv. 80 | Gain 7 Charges when you are Hit by an Enemy*flask | |||||||||||||||||||||||||||
Constant | Req. Lv. 3 | (16-20)% increased Charge Recovery*flask | |||||||||||||||||||||||||||
Continuous | Req. Lv. 23 | (21-25)% increased Charge Recovery*flask | |||||||||||||||||||||||||||
Endless | Req. Lv. 43 | (26-30)% increased Charge Recovery*flask | |||||||||||||||||||||||||||
Bottomless | Req. Lv. 63 | (31-45)% increased Charge Recovery*flask | |||||||||||||||||||||||||||
Perpetual | Req. Lv. 83 | (46-50)% increased Charge Recovery*flask |
Mod group: FlaskRecoveryAmount | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substantial | Req. Lv. 1 | (41-46)% increased Amount Recovered, 33% reduced Recovery rate*flask | |||||||||||||||||||||||||||
Opaque | Req. Lv. 21 | (47-52)% increased Amount Recovered, 33% reduced Recovery rate*flask | |||||||||||||||||||||||||||
Full-bodied | Req. Lv. 41 | (53-58)% increased Amount Recovered, 33% reduced Recovery rate*flask | |||||||||||||||||||||||||||
Concentrated | Req. Lv. 61 | (59-64)% increased Amount Recovered, 33% reduced Recovery rate*flask | |||||||||||||||||||||||||||
Saturated | Req. Lv. 81 | (65-70)% increased Amount Recovered, 33% reduced Recovery rate*flask | |||||||||||||||||||||||||||
Prudent | Req. Lv. 6 | (101-106)% more Recovery if used while on Low Life*flask | |||||||||||||||||||||||||||
Prepared | Req. Lv. 25 | (107-112)% more Recovery if used while on Low Life*flask | |||||||||||||||||||||||||||
Wary | Req. Lv. 44 | (113-118)% more Recovery if used while on Low Life*flask | |||||||||||||||||||||||||||
Careful | Req. Lv. 63 | (119-124)% more Recovery if used while on Low Life*flask | |||||||||||||||||||||||||||
Cautious | Req. Lv. 82 | (125-130)% more Recovery if used while on Low Life*flask |
Mod group: FlaskRecoverySpeed | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undiluted | Req. Lv. 1 | (41-46)% increased Recovery rate*flask | |||||||||||||||||||||||||||
Thickened | Req. Lv. 21 | (47-52)% increased Recovery rate*flask | |||||||||||||||||||||||||||
Viscous | Req. Lv. 41 | (53-58)% increased Recovery rate*flask | |||||||||||||||||||||||||||
Condensed | Req. Lv. 61 | (59-64)% increased Recovery rate*flask | |||||||||||||||||||||||||||
Catalysed | Req. Lv. 81 | (65-70)% increased Recovery rate*flask | |||||||||||||||||||||||||||
Startled | Req. Lv. 9 | Instant Recovery when on Low Life, (30-27)% reduced Amount Recovered*flask | |||||||||||||||||||||||||||
Frightened | Req. Lv. 27 | Instant Recovery when on Low Life, (26-23)% reduced Amount Recovered*flask | |||||||||||||||||||||||||||
Alarmed | Req. Lv. 45 | Instant Recovery when on Low Life, (22-19)% reduced Amount Recovered*flask | |||||||||||||||||||||||||||
Terrified | Req. Lv. 63 | Instant Recovery when on Low Life, (18-15)% reduced Amount Recovered*flask | |||||||||||||||||||||||||||
Panicked | Req. Lv. 81 | Instant Recovery when on Low Life, (14-11)% reduced Amount Recovered*flask | |||||||||||||||||||||||||||
Simmering | Req. Lv. 3 | 50% of Recovery applied Instantly, (55-52)% reduced Amount Recovered, 135% increased Recovery rate*flask | |||||||||||||||||||||||||||
Ebullient | Req. Lv. 22 | 50% of Recovery applied Instantly, (51-48)% reduced Amount Recovered, 135% increased Recovery rate*flask | |||||||||||||||||||||||||||
Effusive | Req. Lv. 41 | 50% of Recovery applied Instantly, (47-44)% reduced Amount Recovered, 135% increased Recovery rate*flask | |||||||||||||||||||||||||||
Effervescent | Req. Lv. 60 | 50% of Recovery applied Instantly, (43-40)% reduced Amount Recovered, 135% increased Recovery rate*flask | |||||||||||||||||||||||||||
Bubbling | Req. Lv. 79 | 50% of Recovery applied Instantly, (39-36)% reduced Amount Recovered, 135% increased Recovery rate*flask |
Suffix
Removes Curses on use (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Warding | Req. Lv. 18 | Removes Curses on use*flask, caster, curse |
Grants Immunity to Ignite for # seconds if used while Ignited Removes all Burning when used (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Damping | Req. Lv. 6 | Grants Immunity to Ignite for (6-8) seconds if used while Ignited Removes all Burning when used*flask | |||||||||||||||||||||||||||
of Quashing | Req. Lv. 30 | Grants Immunity to Ignite for (9-11) seconds if used while Ignited Removes all Burning when used*flask | |||||||||||||||||||||||||||
of Quelling | Req. Lv. 54 | Grants Immunity to Ignite for (12-14) seconds if used while Ignited Removes all Burning when used*flask | |||||||||||||||||||||||||||
of Quenching | Req. Lv. 78 | Grants Immunity to Ignite for (15-17) seconds if used while Ignited Removes all Burning when used*flask |
Grants Immunity to Chill for # seconds if used while Chilled Grants Immunity to Freeze for # seconds if used while Frozen (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Convection | Req. Lv. 4 | Grants Immunity to Chill for (6-8) seconds if used while Chilled Grants Immunity to Freeze for (6-8) seconds if used while Frozen*flask | |||||||||||||||||||||||||||
of Thermodynamics | Req. Lv. 28 | Grants Immunity to Chill for (9-11) seconds if used while Chilled Grants Immunity to Freeze for (9-11) seconds if used while Frozen*flask | |||||||||||||||||||||||||||
of Entropy | Req. Lv. 52 | Grants Immunity to Chill for (12-14) seconds if used while Chilled Grants Immunity to Freeze for (12-14) seconds if used while Frozen*flask | |||||||||||||||||||||||||||
of Thawing | Req. Lv. 76 | Grants Immunity to Chill for (15-17) seconds if used while Chilled Grants Immunity to Freeze for (15-17) seconds if used while Frozen*flask |
Grants Immunity to Poison for # seconds if used while Poisoned (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Antitoxin | Req. Lv. 16 | Grants Immunity to Poison for (6-8) seconds if used while Poisoned*flask | |||||||||||||||||||||||||||
of the Remedy | Req. Lv. 38 | Grants Immunity to Poison for (9-11) seconds if used while Poisoned*flask | |||||||||||||||||||||||||||
of the Cure | Req. Lv. 60 | Grants Immunity to Poison for (12-14) seconds if used while Poisoned*flask | |||||||||||||||||||||||||||
of the Antidote | Req. Lv. 82 | Grants Immunity to Poison for (15-17) seconds if used while Poisoned*flask |
Grants #% of Life Recovery to Minions (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Novice | Req. Lv. 10 | Grants (51-56)% of Life Recovery to Minions*flask, resource, life, minion | |||||||||||||||||||||||||||
of the Acolyte | Req. Lv. 28 | Grants (57-62)% of Life Recovery to Minions*flask, resource, life, minion | |||||||||||||||||||||||||||
of the Summoner | Req. Lv. 46 | Grants (63-68)% of Life Recovery to Minions*flask, resource, life, minion | |||||||||||||||||||||||||||
of the Conjurer | Req. Lv. 64 | Grants (69-74)% of Life Recovery to Minions*flask, resource, life, minion | |||||||||||||||||||||||||||
of the Necromancer | Req. Lv. 82 | Grants (75-80)% of Life Recovery to Minions*flask, resource, life, minion |
Grants Immunity to Bleeding for # seconds if used while Bleeding Grants Immunity to Corrupted Blood for # seconds if used while affected by Corrupted Blood (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Sealing | Req. Lv. 8 | Grants Immunity to Bleeding for (6-8) seconds if used while Bleeding Grants Immunity to Corrupted Blood for (6-8) seconds if used while affected by Corrupted Blood*flask | |||||||||||||||||||||||||||
of Alleviation | Req. Lv. 32 | Grants Immunity to Bleeding for (9-11) seconds if used while Bleeding Grants Immunity to Corrupted Blood for (9-11) seconds if used while affected by Corrupted Blood*flask | |||||||||||||||||||||||||||
of Allaying | Req. Lv. 56 | Grants Immunity to Bleeding for (12-14) seconds if used while Bleeding Grants Immunity to Corrupted Blood for (12-14) seconds if used while affected by Corrupted Blood*flask | |||||||||||||||||||||||||||
of Assuaging | Req. Lv. 80 | Grants Immunity to Bleeding for (15-17) seconds if used while Bleeding Grants Immunity to Corrupted Blood for (15-17) seconds if used while affected by Corrupted Blood*flask |
Grants Immunity to Shock for # seconds if used while Shocked (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Earthing | Req. Lv. 6 | Grants Immunity to Shock for (6-8) seconds if used while Shocked*flask | |||||||||||||||||||||||||||
of Grounding | Req. Lv. 30 | Grants Immunity to Shock for (9-11) seconds if used while Shocked*flask | |||||||||||||||||||||||||||
of Insulation | Req. Lv. 54 | Grants Immunity to Shock for (12-14) seconds if used while Shocked*flask | |||||||||||||||||||||||||||
of the Dielectric | Req. Lv. 78 | Grants Immunity to Shock for (15-17) seconds if used while Shocked*flask |
Grants Immunity to Hinder for # seconds if used while Hindered, Grants Immunity to Maim for # seconds if used while Maimed (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Movement | Req. Lv. 16 | Grants Immunity to Hinder for (6-8) seconds if used while Hindered, Grants Immunity to Maim for (6-8) seconds if used while Maimed*flask, attack, caster | |||||||||||||||||||||||||||
of Motion | Req. Lv. 38 | Grants Immunity to Hinder for (9-11) seconds if used while Hindered, Grants Immunity to Maim for (9-11) seconds if used while Maimed*flask, attack, caster | |||||||||||||||||||||||||||
of Freedom | Req. Lv. 60 | Grants Immunity to Hinder for (12-14) seconds if used while Hindered, Grants Immunity to Maim for (12-14) seconds if used while Maimed*flask, attack, caster | |||||||||||||||||||||||||||
of Liberation | Req. Lv. 82 | Grants Immunity to Hinder for (15-17) seconds if used while Hindered, Grants Immunity to Maim for (15-17) seconds if used while Maimed*flask, attack, caster |
#% reduced Mana Cost of Skills during Flask Effect (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Pupil | Req. Lv. 12 | (14-11)% reduced Mana Cost of Skills during Flask Effect*flask, resource, mana | |||||||||||||||||||||||||||
of the Initiate | Req. Lv. 29 | (18-15)% reduced Mana Cost of Skills during Flask Effect*flask, resource, mana | |||||||||||||||||||||||||||
of the Mage | Req. Lv. 46 | (21-19)% reduced Mana Cost of Skills during Flask Effect*flask, resource, mana | |||||||||||||||||||||||||||
of the Arcanist | Req. Lv. 63 | (25-22)% reduced Mana Cost of Skills during Flask Effect*flask, resource, mana | |||||||||||||||||||||||||||
of the Sorcerer | Req. Lv. 80 | (29-26)% reduced Mana Cost of Skills during Flask Effect*flask, resource, mana |
Mod group: LocalManaFlaskHinderNearbyEnemies | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of Interference | Req. Lv. 30 | Hinders nearby Enemies with (17-22)% reduced Movement Speed if used while not on Full Life*flask, caster | |||||||||||||||||||||||||||
of Obstruction | Req. Lv. 48 | Hinders nearby Enemies with (23-28)% reduced Movement Speed if used while not on Full Life*flask, caster | |||||||||||||||||||||||||||
of Occlusion | Req. Lv. 66 | Hinders nearby Enemies with (29-34)% reduced Movement Speed if used while not on Full Life*flask, caster | |||||||||||||||||||||||||||
of Restraint | Req. Lv. 84 | Hinders nearby Enemies with (35-40)% reduced Movement Speed if used while not on Full Life*flask, caster | |||||||||||||||||||||||||||
of Interference | Req. Lv. 30 | Hinders nearby Enemies with (17-22)% reduced Movement Speed if used while not on Full Mana*flask, caster | |||||||||||||||||||||||||||
of Obstruction | Req. Lv. 48 | Hinders nearby Enemies with (23-28)% reduced Movement Speed if used while not on Full Mana*flask, caster | |||||||||||||||||||||||||||
of Occlusion | Req. Lv. 66 | Hinders nearby Enemies with (29-34)% reduced Movement Speed if used while not on Full Mana*flask, caster | |||||||||||||||||||||||||||
of Restraint | Req. Lv. 84 | Hinders nearby Enemies with (35-40)% reduced Movement Speed if used while not on Full Mana*flask, caster |
Veiled suffix
#% reduced Reflected Damage taken during Flask Effect (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Order | Req. Lv. 60 | (80-60)% reduced Reflected Damage taken during Flask Effect*flask, unveiled_mod |
#% Chance to Avoid being Stunned during Flask Effect (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Order | Req. Lv. 60 | 50% Chance to Avoid being Stunned during Flask Effect*flask, unveiled_mod |
#% increased Critical Strike Chance during Flask Effect (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Order | Req. Lv. 60 | (40-60)% increased Critical Strike Chance during Flask Effect*flask, unveiled_mod, critical |
#% increased Rarity of Items found during Flask Effect (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Order | Req. Lv. 60 | (20-30)% increased Rarity of Items found during Flask Effect*flask, unveiled_mod |
#% of Damage Taken from Hits is Leeched as Life during Flask Effect (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Order | Req. Lv. 60 | 15% of Damage Taken from Hits is Leeched as Life during Flask Effect*flask, resource, unveiled_mod, life |
Regenerate #% of Life per second during Flask Effect (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Order | Req. Lv. 60 | Regenerate 3% of Life per second during Flask Effect*flask, resource, unveiled_mod, life |
#% reduced Mana Cost of Skills during Flask Effect (Local) | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
of the Order | Req. Lv. 60 | (25-20)% reduced Mana Cost of Skills during Flask Effect*flask, resource, unveiled_mod, mana |
de:Liste der Manafläschchen-Modifikatoren
ru:Список свойств флаконов равновесия