Helmet
Jump to navigation
Jump to search
Helmets is an item class of armour pieces that can contain up to 4 sockets. (Item level may affects the max socket, which can be bypassed by crafting bench recipe that change the number of sockets).
Types of helmets
There are 6 main sub-types of helmets:
- There are 3 single-attribute based sub-types, which require the player to have a threshold amount (indicated in the item's tooltip) of a single type of Attribute; once equipped, they provide the wearer with the Defence stat of the type associated with the required attribute.
- There are 3 Hybrid sub-types which require both of the two listed Attributes to reach a threshold value, in return providing both of the associated Defence stat types. Providing multiple defensive stat types from a single item comes at a cost: both defense types provided have a lesser value than their non-hybrid counterparts. This is in addition to the player having to manage more than one attribute in order to be able and/or continue to use the item.
Version 3.15.0 introduced a 7th sub-type of helmet that utilizes a new Defence known as Ward. These new base types require an equal amount of each Attribute to equip.
List of Helmets
Main article: List of helmets
Armour (Strength)
| Item | AR | Stats | ||
|---|---|---|---|---|
| Iron Hat | 1 | 9 | (9-13) | — |
| Cone Helmet | 7 | 21 | (38-50) | — |
| Barbute Helmet | 18 | 42 | (92-115) | — |
| Close Helmet | 26 | 58 | (130-150) | — |
| Gladiator Helmet | 35 | 75 | (174-195) | — |
| Reaver Helmet | 40 | 85 | (198-233) | — |
| Siege Helmet | 48 | 101 | (237-272) | — |
| Samnite Helmet | 55 | 114 | (276-325) | — |
| Ezomyte Burgonet | 60 | 138 | (346-381) | — |
| Royal Burgonet | 65 | 148 | (377-434) | — |
| Eternal Burgonet | 69 | 138 | (373-429) | — |
| General's Helmet | 73 | 170 | (431-496) | — |
| Conqueror's Helmet | 78 | 194 | (501-576) | — |
| Giantslayer Helmet | 84 | 224 | (582-669) | — |
Evasion (Dexterity)
| Item | EV | Stats | ||
|---|---|---|---|---|
| Leather Cap | 1 | 13 | (19-27) | — |
| Tricorne | 10 | 27 | (53-69) | — |
| Leather Hood | 20 | 46 | (101-127) | — |
| Wolf Pelt | 30 | 66 | (150-172) | — |
| Hunter Hood | 41 | 87 | (203-227) | — |
| Noble Tricorne | 47 | 99 | (232-266) | — |
| Ursine Pelt | 55 | 114 | (276-325) | — |
| Silken Hood | 60 | 138 | (346-381) | — |
| Sinner Tricorne | 64 | 138 | (369-425) | — |
| Lion Pelt | 70 | 150 | (380-437) | — |
| Dire Pelt | 73 | 170 | (431-496) | — |
| Grizzly Pelt | 78 | 194 | (501-576) | — |
| Majestic Pelt | 84 | 224 | (582-669) | — |
Energy Shield (Intelligence)
| Item | ES | Stats | ||
|---|---|---|---|---|
| Vine Circlet | 1 | 13 | (7-10) | — |
| Iron Circlet | 8 | 23 | (12-15) | — |
| Torture Cage | 17 | 40 | (20-25) | — |
| Tribal Circlet | 26 | 58 | (28-33) | — |
| Bone Circlet | 34 | 73 | (36-40) | — |
| Lunaris Circlet | 39 | 83 | (41-48) | — |
| Steel Circlet | 48 | 101 | (49-55) | — |
| Necromancer Circlet | 54 | 112 | (55-64) | — |
| Solaris Circlet | 59 | 122 | (60-68) | — |
| Mind Cage | 65 | 138 | (73-84) | — |
| Hubris Circlet | 69 | 154 | (80-92) | — |
| Moonlit Circlet | 73 | 170 | (87-100) | — |
| Sunfire Circlet | 78 | 194 | (101-116) | — |
| Lich's Circlet | 84 | 224 | (117-134) | — |
Armour/Evasion (Strength/Dexterity)
| Item | AR | EV | Stats | |||
|---|---|---|---|---|---|---|
| Battered Helm Evasion: (13-18) | 1 | 8 | 8 | (13-18) | (13-18) | — |
| Sallet Evasion: (37-48)Requires Level 13, 18 Str, 18 Dex | 13 | 18 | 18 | (37-48) | (37-48) | — |
| Sorrow Mask Evasion: (42-49)Requires Level 15, 20 Str, 20 DexYou are Crushed +2% to maximum Chaos Resistance | 15 | 20 | 20 | (42-49) | (42-49) | You are Crushed +2% to maximum Chaos Resistance |
| Visored Sallet Evasion: (64-80)Requires Level 23, 28 Str, 28 Dex | 23 | 28 | 28 | (64-80) | (64-80) | — |
| Gilded Sallet Evasion: (90-97)Requires Level 33, 38 Str, 38 Dex | 33 | 38 | 38 | (90-97) | (90-97) | — |
| Secutor Helm Evasion: (98-116)Requires Level 36, 42 Str, 42 Dex | 36 | 42 | 42 | (98-116) | (98-116) | — |
| Fencer Helm Evasion: (117-134)Requires Level 43, 49 Str, 49 Dex | 43 | 49 | 49 | (117-134) | (117-134) | — |
| Atonement Mask Evasion: (122-140)Requires Level 45, 51 Str, 51 DexYou are Crushed +3% to maximum Chaos Resistance | 45 | 51 | 51 | (122-140) | (122-140) | You are Crushed +3% to maximum Chaos Resistance |
| Lacquered Helmet Evasion: (138-155)Requires Level 51, 57 Str, 57 Dex | 51 | 57 | 57 | (138-155) | (138-155) | — |
| Fluted Bascinet Evasion: (160-189)Requires Level 58, 64 Str, 64 Dex | 58 | 64 | 64 | (160-189) | (160-189) | — |
| Pig-Faced Bascinet Evasion: (159-183)Requires Level 63, 85 Str, 62 Dex | 63 | 85 | 62 | (229-263) | (159-183) | — |
| Nightmare Bascinet Evasion: (233-268)Requires Level 67, 62 Str, 85 Dex | 67 | 62 | 85 | (162-187) | (233-268) | — |
| Knight Helm Evasion: (268-308)Requires Level 73, 101 Str, 101 Dex | 73 | 101 | 101 | (268-308) | (268-308) | — |
| Penitent Mask Evasion: (185-212)Requires Level 75, 79 Str, 79 DexYou are Crushed +4% to maximum Chaos Resistance | 75 | 79 | 79 | (185-212) | (185-212) | You are Crushed +4% to maximum Chaos Resistance |
| Conquest Helmet Evasion: (308-355)Requires Level 78, 116 Str, 116 Dex | 78 | 116 | 116 | (308-355) | (308-355) | — |
| Haunted Bascinet Evasion: (355-409)Requires Level 84, 132 Str, 132 Dex | 84 | 132 | 132 | (355-409) | (355-409) | — |
Armour/Energy Shield (Strength/Intelligence)
| Item | AR | ES | Stats | |||
|---|---|---|---|---|---|---|
| Rusted Coif Energy Shield: (5-7)Requires Level 5 | 5 | 9 | 9 | (16-22) | (5-7) | — |
| Soldier Helmet Energy Shield: (8-11)Requires Level 12, 16 Str, 16 Int | 12 | 16 | 16 | (34-45) | (8-11) | — |
| Imp Crown Energy Shield: (10-12)Requires Level 15, 20 Str, 20 Int+1 to Level of Socketed Skill Gems -1 to Level of Socketed Support Gems | 15 | 20 | 20 | (42-49) | (10-12) | +1 to Level of Socketed Skill Gems -1 to Level of Socketed Support Gems |
| Great Helmet Energy Shield: (14-17)Requires Level 22, 27 Str, 27 Int | 22 | 27 | 27 | (61-76) | (14-17) | — |
| Crusader Helmet Energy Shield: (18-20)Requires Level 31, 36 Str, 36 Int | 31 | 36 | 36 | (85-95) | (18-20) | — |
| Aventail Helmet Energy Shield: (21-25)Requires Level 37, 42 Str, 42 Int | 37 | 42 | 42 | (101-119) | (21-25) | — |
| Zealot Helmet Energy Shield: (25-29)Requires Level 44, 50 Str, 50 Int | 44 | 50 | 50 | (119-137) | (25-29) | — |
| Demon Crown Energy Shield: (25-29)Requires Level 45, 51 Str, 51 Int+1 to Level of Socketed Skill Gems -1 to Level of Socketed Support Gems | 45 | 51 | 51 | (122-140) | (25-29) | +1 to Level of Socketed Skill Gems -1 to Level of Socketed Support Gems |
| Great Crown Energy Shield: (29-33)Requires Level 53, 59 Str, 59 Int | 53 | 59 | 59 | (143-161) | (29-33) | — |
| Magistrate Crown Energy Shield: (33-39)Requires Level 58, 64 Str, 64 Int | 58 | 64 | 64 | (160-189) | (33-39) | — |
| Prophet Crown Energy Shield: (32-37)Requires Level 63, 85 Str, 62 Int | 63 | 85 | 62 | (224-258) | (32-37) | — |
| Praetor Crown Energy Shield: (51-58)Requires Level 68, 62 Str, 91 Int | 68 | 62 | 91 | (161-185) | (51-58) | — |
| Bone Helmet Energy Shield: (40-46)Requires Level 73, 76 Str, 76 IntMinions deal (15-20)% increased Damage | 73 | 76 | 76 | (197-227) | (40-46) | Minions deal (15-20)% increased Damage |
| Faithful Helmet Energy Shield: (54-62)Requires Level 73, 101 Str, 101 Int | 73 | 101 | 101 | (268-308) | (54-62) | — |
| Archdemon Crown Energy Shield: (38-43)Requires Level 75, 79 Str, 79 Int+2 to Level of Socketed Skill Gems -2 to Level of Socketed Support Gems | 75 | 79 | 79 | (185-212) | (38-43) | +2 to Level of Socketed Skill Gems -2 to Level of Socketed Support Gems |
| Paladin Crown Energy Shield: (62-71)Requires Level 78, 116 Str, 116 Int | 78 | 116 | 116 | (308-355) | (62-71) | — |
| Divine Crown Energy Shield: (71-82)Requires Level 84, 132 Str, 132 Int | 84 | 132 | 132 | (355-409) | (71-82) | — |
Evasion/Energy Shield (Dexterity/Intelligence)
| Item | EV | ES | Stats | |||
|---|---|---|---|---|---|---|
| Scare Mask Energy Shield: (4-6) | 1 | 8 | 8 | (13-18) | (4-6) | — |
| Plague Mask Energy Shield: (7-10)Requires Level 10 | 10 | 14 | 14 | (29-38) | (7-10) | — |
| Gale Crown Energy Shield: (10-12)Requires Level 15, 20 Dex, 20 IntAdds (3-4) to (5-6) Cold Damage Your Hits treat Cold Resistance as 10% higher than actual value | 15 | 20 | 20 | (42-49) | (10-12) | Adds (3-4) to (5-6) Cold Damage Your Hits treat Cold Resistance as 10% higher than actual value |
| Iron Mask Energy Shield: (11-14)Requires Level 17, 21 Dex, 21 Int | 17 | 21 | 21 | (48-60) | (11-14) | — |
| Festival Mask Energy Shield: (17-19)Requires Level 28, 33 Dex, 33 Int | 28 | 33 | 33 | (77-88) | (17-19) | — |
| Golden Mask Energy Shield: (20-22)Requires Level 35, 40 Dex, 40 Int | 35 | 40 | 40 | (96-103) | (20-22) | — |
| Raven Mask Energy Shield: (22-25)Requires Level 38, 44 Dex, 44 Int | 38 | 44 | 44 | (104-119) | (22-25) | — |
| Callous Mask Energy Shield: (25-28)Requires Level 45, 51 Dex, 51 Int | 45 | 51 | 51 | (122-137) | (25-28) | — |
| Winter Crown Energy Shield: (25-29)Requires Level 45, 51 Dex, 51 IntAdds (15-20) to (28-35) Cold Damage Your Hits treat Cold Resistance as 10% higher than actual value | 45 | 51 | 51 | (122-140) | (25-29) | Adds (15-20) to (28-35) Cold Damage Your Hits treat Cold Resistance as 10% higher than actual value |
| Regicide Mask Energy Shield: (29-32)Requires Level 52, 58 Dex, 58 Int | 52 | 58 | 58 | (141-158) | (29-32) | — |
| Harlequin Mask Energy Shield: (32-38)Requires Level 57, 64 Dex, 64 Int | 57 | 64 | 64 | (157-185) | (32-38) | — |
| Vaal Mask Energy Shield: (37-43)Requires Level 62, 79 Dex, 72 Int | 62 | 79 | 72 | (207-239) | (37-43) | — |
| Deicide Mask Energy Shield: (47-54)Requires Level 67, 73 Dex, 88 Int | 67 | 73 | 88 | (190-219) | (47-54) | — |
| Jester Mask Energy Shield: (54-62)Requires Level 73, 101 Dex, 101 Int | 73 | 101 | 101 | (268-308) | (54-62) | — |
| Blizzard Crown Energy Shield: (38-43)Requires Level 75, 79 Dex, 79 IntAdds (75-85) to (115-128) Cold Damage Your Hits treat Cold Resistance as 10% higher than actual value | 75 | 79 | 79 | (185-212) | (38-43) | Adds (75-85) to (115-128) Cold Damage Your Hits treat Cold Resistance as 10% higher than actual value |
| Ancient Mask Energy Shield: (62-71)Requires Level 78, 116 Dex, 116 Int | 78 | 116 | 116 | (308-355) | (62-71) | — |
| Torturer's Mask Energy Shield: (71-82)Requires Level 84, 132 Dex, 132 Int | 84 | 132 | 132 | (355-409) | (71-82) | — |
Ward (Strength/Dexterity/Intelligence)
| Item | WD | Stats | ||||
|---|---|---|---|---|---|---|
| Runic Helm | 25 | 30 | 30 | 30 | (41-47) | — |
| Runic Crest | 49 | 55 | 55 | 55 | (97-112) | — |
| Runic Crown | 68 | 66 | 66 | 66 | (164-189) | — |
List of unique helmets
Main article: List of unique helmets
Other Helmets
Demigod's TriumphDemigod's TriumphHelmet Skin is a unique
Golden WreathGolden WreathRequires Level 12+(16-24) to all Attributes. The basetype cannot be obtained normally.
Demigod's ImmortalityDemigod's ImmortalityHelmet Skin is a unique
Golden VisageGolden VisageRequires Level 12+(8-16)% to all Elemental Resistances. The basetype cannot be obtained normally.
Passive Skills
The following passive skills are related to helmets:
| Ascendancy Class | Name | Stats |
|---|---|---|
| — | Precursor's Release | Cannot be Stunned if you have an Equipped Helmet with no Socketed Gems Take no Extra Damage from Critical Strikes if you have Equipped Gloves with no Socketed Gems Action Speed cannot be modified to below Base Value if you have Equipped Boots with no Socketed Gems Elemental Ailments cannot be inflicted on you if you have an Equipped Body Armour with no Socketed Gems [1] |
| Trickster | Escape Artist | +4 to Evasion Rating per 1 Maximum Energy Shield on Equipped Helmet +1 to maximum Energy Shield per 8 Evasion Rating on Equipped Body Armour [1] |
Mastery Effects
| Mastery | Effects |
|---|---|
| Armour and Energy Shield Mastery |
|
| Armour and Evasion Mastery |
|
| Armour Mastery |
|
| Energy Shield Mastery |
|
| Evasion Mastery |
|
Helmet Skins
Helmet skins are obtained from microtransactions and change the cosmetic appearance of your character, but not the stats. See the list of helmet skins.
Version history
| Version | Changes |
|---|---|
| 3.16.0 |
|
| 0.6.0 |
|
| 0.5.10 |
|
| Unknown |
|