Boots
Jump to navigation
Jump to search
Boots is an item class of armour pieces that can contain up to four sockets.
Types of boots
There are 6 main sub-types of boots:
- 3 pure sub-types which require single attribute and provide associated defense type.
- 3 hybrid sub-types which require two attributes and provide both of the associated defense types; at the cost of having both attributes required and defenses provided sightly lower then the pure counterpart
Version 3.15.0 introduced a 7th sub-type of boots that utilizes a new Defence known as Ward. These new basetypes require an equal amount of each Attribute to equip.
List of Boots
Main page: List of boots
Armour (Strength)
Item | AR | Stats | ||
---|---|---|---|---|
Iron GreavesIron GreavesArmour: (6-9) | 1 | 8 | (6-9) | — |
Steel GreavesSteel GreavesArmour: (32-42)Requires Level 9, 21 Str | 9 | 21 | (32-42) | — |
Basemetal TreadsBasemetal TreadsArmour: (68-78)Requires Level 20, 39 Str20% reduced Stun Threshold 30% increased Stun and Block Recovery | 20 | 39 | (68-78) | 20% reduced Stun Threshold 30% increased Stun and Block Recovery |
Plated GreavesPlated GreavesArmour: (77-96)Requires Level 23, 44 Str | 23 | 44 | (77-96) | — |
Reinforced GreavesReinforced GreavesArmour: (109-120)Requires Level 33, 61 Str | 33 | 61 | (109-120) | — |
Antique GreavesAntique GreavesArmour: (122-144)Requires Level 37, 67 Str | 37 | 67 | (122-144) | — |
Ancient GreavesAncient GreavesArmour: (151-174)Requires Level 46, 82 Str | 46 | 82 | (151-174) | — |
Darksteel TreadsDarksteel TreadsArmour: (164-189)Requires Level 50, 89 Str20% reduced Stun Threshold 40% increased Stun and Block Recovery | 50 | 89 | (164-189) | 20% reduced Stun Threshold 40% increased Stun and Block Recovery |
Goliath GreavesGoliath GreavesArmour: (177-209)Requires Level 54, 95 Str | 54 | 95 | (177-209) | — |
Vaal GreavesVaal GreavesArmour: (220-253)Requires Level 62, 117 Str | 62 | 117 | (220-253) | — |
Titan GreavesTitan GreavesArmour: (241-278)Requires Level 68, 120 Str | 68 | 120 | (241-278) | — |
Precursor GreavesPrecursor GreavesArmour: (307-353)Requires Level 78, 153 Str | 78 | 153 | (307-353) | — |
Brimstone TreadsBrimstone TreadsArmour: (236-271)Requires Level 80, 124 Str50% increased Stun and Block Recovery 20% reduced Stun Threshold | 80 | 124 | (236-271) | 50% increased Stun and Block Recovery 20% reduced Stun Threshold |
Leviathan GreavesLeviathan GreavesArmour: (359-413)Requires Level 84, 177 Str | 84 | 177 | (359-413) | — |
Evasion (Dexterity)
Item | EV | Stats | ||
---|---|---|---|---|
Rawhide BootsRawhide BootsEvasion: (13-18) | 1 | 11 | (13-18) | — |
Goathide BootsGoathide BootsEvasion: (42-54)Requires Level 12, 26 Dex | 12 | 26 | (42-54) | — |
Cloudwhisper BootsCloudwhisper BootsEvasion: (68-78)Requires Level 20, 39 Dex25% less Accuracy Rating 1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating | 20 | 39 | (68-78) | 25% less Accuracy Rating 1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating |
Deerskin BootsDeerskin BootsEvasion: (74-92)Requires Level 22, 42 Dex | 22 | 42 | (74-92) | — |
Nubuck BootsNubuck BootsEvasion: (113-126)Requires Level 34, 62 Dex | 34 | 62 | (113-126) | — |
Eelskin BootsEelskin BootsEvasion: (129-148)Requires Level 39, 70 Dex | 39 | 70 | (129-148) | — |
Sharkskin BootsSharkskin BootsEvasion: (145-171)Requires Level 44, 79 Dex | 44 | 79 | (145-171) | — |
Windbreak BootsWindbreak BootsEvasion: (164-189)Requires Level 50, 89 Dex25% less Accuracy Rating 1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating | 50 | 89 | (164-189) | 25% less Accuracy Rating 1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating |
Shagreen BootsShagreen BootsEvasion: (180-216)Requires Level 55, 97 Dex | 55 | 97 | (180-216) | — |
Stealth BootsStealth BootsEvasion: (220-253)Requires Level 62, 117 Dex | 62 | 117 | (220-253) | — |
Slink BootsSlink BootsEvasion: (246-283)Requires Level 69, 120 Dex | 69 | 120 | (246-283) | — |
Harpyskin BootsHarpyskin BootsEvasion: (307-353)Requires Level 78, 153 Dex | 78 | 153 | (307-353) | — |
Stormrider BootsStormrider BootsEvasion: (236-271)Requires Level 80, 124 Dex25% less Accuracy Rating 1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating | 80 | 124 | (236-271) | 25% less Accuracy Rating 1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating |
Velour BootsVelour BootsEvasion: (359-413)Requires Level 84, 177 Dex | 84 | 177 | (359-413) | — |
Energy Shield (Intelligence)
Item | ES | Stats | ||
---|---|---|---|---|
Wool ShoesWool ShoesEnergy Shield: (5-7) | 1 | 11 | (5-7) | — |
Velvet SlippersVelvet SlippersEnergy Shield: (8-11)Requires Level 9, 21 Int | 9 | 21 | (8-11) | — |
Duskwalk SlippersDuskwalk SlippersEnergy Shield: (15-18)Requires Level 20, 39 Int(45-50)% increased Cooldown Recovery Rate of Movement Skills 10% reduced Movement Speed | 20 | 39 | (15-18) | (45-50)% increased Cooldown Recovery Rate of Movement Skills 10% reduced Movement Speed |
Silk SlippersSilk SlippersEnergy Shield: (17-21)Requires Level 22, 42 Int | 22 | 42 | (17-21) | — |
Scholar BootsScholar BootsEnergy Shield: (23-25)Requires Level 32, 59 Int | 32 | 59 | (23-25) | — |
Satin SlippersSatin SlippersEnergy Shield: (26-30)Requires Level 38, 69 Int | 38 | 69 | (26-30) | — |
Samite SlippersSamite SlippersEnergy Shield: (30-35)Requires Level 44, 79 Int | 44 | 79 | (30-35) | — |
Nightwind SlippersNightwind SlippersEnergy Shield: (34-39)Requires Level 50, 89 Int(45-50)% increased Cooldown Recovery Rate of Movement Skills 10% reduced Movement Speed | 50 | 89 | (34-39) | (45-50)% increased Cooldown Recovery Rate of Movement Skills 10% reduced Movement Speed |
Conjurer BootsConjurer BootsEnergy Shield: (36-42)Requires Level 53, 94 Int | 53 | 94 | (36-42) | — |
Arcanist SlippersArcanist SlippersEnergy Shield: (47-55)Requires Level 61, 119 Int | 61 | 119 | (47-55) | — |
Sorcerer BootsSorcerer BootsEnergy Shield: (51-59)Requires Level 67, 123 Int | 67 | 123 | (51-59) | — |
Sage SlippersSage SlippersEnergy Shield: (62-71)Requires Level 78, 153 Int | 78 | 153 | (62-71) | — |
Dreamquest SlippersDreamquest SlippersEnergy Shield: (50-57)Requires Level 80, 124 Int10% reduced Movement Speed (45-50)% increased Cooldown Recovery Rate of Movement Skills | 80 | 124 | (50-57) | 10% reduced Movement Speed (45-50)% increased Cooldown Recovery Rate of Movement Skills |
Warlock BootsWarlock BootsEnergy Shield: (72-83)Requires Level 84, 177 Int | 84 | 177 | (72-83) | — |
Armour/Evasion (Strength/Dexterity)
Item | AR | EV | Stats | |||
---|---|---|---|---|---|---|
Leatherscale BootsLeatherscale BootsArmour: (12-17) Evasion: (12-17)Requires Level 6 | 6 | 9 | 9 | (12-17) | (12-17) | — |
Ironscale BootsIronscale BootsArmour: (34-44) Evasion: (34-44)Requires Level 18, 19 Str, 19 Dex | 18 | 19 | 19 | (34-44) | (34-44) | — |
Bronzescale BootsBronzescale BootsArmour: (55-63) Evasion: (55-63)Requires Level 30, 30 Str, 30 Dex | 30 | 30 | 30 | (55-63) | (55-63) | — |
Steelscale BootsSteelscale BootsArmour: (65-75) Evasion: (65-75)Requires Level 36, 35 Str, 35 Dex | 36 | 35 | 35 | (65-75) | (65-75) | — |
Serpentscale BootsSerpentscale BootsArmour: (76-90) Evasion: (76-90)Requires Level 42, 40 Str, 40 Dex | 42 | 40 | 40 | (76-90) | (76-90) | — |
Wyrmscale BootsWyrmscale BootsArmour: (92-103) Evasion: (92-103)Requires Level 51, 48 Str, 48 Dex | 51 | 48 | 48 | (92-103) | (92-103) | — |
Hydrascale BootsHydrascale BootsArmour: (106-122) Evasion: (106-122)Requires Level 59, 56 Str, 56 Dex | 59 | 56 | 56 | (106-122) | (106-122) | — |
Dragonscale BootsDragonscale BootsArmour: (121-139) Evasion: (121-139)Requires Level 65, 62 Str, 62 Dex | 65 | 62 | 62 | (121-139) | (121-139) | — |
Two-Toned BootsTwo-Toned BootsArmour: (126-145) Evasion: (126-145)Requires Level 70, 62 Str, 62 Dex+(8-12)% to Fire and Cold Resistances | 70 | 62 | 62 | (126-145) | (126-145) | +(8-12)% to Fire and Cold Resistances |
Chimerascale BootsChimerascale BootsArmour: (176-203) Evasion: (176-203)Requires Level 78, 85 Str, 85 Dex | 78 | 85 | 85 | (176-203) | (176-203) | — |
Wyvernscale BootsWyvernscale BootsArmour: (205-236) Evasion: (205-236)Requires Level 84, 98 Str, 98 Dex | 84 | 98 | 98 | (205-236) | (205-236) | — |
Armour/Energy Shield (Strength/Intelligence)
Item | AR | ES | Stats | |||
---|---|---|---|---|---|---|
Chain BootsChain BootsArmour: (11-15) Energy Shield: (3-5)Requires Level 5 | 5 | 8 | 8 | (11-15) | (3-5) | — |
Ringmail BootsRingmail BootsArmour: (25-32) Energy Shield: (6-8)Requires Level 13, 15 Str, 15 Int | 13 | 15 | 15 | (25-32) | (6-8) | — |
Mesh BootsMesh BootsArmour: (51-64) Energy Shield: (11-14)Requires Level 28, 28 Str, 28 Int | 28 | 28 | 28 | (51-64) | (11-14) | — |
Riveted BootsRiveted BootsArmour: (65-71) Energy Shield: (14-15)Requires Level 36, 35 Str, 35 Int | 36 | 35 | 35 | (65-71) | (14-15) | — |
Zealot BootsZealot BootsArmour: (73-87) Energy Shield: (15-18)Requires Level 40, 39 Str, 39 Int | 40 | 39 | 39 | (73-87) | (15-18) | — |
Soldier BootsSoldier BootsArmour: (88-99) Energy Shield: (18-20)Requires Level 49, 47 Str, 47 Int | 49 | 47 | 47 | (88-99) | (18-20) | — |
Legion BootsLegion BootsArmour: (104-120) Energy Shield: (21-25)Requires Level 58, 54 Str, 54 Int | 58 | 54 | 54 | (104-120) | (21-25) | — |
Crusader BootsCrusader BootsArmour: (121-139) Energy Shield: (25-28)Requires Level 64, 62 Str, 62 Int | 64 | 62 | 62 | (121-139) | (25-28) | — |
Two-Toned BootsTwo-Toned BootsArmour: (126-145) Energy Shield: (26-30)Requires Level 70, 62 Str, 62 Int+(8-12)% to Fire and Lightning Resistances | 70 | 62 | 62 | (126-145) | (26-30) | +(8-12)% to Fire and Lightning Resistances |
Martyr BootsMartyr BootsArmour: (176-203) Energy Shield: (35-41)Requires Level 78, 85 Str, 85 Int | 78 | 85 | 85 | (176-203) | (35-41) | — |
Paladin BootsPaladin BootsArmour: (205-236) Energy Shield: (41-47)Requires Level 84, 98 Str, 98 Int | 84 | 98 | 98 | (205-236) | (41-47) | — |
Evasion/Energy Shield (Dexterity/Intelligence)
Item | EV | ES | Stats | |||
---|---|---|---|---|---|---|
Wrapped BootsWrapped BootsEvasion: (12-17) Energy Shield: (4-5)Requires Level 6 | 6 | 9 | 9 | (12-17) | (4-5) | — |
Strapped BootsStrapped BootsEvasion: (30-39) Energy Shield: (7-9)Requires Level 16, 18 Dex, 18 Int | 16 | 18 | 18 | (30-39) | (7-9) | — |
Clasped BootsClasped BootsEvasion: (50-57) Energy Shield: (11-12)Requires Level 27, 27 Dex, 27 Int | 27 | 27 | 27 | (50-57) | (11-12) | — |
Shackled BootsShackled BootsEvasion: (62-71) Energy Shield: (13-15)Requires Level 34, 34 Dex, 34 Int | 34 | 34 | 34 | (62-71) | (13-15) | — |
Trapper BootsTrapper BootsEvasion: (74-85) Energy Shield: (16-18)Requires Level 41, 40 Dex, 40 Int | 41 | 40 | 40 | (74-85) | (16-18) | — |
Ambush BootsAmbush BootsEvasion: (85-95) Energy Shield: (18-20)Requires Level 47, 45 Dex, 45 Int | 47 | 45 | 45 | (85-95) | (18-20) | — |
Carnal BootsCarnal BootsEvasion: (99-117) Energy Shield: (20-24)Requires Level 55, 52 Dex, 52 Int | 55 | 52 | 52 | (99-117) | (20-24) | — |
Assassin's BootsAssassin's BootsEvasion: (121-139) Energy Shield: (25-28)Requires Level 63, 62 Dex, 62 Int | 63 | 62 | 62 | (121-139) | (25-28) | — |
Murder BootsMurder BootsEvasion: (185-213) Energy Shield: (18-21)Requires Level 69, 82 Dex, 42 Int | 69 | 82 | 42 | (185-213) | (18-21) | — |
Fugitive BootsFugitive BootsEvasion: (112-129) Energy Shield: (32-37)Requires Level 70, 56 Dex, 76 Int+(13-17)% to Chaos Resistance | 70 | 56 | 76 | (112-129) | (32-37) | +(13-17)% to Chaos Resistance |
Two-Toned BootsTwo-Toned BootsEvasion: (126-145) Energy Shield: (26-30)Requires Level 70, 62 Dex, 62 Int+(8-12)% to Cold and Lightning Resistances | 70 | 62 | 62 | (126-145) | (26-30) | +(8-12)% to Cold and Lightning Resistances |
Infiltrator BootsInfiltrator BootsEvasion: (176-203) Energy Shield: (35-41)Requires Level 78, 85 Dex, 85 Int | 78 | 85 | 85 | (176-203) | (35-41) | — |
Phantom BootsPhantom BootsEvasion: (205-236) Energy Shield: (41-47)Requires Level 84, 98 Dex, 98 Int | 84 | 98 | 98 | (205-236) | (41-47) | — |
Ward (Strength/Dexterity/Intelligence)
Item | WD | Stats | ||||
---|---|---|---|---|---|---|
Runic GreavesRunic GreavesWard: (24-28)Requires Level 24, 20 Str, 20 Dex, 20 Int | 24 | 20 | 20 | 20 | (24-28) | — |
Runic SolleretsRunic SolleretsWard: (62-71)Requires Level 48, 37 Str, 37 Dex, 37 Int | 48 | 37 | 37 | 37 | (62-71) | — |
Runic SabatonsRunic SabatonsWard: (102-117)Requires Level 69, 46 Str, 46 Dex, 46 Int | 69 | 46 | 46 | 46 | (102-117) | — |
Unique boots
Main page: List of unique boots
Other Boots
Demigod's Stride is a unique Golden CaligaeGolden CaligaeRequires Level 12+(8-16)% to all Elemental Resistances. The basetype cannot be obtained normally.
Version history
Version | Changes |
---|---|
3.16.0 |
|
0.9.10 |
|
0.5.12 |
|
0.5.8 |
|
0.5.5 |
|
0.5.4 |
|
Before 0.5.4 |
|