Boots
(Redirected from Boot)
Boots is an item class of armour pieces that can contain up to four sockets.
Types of boots
There are 6 main sub-types of boots:
- 3 pure sub-types which require single attribute and provide associated defense type.
- 3 hybrid sub-types which require two attributes and provide both of the associated defense types; at the cost of having both attributes required and defenses provided sightly lower then the pure counterpart
Version 3.15.0 introduced a 7th sub-type of boots that utilizes a new Defence known as Ward. These new basetypes require an equal amount of each Attribute to equip.
List of Boots
Main page: List of boots
Armour (Strength)
Item | ![]() | ![]() | AR | Stats |
---|---|---|---|---|
Iron Greaves![]() ![]() | 1 | 8 | (6-9) | — |
Steel Greaves![]() ![]() | 9 | 21 | (32-42) | — |
Basemetal Treads![]() 30% increased Stun and Block Recovery ![]() | 20 | 39 | (68-78) | 20% reduced Stun Threshold 30% increased Stun and Block Recovery |
Plated Greaves![]() ![]() | 23 | 44 | (77-96) | — |
Reinforced Greaves![]() ![]() | 33 | 61 | (109-120) | — |
Antique Greaves![]() ![]() | 37 | 67 | (122-144) | — |
Ancient Greaves![]() ![]() | 46 | 82 | (151-174) | — |
Darksteel Treads![]() 40% increased Stun and Block Recovery ![]() | 50 | 89 | (164-189) | 20% reduced Stun Threshold 40% increased Stun and Block Recovery |
Goliath Greaves![]() ![]() | 54 | 95 | (177-209) | — |
Vaal Greaves![]() ![]() | 62 | 117 | (220-253) | — |
Titan Greaves![]() ![]() | 68 | 120 | (241-278) | — |
Precursor Greaves![]() ![]() | 78 | 153 | (307-353) | — |
Brimstone Treads![]() 20% reduced Stun Threshold ![]() | 80 | 124 | (236-271) | 50% increased Stun and Block Recovery 20% reduced Stun Threshold |
Leviathan Greaves![]() ![]() | 84 | 177 | (359-413) | — |
Evasion (Dexterity)
Item | ![]() | ![]() | EV | Stats |
---|---|---|---|---|
Rawhide Boots![]() ![]() | 1 | 11 | (13-18) | — |
Goathide Boots![]() ![]() | 12 | 26 | (42-54) | — |
Cloudwhisper Boots![]() 1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating ![]() | 20 | 39 | (68-78) | 25% less Accuracy Rating 1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating |
Deerskin Boots![]() ![]() | 22 | 42 | (74-92) | — |
Nubuck Boots![]() ![]() | 34 | 62 | (113-126) | — |
Eelskin Boots![]() ![]() | 39 | 70 | (129-148) | — |
Sharkskin Boots![]() ![]() | 44 | 79 | (145-171) | — |
Windbreak Boots![]() 1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating ![]() | 50 | 89 | (164-189) | 25% less Accuracy Rating 1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating |
Shagreen Boots![]() ![]() | 55 | 97 | (180-216) | — |
Stealth Boots![]() ![]() | 62 | 117 | (220-253) | — |
Slink Boots![]() ![]() | 69 | 120 | (246-283) | — |
Harpyskin Boots![]() ![]() | 78 | 153 | (307-353) | — |
Stormrider Boots![]() 1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating ![]() | 80 | 124 | (236-271) | 25% less Accuracy Rating 1 to (5-6) Added Attack Lightning Damage per 200 Accuracy Rating |
Velour Boots![]() ![]() | 84 | 177 | (359-413) | — |
Energy Shield (Intelligence)
Item | ![]() | ![]() | ES | Stats |
---|---|---|---|---|
Wool Shoes![]() ![]() | 1 | 11 | (5-7) | — |
Velvet Slippers![]() ![]() | 9 | 21 | (8-11) | — |
Duskwalk Slippers![]() 10% reduced Movement Speed ![]() | 20 | 39 | (15-18) | (45-50)% increased Cooldown Recovery Rate of Movement Skills 10% reduced Movement Speed |
Silk Slippers![]() ![]() | 22 | 42 | (17-21) | — |
Scholar Boots![]() ![]() | 32 | 59 | (23-25) | — |
Satin Slippers![]() ![]() | 38 | 69 | (26-30) | — |
Samite Slippers![]() ![]() | 44 | 79 | (30-35) | — |
Nightwind Slippers![]() 10% reduced Movement Speed ![]() | 50 | 89 | (34-39) | (45-50)% increased Cooldown Recovery Rate of Movement Skills 10% reduced Movement Speed |
Conjurer Boots![]() ![]() | 53 | 94 | (36-42) | — |
Arcanist Slippers![]() ![]() | 61 | 119 | (47-55) | — |
Sorcerer Boots![]() ![]() | 67 | 123 | (51-59) | — |
Sage Slippers![]() ![]() | 78 | 153 | (62-71) | — |
Dreamquest Slippers![]() (45-50)% increased Cooldown Recovery Rate of Movement Skills ![]() | 80 | 124 | (50-57) | 10% reduced Movement Speed (45-50)% increased Cooldown Recovery Rate of Movement Skills |
Warlock Boots![]() ![]() | 84 | 177 | (72-83) | — |
Armour/Evasion (Strength/Dexterity)
Item | ![]() | ![]() | ![]() | AR | EV | Stats |
---|---|---|---|---|---|---|
Leatherscale Boots![]() Evasion: (12-17)Requires Level 6 ![]() | 6 | 9 | 9 | (12-17) | (12-17) | — |
Ironscale Boots![]() Evasion: (34-44)Requires Level 18, 19 Str, 19 Dex ![]() | 18 | 19 | 19 | (34-44) | (34-44) | — |
Bronzescale Boots![]() Evasion: (55-63)Requires Level 30, 30 Str, 30 Dex ![]() | 30 | 30 | 30 | (55-63) | (55-63) | — |
Steelscale Boots![]() Evasion: (65-75)Requires Level 36, 35 Str, 35 Dex ![]() | 36 | 35 | 35 | (65-75) | (65-75) | — |
Serpentscale Boots![]() Evasion: (76-90)Requires Level 42, 40 Str, 40 Dex ![]() | 42 | 40 | 40 | (76-90) | (76-90) | — |
Wyrmscale Boots![]() Evasion: (92-103)Requires Level 51, 48 Str, 48 Dex ![]() | 51 | 48 | 48 | (92-103) | (92-103) | — |
Hydrascale Boots![]() Evasion: (106-122)Requires Level 59, 56 Str, 56 Dex ![]() | 59 | 56 | 56 | (106-122) | (106-122) | — |
Dragonscale Boots![]() Evasion: (121-139)Requires Level 65, 62 Str, 62 Dex ![]() | 65 | 62 | 62 | (121-139) | (121-139) | — |
Two-Toned Boots![]() Evasion: (126-145)Requires Level 70, 62 Str, 62 Dex+(8-12)% to Fire and Cold Resistances ![]() | 70 | 62 | 62 | (126-145) | (126-145) | +(8-12)% to Fire and Cold Resistances |
Chimerascale Boots![]() Evasion: (176-203)Requires Level 78, 85 Str, 85 Dex ![]() | 78 | 85 | 85 | (176-203) | (176-203) | — |
Wyvernscale Boots![]() Evasion: (205-236)Requires Level 84, 98 Str, 98 Dex ![]() | 84 | 98 | 98 | (205-236) | (205-236) | — |
Armour/Energy Shield (Strength/Intelligence)
Item | ![]() | ![]() | ![]() | AR | ES | Stats |
---|---|---|---|---|---|---|
Chain Boots![]() Energy Shield: (3-5)Requires Level 5 ![]() | 5 | 8 | 8 | (11-15) | (3-5) | — |
Ringmail Boots![]() Energy Shield: (6-8)Requires Level 13, 15 Str, 15 Int ![]() | 13 | 15 | 15 | (25-32) | (6-8) | — |
Mesh Boots![]() Energy Shield: (11-14)Requires Level 28, 28 Str, 28 Int ![]() | 28 | 28 | 28 | (51-64) | (11-14) | — |
Riveted Boots![]() Energy Shield: (14-15)Requires Level 36, 35 Str, 35 Int ![]() | 36 | 35 | 35 | (65-71) | (14-15) | — |
Zealot Boots![]() Energy Shield: (15-18)Requires Level 40, 39 Str, 39 Int ![]() | 40 | 39 | 39 | (73-87) | (15-18) | — |
Soldier Boots![]() Energy Shield: (18-20)Requires Level 49, 47 Str, 47 Int ![]() | 49 | 47 | 47 | (88-99) | (18-20) | — |
Legion Boots![]() Energy Shield: (21-25)Requires Level 58, 54 Str, 54 Int ![]() | 58 | 54 | 54 | (104-120) | (21-25) | — |
Crusader Boots![]() Energy Shield: (25-28)Requires Level 64, 62 Str, 62 Int ![]() | 64 | 62 | 62 | (121-139) | (25-28) | — |
Two-Toned Boots![]() Energy Shield: (26-30)Requires Level 70, 62 Str, 62 Int+(8-12)% to Fire and Lightning Resistances ![]() | 70 | 62 | 62 | (126-145) | (26-30) | +(8-12)% to Fire and Lightning Resistances |
Martyr Boots![]() Energy Shield: (35-41)Requires Level 78, 85 Str, 85 Int ![]() | 78 | 85 | 85 | (176-203) | (35-41) | — |
Paladin Boots![]() Energy Shield: (41-47)Requires Level 84, 98 Str, 98 Int ![]() | 84 | 98 | 98 | (205-236) | (41-47) | — |
Evasion/Energy Shield (Dexterity/Intelligence)
Item | ![]() | ![]() | ![]() | EV | ES | Stats |
---|---|---|---|---|---|---|
Wrapped Boots![]() Energy Shield: (4-5)Requires Level 6 ![]() | 6 | 9 | 9 | (12-17) | (4-5) | — |
Strapped Boots![]() Energy Shield: (7-9)Requires Level 16, 18 Dex, 18 Int ![]() | 16 | 18 | 18 | (30-39) | (7-9) | — |
Clasped Boots![]() Energy Shield: (11-12)Requires Level 27, 27 Dex, 27 Int ![]() | 27 | 27 | 27 | (50-57) | (11-12) | — |
Shackled Boots![]() Energy Shield: (13-15)Requires Level 34, 34 Dex, 34 Int ![]() | 34 | 34 | 34 | (62-71) | (13-15) | — |
Trapper Boots![]() Energy Shield: (16-18)Requires Level 41, 40 Dex, 40 Int ![]() | 41 | 40 | 40 | (74-85) | (16-18) | — |
Ambush Boots![]() Energy Shield: (18-20)Requires Level 47, 45 Dex, 45 Int ![]() | 47 | 45 | 45 | (85-95) | (18-20) | — |
Carnal Boots![]() Energy Shield: (20-24)Requires Level 55, 52 Dex, 52 Int ![]() | 55 | 52 | 52 | (99-117) | (20-24) | — |
Assassin's Boots![]() Energy Shield: (25-28)Requires Level 63, 62 Dex, 62 Int ![]() | 63 | 62 | 62 | (121-139) | (25-28) | — |
Murder Boots![]() Energy Shield: (18-21)Requires Level 69, 82 Dex, 42 Int ![]() | 69 | 82 | 42 | (185-213) | (18-21) | — |
Fugitive Boots![]() Energy Shield: (32-37)Requires Level 70, 56 Dex, 76 Int+(13-17)% to Chaos Resistance ![]() | 70 | 56 | 76 | (112-129) | (32-37) | +(13-17)% to Chaos Resistance |
Two-Toned Boots![]() Energy Shield: (26-30)Requires Level 70, 62 Dex, 62 Int+(8-12)% to Cold and Lightning Resistances ![]() | 70 | 62 | 62 | (126-145) | (26-30) | +(8-12)% to Cold and Lightning Resistances |
Infiltrator Boots![]() Energy Shield: (35-41)Requires Level 78, 85 Dex, 85 Int ![]() | 78 | 85 | 85 | (176-203) | (35-41) | — |
Phantom Boots![]() Energy Shield: (41-47)Requires Level 84, 98 Dex, 98 Int ![]() | 84 | 98 | 98 | (205-236) | (41-47) | — |
Ward (Strength/Dexterity/Intelligence)
Item | ![]() | ![]() | ![]() | ![]() | WD | Stats |
---|---|---|---|---|---|---|
Runic Greaves![]() ![]() | 24 | 20 | 20 | 20 | (24-28) | — |
Runic Sollerets![]() ![]() | 48 | 37 | 37 | 37 | (62-71) | — |
Runic Sabatons![]() ![]() | 69 | 46 | 46 | 46 | (102-117) | — |
Unique boots
Main page: List of unique boots
Other Boots
Demigod's Stride is a unique Golden CaligaeGolden CaligaeRequires Level 12+(8-16)% to all Elemental Resistances
. The basetype cannot be obtained normally.
Version history
Version | Changes |
---|---|
3.16.0 |
|
0.9.10 |
|
0.5.12 |
|
0.5.8 |
|
0.5.5 |
|
0.5.4 |
|
Before 0.5.4 |
|