Monster:Metadata/Monsters/Axis/PietyBoss
Jump to navigation
Jump to search
Piety | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | The Lunaris Temple Level 2 | ||||||||||||||||||||
Level | 30 | ||||||||||||||||||||
Effects from modifiers | Monsters grant 250% increased Experience (Hidden) 5000% increased Rarity of Items Dropped (Hidden) 65% reduced Energy Shield Recharge Rate (Hidden) | ||||||||||||||||||||
Skills | ![]() Skill:PietySummonBloodElementals ![]() Skill:PietyIceShot ![]() ![]() Skill:PietyFireForm Skill:PietyIceForm ![]() | ||||||||||||||||||||
Life | 3.438E+04 | ||||||||||||||||||||
Damage | 128 | ||||||||||||||||||||
Attacks per second | 1.74 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 359 | ||||||||||||||||||||
Evasion rating | 846 | ||||||||||||||||||||
Accuracy rating | 59.00 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 2.899E+04 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Axis/PietyBoss |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Axis/PietyBoss |
Monster type id | PietyBoss |
Internal tags | caster cold_affinity fire_affinity hard_armour has_wand human humanoid lightning_affinity medium_height not_dex not_str physical_affinity red_blood slashing_weapon slow_movement |
Base Experience Multiplier | 2 |
Base Health Multiplier | 12 |
Base Damage Multiplier | 2.4 |
Base Attack Speed | 1.305s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 110 |
Object size | 3 |
Model size multiplier | 1 |
Metadata/Monsters/Axis/PietyBoss is the internal id for the Piety monster.