Monster:Metadata/Monsters/Axis/PietyBeastBoss
Jump to navigation
Jump to search
Piety, the Abomination | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | The Belly of the Beast Level 2 | ||||||||||||||||||||
Level | 39 | ||||||||||||||||||||
Effects from modifiers | 65% reduced Energy Shield Recharge Rate (Hidden) Monster deals 20% less Damage against Minions (Hidden) Monster does not drop items and does not grant Experience (Hidden) Cannot be Knocked Back (Hidden) | ||||||||||||||||||||
Skills | ![]() Skill:PietyCorruptedBallLightning Skill:PietyCorruptedLightningBeam Skill:PietyActivateEyeSpawner Skill:PietyActivateEyeSpawner2 File:Piety Reverse Cleave skill icon.pngPiety Reverse Cleave | ||||||||||||||||||||
Life | 9.270E+04 | ||||||||||||||||||||
Damage | 292 | ||||||||||||||||||||
Attacks per second | 2.39 | ||||||||||||||||||||
Critical strike chance | 0.00 | ||||||||||||||||||||
Armour rating | 726 | ||||||||||||||||||||
Evasion rating | 1346 | ||||||||||||||||||||
Accuracy rating | 88.00 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 3.550E+04 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Axis/PietyBeastBoss |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Axis/PietyBeastBoss |
Monster type id | PietyBeastBoss |
Internal tags | caster demon hard_armour human humanoid is_unarmed large_height lightning_affinity melee not_dex not_str physical_affinity ranged red_blood slashing_weapon slow_movement |
Base Experience Multiplier | 2 |
Base Health Multiplier | 16 |
Base Damage Multiplier | 3.2 |
Base Attack Speed | 1.800s-1 |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 16 |
Object size | 3 |
Model size multiplier | 1 |
Metadata/Monsters/Axis/PietyBeastBoss is the internal id for the Piety, the Abomination monster.