Modifier:ManaOnHitJewel
Jump to navigation
Jump to search
Mod ID | ManaOnHitJewel |
---|---|
Name | of Absorption |
Groups | ManaGainPerTarget |
Mod type | ManaGainPerTargetForJewel |
Domain | Jewel (10) |
Generation type | Suffix (2) |
Game modes | Normal, Ruthless |
Req. level | 1 |
Effect | Gain (1-2) Mana per Enemy Hit with Attacks |
Granted buff ID | |
Granted buff value | |
Granted skill | |
Tags | resource, mana, attack |
Tier text |
Stats | |||
---|---|---|---|
# | Stat ID | Minimum | Maximum |
1 | mana_gain_per_target | 1 | 2 |
Spawn weights | ||
---|---|---|
# | Tag | Value |
1 | not_dex | 0 |
2 | default | 500 |
Generation weights | ||
---|---|---|
# | Tag | Value |
Vendor offer | |
---|---|
Amount | Item |
3 | Alteration Shard |
ManaOnHitJewel is the internal ID of modifier of Absorption.