Monster:Metadata/Monsters/BreachBosses/BreachBossColdMap
Jump to navigation
Jump to search
Tul, Creeping Avalanche | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Tul's Domain, Tul's Domain, Tul's Domain, Tul's Domain, Tul's Domain | ||||||||||||||||||||
Level | 74, 79, 81, 81, 84 | ||||||||||||||||||||
Effects from modifiers | Monsters grant 100% increased Experience (Hidden) 15000% increased Rarity of Items Dropped (Hidden) 30% Chance to Block Attack Damage (Hidden) You take 15% of Damage from Blocked Hits (Hidden) | ||||||||||||||||||||
Skills | Skill:BreachColdBarrageBoss Skill:TransitionObject Skill:TransitionObject2 Skill:TransitionObject3 Skill:TransitionObject4 Skill:BreachSummonMonsterAtMarker ![]() Skill:BreachBlizzardBoss | ||||||||||||||||||||
Life | 3.555E+06, 8.418E+06, 1.204E+07, 1.928E+07 | ||||||||||||||||||||
Damage | 4592, 9551, 1.215E+04, 1.685E+04 | ||||||||||||||||||||
Attacks per second | 1.06, 1.06, 1.06, 1.06 | ||||||||||||||||||||
Critical strike chance | 0.00, 0.00, 0.00, 0.00 | ||||||||||||||||||||
Armour rating | 8410, 1.168E+04, 1.330E+04, 1.616E+04 | ||||||||||||||||||||
Evasion rating | 5895, 7112, 7658, 8548 | ||||||||||||||||||||
Accuracy rating | 366, 444, 480, 538 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.508E+05, 1.631E+05, 1.672E+05, 1.722E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/BreachBosses/BreachBossColdMap |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/BreachBosses/BreachBossColdMap |
Monster type id | BreachBossColdMap |
Internal tags | breachlord_boss_domain caster cold_affinity demon has_one_hand_sword has_one_handed_melee humanoid light_armour medium_height no_pantheon_mod not_dex not_int ranged red_blood slashing_weapon unique_map_boss very_fast_movement |
Base Experience Multiplier | 2 |
Base Health Multiplier | 12 |
Base Damage Multiplier | 2 |
Base Attack Speed | 0.795s-1 |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 10 |
Object size | 3 |
Model size multiplier | 1.4 |
Metadata/Monsters/BreachBosses/BreachBossColdMap is the internal id for the Tul, Creeping Avalanche monster.