Monster:Metadata/Monsters/Bandits/BanditBossHeavyStrikeEndlessLedge
Jump to navigation
Jump to search
Calaf, Headstaver | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||
Area | The Endless Ledge | ||||||||||||||||||||
Level | 28 | ||||||||||||||||||||
Effects from modifiers | 20% Chance to Block Attack Damage (Hidden) You take 10% of Damage from Blocked Hits (Hidden) | ||||||||||||||||||||
Skills | ![]() ![]() Skill:EASBanditTaunt | ||||||||||||||||||||
Life | 4367 | ||||||||||||||||||||
Damage | 70.05 | ||||||||||||||||||||
Attacks per second | 1.80 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 304 | ||||||||||||||||||||
Evasion rating | 757 | ||||||||||||||||||||
Accuracy rating | 54.00 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.287E+04 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Bandits/BanditBossHeavyStrikeEndlessLedge |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Bandits/BanditBossHeavyStrikeEndlessLedge |
Monster type id | BanditBossEndlessLedge |
Internal tags | bandit bludgeoning_weapon has_one_hand_mace has_one_handed_melee human humanoid medium_height melee not_int physical_affinity plate_armour red_blood slow_movement |
Base Experience Multiplier | 1.5 |
Base Health Multiplier | 1.8 |
Base Damage Multiplier | 1.5 |
Base Attack Speed | 1.350s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 11 |
Object size | 3 |
Model size multiplier | 1.15 |
Metadata/Monsters/Bandits/BanditBossHeavyStrikeEndlessLedge is the internal id for the Calaf, Headstaver monster.