Monster:Metadata/Monsters/Bandit/Pirate1MasterBoss
Jump to navigation
Jump to search
Borboss the Bruiser | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Secluded Cove | ||||||||||||||||||||
Level | 12 | ||||||||||||||||||||
Effects from modifiers | 20% Chance to Block Attack Damage (Hidden) You take 10% of Damage from Blocked Hits (Hidden) | ||||||||||||||||||||
Skills | ![]() ![]() Skill:EASBanditTaunt | ||||||||||||||||||||
Life | 955 | ||||||||||||||||||||
Damage | 30.14 | ||||||||||||||||||||
Attacks per second | 1.80 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 68.00 | ||||||||||||||||||||
Evasion rating | 248 | ||||||||||||||||||||
Accuracy rating | 25.00 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1788 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Bandit/Pirate1MasterBoss |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Bandit/Pirate1MasterBoss |
Monster type id | BanditBoss |
Internal tags | bandit bludgeoning_weapon has_one_hand_mace has_one_handed_melee human humanoid medium_height melee not_int physical_affinity plate_armour red_blood slow_movement |
Base Experience Multiplier | 1.3 |
Base Health Multiplier | 1.76 |
Base Damage Multiplier | 1.89 |
Base Attack Speed | 1.350s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 4 |
Maximum Attack Distance | 11 |
Object size | 3 |
Model size multiplier | 1.15 |
Metadata/Monsters/Bandit/Pirate1MasterBoss is the internal id for the Borboss the Bruiser monster.