Monster:Metadata/Monsters/Axis/MapPietyBossPantheon
Jump to navigation
Jump to search
Piety the Empyrean | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Wraeclast Pantheon, Wraeclast Pantheon | ||||||||||||||||||||
Level | 77, 81 | ||||||||||||||||||||
Effects from modifiers | Monsters grant 100% increased Experience (Hidden) 15000% increased Rarity of Items Dropped (Hidden) 65% reduced Energy Shield Recharge Rate (Hidden) | ||||||||||||||||||||
Skills | ![]() Skill:PietySummonBloodElementals ![]() Skill:PietyIceShot ![]() ![]() Skill:PietyFireForm Skill:PietyIceForm ![]() | ||||||||||||||||||||
Life | 5.968E+06, 1.204E+07 | ||||||||||||||||||||
Damage | 7583, 1.247E+04 | ||||||||||||||||||||
Attacks per second | 1.74, 1.74 | ||||||||||||||||||||
Critical strike chance | 5.00, 5.00 | ||||||||||||||||||||
Armour rating | 1.025E+04, 1.330E+04 | ||||||||||||||||||||
Evasion rating | 6601, 7658 | ||||||||||||||||||||
Accuracy rating | 412, 480 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 1.585E+05, 1.672E+05 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Axis/MapPietyBossPantheon |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Axis/MapPietyBossPantheon |
Monster type id | PietyBoss |
Internal tags | caster cold_affinity fire_affinity hard_armour has_wand human humanoid lightning_affinity medium_small_height not_dex not_str physical_affinity ranged red_blood slashing_weapon slow_movement unique_map_boss |
Base Experience Multiplier | 2 |
Base Health Multiplier | 12 |
Base Damage Multiplier | 2.4 |
Base Attack Speed | 1.305s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 110 |
Object size | 3 |
Model size multiplier | 1 |
Metadata/Monsters/Axis/MapPietyBossPantheon is the internal id for the Piety the Empyrean monster.