Monster:Metadata/Monsters/AvariusCasticus/AvariusCasticus
Jump to navigation
Jump to search
High Templar Avarius | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | The Chamber of Innocence | ||||||||||||||||||||
Level | 43 | ||||||||||||||||||||
Effects from modifiers | 65% reduced Energy Shield Recharge Rate (Hidden) | ||||||||||||||||||||
Skills | ![]() Skill:AvariusCleave Skill:AvariusRapidProjectile ![]() Skill:AvariusDivineSlam Skill:AvariusRaiseStatues Skill:AvariusSuperProjectile Skill:AvariusCharge Skill:AvariusOffsetProjectileForward Skill:AvariusOffsetProjectileRight Skill:AvariusSummonTemplars Skill:AvariusKillStatues Skill:AvariusCharge2 | ||||||||||||||||||||
Life | 7.820E+04 | ||||||||||||||||||||
Damage | 251 | ||||||||||||||||||||
Attacks per second | 2.65 | ||||||||||||||||||||
Critical strike chance | 3.00 | ||||||||||||||||||||
Armour rating | 980 | ||||||||||||||||||||
Evasion rating | 1628 | ||||||||||||||||||||
Accuracy rating | 105 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 4.392E+04 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/AvariusCasticus/AvariusCasticus |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/AvariusCasticus/AvariusCasticus |
Monster type id | AvariusCasticus |
Internal tags | bludgeoning_weapon caster fire_affinity has_staff has_two_handed_melee humanoid large_height large_model medium_movement melee not_dex physical_affinity plate_armour ranged |
Base Experience Multiplier | 2 |
Base Health Multiplier | 10 |
Base Damage Multiplier | 2.2 |
Base Attack Speed | 1.995s-1 |
Base Critical Strike Chance | 3.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 12 |
Object size | 4 |
Model size multiplier | 1 |
Metadata/Monsters/AvariusCasticus/AvariusCasticus is the internal id for the High Templar Avarius monster.