Template:Navbox maps: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>MarkusRost
>ARTyficial
(removed trailing "Map". sorted alphabetically within each tier. added unique maps.)
Line 4: Line 4:
| group1 = T1
| group1 = T1
|list1 = {{Flatlist|
|list1 = {{Flatlist|
* [[Lookout Map (War for the Atlas)|Lookout Map]]
* [[Beach Map (War for the Atlas)|Beach]]
* [[Beach Map (War for the Atlas)|Beach Map]]
* [[Dungeon Map (War for the Atlas)|Dungeon]]
* [[Graveyard Map (War for the Atlas)|Graveyard Map]]
* [[Graveyard Map (War for the Atlas)|Graveyard]]
* [[Dungeon Map (War for the Atlas)|Dungeon Map]]
* [[Lookout Map (War for the Atlas)|Lookout]]
}}
}}
|group2 = T2
|group2 = T2
|list2 = {{Flatlist|
|list2 = {{Flatlist|
* [[Alleyways Map (War for the Atlas)|Alleyways Map]]
* [[Alleyways Map (War for the Atlas)|Alleyways]]
* [[Pen Map (War for the Atlas)|Pen Map]]
* [[Arid Lake Map (War for the Atlas)|Arid Lake]]
* [[Desert Map (War for the Atlas)|Desert Map]]
* [[Desert Map (War for the Atlas)|Desert]]
* [[Arid Lake Map (War for the Atlas)|Arid Lake Map]]
* [[Flooded Mine Map (War for the Atlas)|Flooded Mine]]
* [[Flooded Mine Map (War for the Atlas)|Flooded Mine Map]]
* [[Marshes Map (War for the Atlas)|Marshes]]
* [[Marshes Map (War for the Atlas)|Marshes Map]]
* [[Pen Map (War for the Atlas)|Pen]]
}}
}}
|group3 = T3
|group3 = T3
|list3 = {{Flatlist|
|list3 = {{Flatlist|
* [[Iceberg Map (War for the Atlas)|Iceberg Map]]
* [[Arcade Map (War for the Atlas)|Arcade]]
* [[Cage Map (War for the Atlas)|Cage Map]]
* [[Burial Chambers Map (War for the Atlas)|Burial Chambers]]
* [[Springs Map (War for the Atlas)|Springs Map]]
* [[Cage Map (War for the Atlas)|Cage]]
* [[Excavation Map (War for the Atlas)|Excavation Map]]
* [[Cells Map (War for the Atlas)|Cells]]
* [[Leyline Map (War for the Atlas)|Leyline Map]]
* [[Excavation Map (War for the Atlas)|Excavation]]
* [[Peninsula Map (War for the Atlas)|Peninsula Map]]
* [[Iceberg Map (War for the Atlas)|Iceberg]]
* [[Port Map (War for the Atlas)|Port Map]]
* [[Leyline Map (War for the Atlas)|Leyline]]
* [[Burial Chambers Map (War for the Atlas)|Burial Chambers Map]]
* [[Peninsula Map (War for the Atlas)|Peninsula]]
* [[Cells Map (War for the Atlas)|Cells Map]]
* [[Port Map (War for the Atlas)|Port]]
* [[Arcade Map (War for the Atlas)|Arcade Map]]
* [[Springs Map (War for the Atlas)|Springs]]
}}
}}
|group4 = T4
|group4 = T4
|list4 = {{Flatlist|
|list4 = {{Flatlist|
* [[City Square Map (War for the Atlas)|City Square Map]]
* [[Canyon Map (War for the Atlas)|Canyon]]
* [[Relic Chambers Map (War for the Atlas)|Relic Chambers Map]]
* [[Chateau Map (War for the Atlas)|Chateau]]
* [[Courthouse Map (War for the Atlas)|Courthouse Map]]
* [[City Square Map (War for the Atlas)|City Square]]
* [[Strand Map (War for the Atlas)|Strand Map]]
* [[Courthouse Map (War for the Atlas)|Courthouse]]
* [[Chateau Map (War for the Atlas)|Chateau Map]]
* [[Gorge Map (War for the Atlas)|Gorge]]
* [[Grotto Map (War for the Atlas)|Grotto Map]]
* [[Grotto Map (War for the Atlas)|Grotto]]
* [[Gorge Map (War for the Atlas)|Gorge Map]]
* [[Lighthouse Map (War for the Atlas)|Lighthouse]]
* [[Volcano Map (War for the Atlas)|Volcano Map]]
* [[Relic Chambers Map (War for the Atlas)|Relic Chambers]]
* [[Lighthouse Map (War for the Atlas)|Lighthouse Map]]
* [[Strand Map (War for the Atlas)|Strand]]
* [[Canyon Map (War for the Atlas)|Canyon Map]]
* [[Volcano Map (War for the Atlas)|Volcano]]
}}
}}
|group5 = T5
|group5 = T5
|list5 = {{Flatlist|
|list5 = {{Flatlist|
* [[Conservatory Map (War for the Atlas)|Conservatory Map]]
* [[Ancient City Map (War for the Atlas)|Ancient City]]
* [[Sulphur Vents Map (War for the Atlas)|Sulphur Vents Map]]
* [[Barrows Map (War for the Atlas)|Barrows]]
* [[Haunted Mansion Map (War for the Atlas)|Haunted Mansion Map]]
* [[Channel Map (War for the Atlas)|Channel]]
* [[Maze Map (War for the Atlas)|Maze Map]]
* [[Conservatory Map (War for the Atlas)|Conservatory]]
* [[Channel Map (War for the Atlas)|Channel Map]]
* [[Haunted Mansion Map (War for the Atlas)|Haunted Mansion]]
* [[Toxic Sewer Map (War for the Atlas)|Toxic Sewer Map]]
* [[Ivory Temple Map (War for the Atlas)|Ivory Temple]]
* [[Ancient City Map (War for the Atlas)|Ancient City Map]]
* [[Maze Map (War for the Atlas)|Maze]]
* [[Ivory Temple Map (War for the Atlas)|Ivory Temple Map]]
* [[Spider Lair Map (War for the Atlas)|Spider Lair]]
* [[Spider Lair Map (War for the Atlas)|Spider Lair Map]]
* [[Sulphur Vents Map (War for the Atlas)|Sulphur Vents]]
* [[Barrows Map (War for the Atlas)|Barrows Map]]
* [[Toxic Sewer Map (War for the Atlas)|Toxic Sewer]]
}}
}}
|group6 = T6
|group6 = T6
|list6 = {{Flatlist|
|list6 = {{Flatlist|
* [[Mausoleum Map (War for the Atlas)|Mausoleum Map]]
* [[Academy Map (War for the Atlas)|Academy]]
* [[Fields Map (War for the Atlas)|Fields Map]]
* [[Ashen Wood Map (War for the Atlas)|Ashen Wood]]
* [[Jungle Valley Map (War for the Atlas)|Jungle Valley Map]]
* [[Atoll Map (War for the Atlas)|Atoll]]
* [[Phantasmagoria Map (War for the Atlas)|Phantasmagoria Map]]
* [[Cemetery Map (War for the Atlas)|Cemetery]]
* [[Academy Map (War for the Atlas)|Academy Map]]
* [[Fields Map (War for the Atlas)|Fields]]
* [[Thicket Map (War for the Atlas)|Thicket Map]]
* [[Jungle Valley Map (War for the Atlas)|Jungle Valley]]
* [[Wharf Map (War for the Atlas)|Wharf Map]]
* [[Mausoleum Map (War for the Atlas)|Mausoleum]]
* [[Ashen Wood Map (War for the Atlas)|Ashen Wood Map]]
* [[Phantasmagoria Map (War for the Atlas)|Phantasmagoria]]
* [[Atoll Map (War for the Atlas)|Atoll Map]]
* [[Thicket Map (War for the Atlas)|Thicket]]
* [[Cemetery Map (War for the Atlas)|Cemetery Map]]
* [[Underground Sea Map (War for the Atlas)|Underground Sea]]
* [[Underground Sea Map (War for the Atlas)|Underground Sea Map]]
* [[Wharf Map (War for the Atlas)|Wharf]]
}}
}}
|group7 = T7
|group7 = T7
|list7 = {{Flatlist|
|list7 = {{Flatlist|
* [[Tribunal Map (War for the Atlas)|Tribunal Map]]
* [[Arachnid Nest Map (War for the Atlas)|Arachnid Nest]]
* [[Coral Ruins Map (War for the Atlas)|Coral Ruins Map]]
* [[Bazaar Map (War for the Atlas)|Bazaar]]
* [[Lava Chamber Map (War for the Atlas)|Lava Chamber Map]]
* [[Bone Crypt Map (War for the Atlas)|Bone Crypt]]
* [[Residence Map (War for the Atlas)|Residence Map]]
* [[Coral Ruins Map (War for the Atlas)|Coral Ruins]]
* [[Ramparts Map (War for the Atlas)|Ramparts Map]]
* [[Dunes Map (War for the Atlas)|Dunes]]
* [[Dunes Map (War for the Atlas)|Dunes Map]]
* [[Gardens Map (War for the Atlas)|Gardens]]
* [[Bone Crypt Map (War for the Atlas)|Bone Crypt Map]]
* [[Lava Chamber Map (War for the Atlas)|Lava Chamber]]
* [[Underground River Map (War for the Atlas)|Underground River Map]]
* [[Ramparts Map (War for the Atlas)|Ramparts]]
* [[Gardens Map (War for the Atlas)|Gardens Map]]
* [[Residence Map (War for the Atlas)|Residence]]
* [[Arachnid Nest Map (War for the Atlas)|Arachnid Nest Map]]
* [[Tribunal Map (War for the Atlas)|Tribunal]]
* [[Bazaar Map (War for the Atlas)|Bazaar Map]]
* [[Underground River Map (War for the Atlas)|Underground River]]
}}
}}
|group8 = T8
|group8 = T8
|list8 = {{Flatlist|
|list8 = {{Flatlist|
* [[Laboratory Map (War for the Atlas)|Laboratory Map]]
* [[Armoury Map (War for the Atlas)|Armoury]]
* [[Infested Valley Map (War for the Atlas)|Infested Valley Map]]
* [[Courtyard Map (War for the Atlas)|Courtyard]]
* [[Overgrown Ruin Map (War for the Atlas)|Overgrown Ruin Map]]
* [[Geode Map (War for the Atlas)|Geode]]
* [[Vaal Pyramid Map (War for the Atlas)|Vaal Pyramid Map]]
* [[Infested Valley Map (War for the Atlas)|Infested Valley]]
* [[Geode Map (War for the Atlas)|Geode Map]]
* [[Laboratory Map (War for the Atlas)|Laboratory]]
* [[Armoury Map (War for the Atlas)|Armoury Map]]
* [[Mineral Pools Map (War for the Atlas)|Mineral Pools]]
* [[Courtyard Map (War for the Atlas)|Courtyard Map]]
* [[Mud Geyser Map (War for the Atlas)|Mud Geyser]]
* [[Mud Geyser Map (War for the Atlas)|Mud Geyser Map]]
* [[Overgrown Ruin Map (War for the Atlas)|Overgrown Ruin]]
* [[Shore Map (War for the Atlas)|Shore Map]]
* [[Shore Map (War for the Atlas)|Shore]]
* [[Tropical Island Map (War for the Atlas)|Tropical Island Map]]
* [[Tropical Island Map (War for the Atlas)|Tropical Island]]
* [[Mineral Pools Map (War for the Atlas)|Mineral Pools Map]]
* [[Vaal Pyramid Map (War for the Atlas)|Vaal Pyramid]]
}}
}}
|group9 = T9
|group9 = T9
|list9 = {{Flatlist|
|list9 = {{Flatlist|
* [[Moon Temple Map (War for the Atlas)|Moon Temple Map]]
* [[Arena Map (War for the Atlas)|Arena]]
* [[Sepulchre Map (War for the Atlas)|Sepulchre Map]]
* [[Estuary Map (War for the Atlas)|Estuary]]
* [[Tower Map (War for the Atlas)|Tower Map]]
* [[Moon Temple Map (War for the Atlas)|Moon Temple]]
* [[Waste Pool Map (War for the Atlas)|Waste Pool Map]]
* [[Museum Map (War for the Atlas)|Museum]]
* [[Plateau Map (War for the Atlas)|Plateau Map]]
* [[Plateau Map (War for the Atlas)|Plateau]]
* [[Estuary Map (War for the Atlas)|Estuary Map]]
* [[Scriptorium Map (War for the Atlas)|Scriptorium]]
* [[Vault Map (War for the Atlas)|Vault Map]]
* [[Sepulchre Map (War for the Atlas)|Sepulchre]]
* [[Temple Map (War for the Atlas)|Temple Map]]
* [[Temple Map (War for the Atlas)|Temple]]
* [[Arena Map (War for the Atlas)|Arena Map]]
* [[Tower Map (War for the Atlas)|Tower]]
* [[Museum Map (War for the Atlas)|Museum Map]]
* [[Vault Map (War for the Atlas)|Vault]]
* [[Scriptorium Map (War for the Atlas)|Scriptorium Map]]
* [[Waste Pool Map (War for the Atlas)|Waste Pool]]
}}
}}
|group10 = T10
|group10 = T10
|list10 = {{Flatlist|
|list10 = {{Flatlist|
* [[Siege Map (War for the Atlas)|Siege Map]]
* [[Arachnid Tomb Map (War for the Atlas)|Arachnid Tomb]]
* [[Shipyard Map (War for the Atlas)|Shipyard Map]]
* [[Belfry Map (War for the Atlas)|Belfry]]
* [[Belfry Map (War for the Atlas)|Belfry Map]]
* [[Bog Map (War for the Atlas)|Bog]]
* [[Arachnid Tomb Map (War for the Atlas)|Arachnid Tomb Map]]
* [[Cursed Crypt Map (War for the Atlas)|Cursed Crypt]]
* [[Wasteland Map (War for the Atlas)|Wasteland Map]]
* [[Orchard Map (War for the Atlas)|Orchard]]
* [[Precinct Map (War for the Atlas)|Precinct Map]]
* [[Pier Map (War for the Atlas)|Pier]]
* [[Bog Map (War for the Atlas)|Bog Map]]
* [[Precinct Map (War for the Atlas)|Precinct]]
* [[Pier Map (War for the Atlas)|Pier Map]]
* [[Shipyard Map (War for the Atlas)|Shipyard]]
* [[Cursed Crypt Map (War for the Atlas)|Cursed Crypt Map]]
* [[Siege Map (War for the Atlas)|Siege]]
* [[Orchard Map (War for the Atlas)|Orchard Map]]
* [[Wasteland Map (War for the Atlas)|Wasteland]]
}}
}}
|group11 = T11
|group11 = T11
|list11 = {{Flatlist|
|list11 = {{Flatlist|
* [[Promenade Map (War for the Atlas)|Promenade Map]]
* [[Colonnade Map (War for the Atlas)|Colonnade]]
* [[Lair Map (War for the Atlas)|Lair Map]]
* [[Coves Map (War for the Atlas)|Coves]]
* [[Colonnade Map (War for the Atlas)|Colonnade Map]]
* [[Factory Map (War for the Atlas)|Factory]]
* [[Primordial Pool Map (War for the Atlas)|Primordial Pool Map]]
* [[Lair Map (War for the Atlas)|Lair]]
* [[Spider Forest Map (War for the Atlas)|Spider Forest Map]]
* [[Mesa Map (War for the Atlas)|Mesa]]
* [[Coves Map (War for the Atlas)|Coves Map]]
* [[Pit Map (War for the Atlas)|Pit]]
* [[Waterways Map (War for the Atlas)|Waterways Map]]
* [[Primordial Pool Map (War for the Atlas)|Primordial Pool]]
* [[Factory Map (War for the Atlas)|Factory Map]]
* [[Promenade Map (War for the Atlas)|Promenade]]
* [[Mesa Map (War for the Atlas)|Mesa Map]]
* [[Spider Forest Map (War for the Atlas)|Spider Forest]]
* [[Pit Map (War for the Atlas)|Pit Map]]
* [[Waterways Map (War for the Atlas)|Waterways]]
}}
}}
|group12 = T12
|group12 = T12
|list12 = {{Flatlist|
|list12 = {{Flatlist|
* [[Defiled Cathedral Map (War for the Atlas)|Defiled Cathedral Map]]
* [[Castle Ruins Map (War for the Atlas)|Castle Ruins]]
* [[Summit Map (War for the Atlas)|Summit Map]]
* [[Crystal Ore Map (War for the Atlas)|Crystal Ore]]
* [[Overgrown Shrine Map (War for the Atlas)|Overgrown Shrine Map]]
* [[Defiled Cathedral Map (War for the Atlas)|Defiled Cathedral]]
* [[Castle Ruins Map (War for the Atlas)|Castle Ruins Map]]
* [[Necropolis Map (War for the Atlas)|Necropolis]]
* [[Crystal Ore Map (War for the Atlas)|Crystal Ore Map]]
* [[Overgrown Shrine Map (War for the Atlas)|Overgrown Shrine]]
* [[Villa Map (War for the Atlas)|Villa Map]]
* [[Racecourse Map (War for the Atlas)|Racecourse]]
* [[Torture Chamber Map (War for the Atlas)|Torture Chamber Map]]
* [[Summit Map (War for the Atlas)|Summit]]
* [[Necropolis Map (War for the Atlas)|Necropolis Map]]
* [[Torture Chamber Map (War for the Atlas)|Torture Chamber]]
* [[Racecourse Map (War for the Atlas)|Racecourse Map]]
* [[Villa Map (War for the Atlas)|Villa]]
}}
}}
|group13 = T13
|group13 = T13
|list13 = {{Flatlist|
|list13 = {{Flatlist|
* [[Caldera Map (War for the Atlas)|Caldera Map]]
* [[Arsenal Map (War for the Atlas)|Arsenal]]
* [[Ghetto Map (War for the Atlas)|Ghetto Map]]
* [[Caldera Map (War for the Atlas)|Caldera]]
* [[Park Map (War for the Atlas)|Park Map]]
* [[Core Map (War for the Atlas)|Core]]
* [[Malformation Map (War for the Atlas)|Malformation Map]]
* [[Desert Spring Map (War for the Atlas)|Desert Spring]]
* [[Terrace Map (War for the Atlas)|Terrace Map]]
* [[Ghetto Map (War for the Atlas)|Ghetto]]
* [[Shrine Map (War for the Atlas)|Shrine Map]]
* [[Malformation Map (War for the Atlas)|Malformation]]
* [[Arsenal Map (War for the Atlas)|Arsenal Map]]
* [[Park Map (War for the Atlas)|Park]]
* [[Desert Spring Map (War for the Atlas)|Desert Spring Map]]
* [[Shrine Map (War for the Atlas)|Shrine]]
* [[Core Map (War for the Atlas)|Core Map]]
* [[Terrace Map (War for the Atlas)|Terrace]]
}}
}}
|group14 = T14
|group14 = T14
|list14 = {{Flatlist|
|list14 = {{Flatlist|
* [[Colosseum Map (War for the Atlas)|Colosseum Map]]
* [[Acid Lakes Map (War for the Atlas)|Acid Lakes]]
* [[Acid Lakes Map (War for the Atlas)|Acid Lakes Map]]
* [[Colosseum Map (War for the Atlas)|Colosseum]]
* [[Dark Forest Map (War for the Atlas)|Dark Forest Map]]
* [[Crimson Temple Map (War for the Atlas)|Crimson Temple]]
* [[Crimson Temple Map (War for the Atlas)|Crimson Temple Map]]
* [[Dark Forest Map (War for the Atlas)|Dark Forest]]
* [[Plaza Map (War for the Atlas)|Plaza Map]]
* [[Dig Map (War for the Atlas)|Dig]]
* [[Dig Map (War for the Atlas)|Dig Map]]
* [[Palace Map (War for the Atlas)|Palace]]
* [[Palace Map (War for the Atlas)|Palace Map]]
* [[Plaza Map (War for the Atlas)|Plaza]]
}}
}}
|group15 = T15
|group15 = T15
|list15 = {{Flatlist|
|list15 = {{Flatlist|
* [[Lava Lake Map (War for the Atlas)|Lava Lake Map]]
* [[Basilica Map (War for the Atlas)|Basilica]]
* [[Basilica Map (War for the Atlas)|Basilica Map]]
* [[Carcass Map (War for the Atlas)|Carcass]]
* [[Sunken City Map (War for the Atlas)|Sunken City Map]]
* [[Lava Lake Map (War for the Atlas)|Lava Lake]]
* [[Reef Map (War for the Atlas)|Reef Map]]
* [[Reef Map (War for the Atlas)|Reef]]
* [[Carcass Map (War for the Atlas)|Carcass Map]]
* [[Sunken City Map (War for the Atlas)|Sunken City]]
}}
}}
|group16 = T16
|group16 = T16
|list16 = {{Flatlist|
|list16 = {{Flatlist|
* [[Pit of the Chimera Map (War for the Atlas)|Pit of the Chimera Map]]
* [[Forge of the Phoenix Map (War for the Atlas)|Forge of the Phoenix]]
* [[Lair of the Hydra Map (War for the Atlas)|Lair of the Hydra Map]]
* [[Lair of the Hydra Map (War for the Atlas)|Lair of the Hydra]]
* [[Maze of the Minotaur Map (War for the Atlas)|Maze of the Minotaur Map]]
* [[Maze of the Minotaur Map (War for the Atlas)|Maze of the Minotaur]]
* [[Forge of the Phoenix Map (War for the Atlas)|Forge of the Phoenix Map]]
* [[Pit of the Chimera Map (War for the Atlas)|Pit of the Chimera]]
* [[Vaal Temple Map (War for the Atlas)|Vaal Temple Map]]
* [[Vaal Temple Map (War for the Atlas)|Vaal Temple]]
}}
}}
|group17 = T17
|group17 = T17
Line 195: Line 195:
| group18 = Unique
| group18 = Unique
| list18 = {{Flatlist|
| list18 = {{Flatlist|
* N/A
* [[Acton's Nightmare (War for the Atlas)|Acton's Nightmare]]
* [[Caer Blaidd, Wolfpack's Den (War for the Atlas)|Caer Blaidd, Wolfpack's Den]]
* [[Death and Taxes (War for the Atlas)|Death and Taxes]]
* [[Hall of Grandmasters (War for the Atlas)|Hall of Grandmasters]]
* [[Hallowed Ground (War for the Atlas)|Hallowed Ground]]
* [[Maelström of Chaos (War for the Atlas)|Maelström of Chaos]]
* [[Mao Kun (War for the Atlas)|Mao Kun]]
* [[Oba's Cursed Trove (War for the Atlas)|Oba's Cursed Trove]]
* [[Olmec's Sanctum (War for the Atlas)|Olmec's Sanctum]]
* [[Pillars of Arun (War for the Atlas)|Pillars of Arun]]
* [[Poorjoy's Asylum (War for the Atlas)|Poorjoy's Asylum]]
* [[The Beachhead]]
* [[The Coward's Trial (War for the Atlas)|The Coward's Trial]]
* [[The Perandus Manor (War for the Atlas)|The Perandus Manor]]
* [[The Putrid Cloister (War for the Atlas)|The Putrid Cloister]]
* [[The Twilight Temple]]
* [[The Vinktar Square (War for the Atlas)|The Vinktar Square]]
* [[Untainted Paradise (War for the Atlas)|Untainted Paradise]]
}}
}}
| group19 = Other
| group19 = Other
| list19 = {{Flatlist|
| list19 = {{Flatlist|
* [[The Shaper's Realm (War for the Atlas)|The Shaper's Realm]]
* Shaped Maps
* Shaped Maps
}}
}}

Revision as of 04:09, 13 January 2018

Template documentation[view] [edit] [history] [purge]