Monster:Metadata/Monsters/Wb/WbColdLeader3
Jump to navigation
Jump to search
| Otesha, the Giantslayer | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Area | Iceberg, Iceberg | ||||||||||||||||||||
| Level | 72, 77 | ||||||||||||||||||||
| Effects from modifiers | 50% of Physical Damage Converted to Cold Damage (Hidden) Monsters grant 100% increased Experience (Hidden) 15000% increased Rarity of Items Dropped (Hidden) | ||||||||||||||||||||
| Skills | Skill:WbColdThorns Skill:WbColdLeaderWait Skill:WbColdThornsShort | ||||||||||||||||||||
| Life | 1.793E+06, 5.080E+06 | ||||||||||||||||||||
| Damage | 3202, 7428 | ||||||||||||||||||||
| Attacks per second | 2.00, 2.00 | ||||||||||||||||||||
| Critical strike chance | 5.00, 5.00 | ||||||||||||||||||||
| Armour rating | 7850, 1.066E+04 | ||||||||||||||||||||
| Evasion rating | 5444, 6448 | ||||||||||||||||||||
| Accuracy rating | 339, 412 | ||||||||||||||||||||
| Resistances |
| ||||||||||||||||||||
| Experience | 1.452E+05, 1.585E+05 | ||||||||||||||||||||
| Metadata id | Metadata/Monsters/Wb/WbColdLeader3 | ||||||||||||||||||||
| Monster data | |
|---|---|
| Metadata id | Metadata/Monsters/Wb/WbColdLeader3 |
| Monster type id | WbColdLeader |
| Internal tags | caster cold_affinity has_claw has_dual_wield_melee has_one_handed_melee human humanoid large_height light_armour medium_movement non_unique_map_boss physical_affinity red_blood slashing_weapon wb_leader |
| Base Experience Multiplier | 2 |
| Base Health Multiplier | 4 |
| Base Damage Multiplier | 2.16 |
| Base Attack Speed | 1.500s-1 |
| Base Critical Strike Chance | 5.00% |
| Minimum Attack Distance | 6 |
| Maximum Attack Distance | 10 |
| Object size | 3 |
| Model size multiplier | 1.2 |
Metadata/Monsters/Wb/WbColdLeader3 is the internal id for the Otesha, the Giantslayer monster.