Monster:Metadata/Monsters/Cockerel/CockerelBowBoss
Jump to navigation
Jump to search
Eyepecker | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Daresso's Dream | ||||||||||||||||||||
Level | 37 | ||||||||||||||||||||
Effects from modifiers | +1 to maximum number of Summoned Totems (Hidden) | ||||||||||||||||||||
Skills | ![]() ![]() ![]() | ||||||||||||||||||||
Life | 7469 | ||||||||||||||||||||
Damage | 196 | ||||||||||||||||||||
Attacks per second | 2.13 | ||||||||||||||||||||
Critical strike chance | 5.00 | ||||||||||||||||||||
Armour rating | 624 | ||||||||||||||||||||
Evasion rating | 1220 | ||||||||||||||||||||
Accuracy rating | 81.00 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 2.370E+04 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Cockerel/CockerelBowBoss |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Cockerel/CockerelBowBoss |
Monster type id | CockerelBowBoss |
Internal tags | archer_boss avian_beast beast chaos_affinity cold_affinity demon flesh_armour gladiator has_bow medium_height medium_movement not_int not_str physical_affinity puncturing_weapon ranged red_blood |
Base Experience Multiplier | 1.5 |
Base Health Multiplier | 1.5 |
Base Damage Multiplier | 2.42 |
Base Attack Speed | 1.605s-1 |
Base Critical Strike Chance | 5.00% |
Minimum Attack Distance | 6 |
Maximum Attack Distance | 35 |
Object size | 3 |
Model size multiplier | 1 |
Metadata/Monsters/Cockerel/CockerelBowBoss is the internal id for the Eyepecker monster.