Monster:Metadata/Monsters/Cannibal/CannibalMaleBossHailrake
Jump to navigation
Jump to search
Hailrake | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||
Area | The Tidal Island | ||||||||||||||||||||
Level | 3 | ||||||||||||||||||||
Effects from modifiers | Gain 10% of Physical Damage as Extra Cold Damage (Hidden) | ||||||||||||||||||||
Skills | ![]() ![]() ![]() ![]() | ||||||||||||||||||||
Life | 302 | ||||||||||||||||||||
Damage | 8.61 | ||||||||||||||||||||
Attacks per second | 2.65 | ||||||||||||||||||||
Critical strike chance | 6.00 | ||||||||||||||||||||
Armour rating | 21.00 | ||||||||||||||||||||
Evasion rating | 82.00 | ||||||||||||||||||||
Accuracy rating | 15.00 | ||||||||||||||||||||
Resistances |
| ||||||||||||||||||||
Experience | 248 | ||||||||||||||||||||
Metadata id | Metadata/Monsters/Cannibal/CannibalMaleBossHailrake |
Monster data | |
---|---|
Metadata id | Metadata/Monsters/Cannibal/CannibalMaleBossHailrake |
Monster type id | CannibalBossHailrake |
Internal tags | bludgeoning_weapon caster cold_affinity fast_movement has_one_hand_mace has_one_handed_melee human humanoid light_armour medium_height melee not_int not_str physical_affinity red_blood |
Base Experience Multiplier | 1.8 |
Base Health Multiplier | 1.8 |
Base Damage Multiplier | 1.26 |
Base Attack Speed | 1.995s-1 |
Base Critical Strike Chance | 6.00% |
Minimum Attack Distance | 4 |
Maximum Attack Distance | 12 |
Object size | 3 |
Model size multiplier | 1 |
Metadata/Monsters/Cannibal/CannibalMaleBossHailrake is the internal id for the Hailrake monster.