Modifier:PoisonDamageForJewel
Jump to navigation
Jump to search
Mod ID | PoisonDamageForJewel |
---|---|
Name | of Venom |
Groups | PoisonDamage |
Mod type | PoisonDamageForJewel |
Domain | Jewel (10) |
Generation type | Suffix (2) |
Game modes | Normal, Ruthless |
Req. level | 1 |
Effect | (16-20)% increased Damage with Poison |
Granted buff ID | |
Granted buff value | |
Granted skill | |
Tags | chaos_damage, poison, damage, chaos, ailment |
Tier text |
Stats | |||
---|---|---|---|
# | Stat ID | Minimum | Maximum |
1 | base_poison_damage_+% | 16 | 20 |
Spawn weights | ||
---|---|---|
# | Tag | Value |
1 | not_dex | 250 |
2 | default | 500 |
Generation weights | ||
---|---|---|
# | Tag | Value |
Vendor offer | |
---|---|
Amount | Item |
5 | Alteration Shard |
PoisonDamageForJewel is the internal ID of modifier of Venom.