Modifier:PercentIncreasedManaJewel
Jump to navigation
Jump to search
Mod ID | PercentIncreasedManaJewel |
---|---|
Name | Enlightened |
Groups | MaximumManaIncreasePercent |
Mod type | PercentIncreasedManaForJewel |
Mod domain | Jewel (10) |
Generation type | Prefix (1) |
Req. level | 1 |
Effect | (8-10)% increased maximum Mana |
Granted buff ID | |
Granted buff value | |
Granted skill | |
Tags | resource, mana |
Tier Text |
Stats | |||
---|---|---|---|
# | Stat ID | Minimum | Maximum |
1 | maximum_mana_+% | 8 | 10 |
Spawn weights | ||
---|---|---|
# | Tag | Weight |
1 | not_str | 500 |
2 | default | 250 |
Generation weights | ||
---|---|---|
# | Tag | Weight |
Modifier sell price | |
---|---|
# | Item |
3 | Alteration Shard |
PercentIncreasedManaJewel is the internal ID of modifier Enlightened.