Modifier:IncreasedEvasionJewel
Jump to navigation
Jump to search
Mod ID | IncreasedEvasionJewel |
---|---|
Name | Evasive |
Groups | EvasionRatingPercent |
Mod type | IncreasedEvasionForJewel |
Mod domain | Jewel (10) |
Generation type | Prefix (1) |
Req. level | 1 |
Effect | (14-18)% increased Evasion Rating |
Granted buff ID | |
Granted buff value | |
Granted skill | |
Tags | evasion, defences |
Tier Text |
Stats | |||
---|---|---|---|
# | Stat ID | Minimum | Maximum |
1 | evasion_rating_+% | 14 | 18 |
Spawn weights | ||
---|---|---|
# | Tag | Weight |
1 | not_dex | 0 |
2 | default | 500 |
Generation weights | ||
---|---|---|
# | Tag | Weight |
Modifier sell price | |
---|---|
# | Item |
1 | Alteration Shard |
IncreasedEvasionJewel is the internal ID of modifier Evasive.