Mod ID | AbyssEvasionRatingWhileMovingJewel1 |
---|
Name | of Maneuvering |
---|
Groups | EvasionRatingWhileMoving |
---|
Mod type | EvasionRatingWhileMoving |
---|
Mod domain | Abyss Jewel (13) |
---|
Generation type | Suffix (2) |
---|
Req. level | 1 |
---|
Effect | (25-35)% increased Evasion Rating while moving |
---|
Granted buff ID | |
---|
Granted buff value | |
---|
Granted skill | |
---|
Tags | evasion, defences |
---|
Tier Text | Tier 1 |
---|
Stats |
---|
# | Stat ID | Minimum | Maximum |
---|
1 | evasion_rating_+%_while_moving | 25 | 35 |
Spawn weights |
---|
# | Tag | Weight |
---|
1 | abyss_jewel_melee | 250 |
2 | abyss_jewel_ranged | 500 |
3 | abyss_jewel_caster | 250 |
4 | abyss_jewel_summoner | 250 |
5 | default | 0 |
Generation weights |
---|
# | Tag | Weight |
---|
AbyssEvasionRatingWhileMovingJewel1 is the internal ID of modifier of Maneuvering.