Wand: Difference between revisions

From Path of Exile Wiki
Jump to navigation Jump to search
>Velkor
>Velkor
Line 15: Line 15:
!width=30| Base Critical Strike Chance
!width=30| Base Critical Strike Chance
|-
|-
| <span id="Driftwood Wand">Driftwood Wand</span> [[ File:GlassShank.png|frameless|upright=.2|center|]] || 1 || 4 || 7 || 1.3 || 7.2 || 0 || 0 || 0 || 8-12% ||  
| <span id="Driftwood Wand">Driftwood Wand</span> [[ File:Driftwood Wand.png|frameless|upright=.2|center|]] || 1 || 4 || 7 || 1.3 || 7.2 || 0 || 0 || 0 || 8-12% ||  
|-
|-
| <span id="Goat's Horn">Goat's Horn</span> [[ File:Skinningknife.png|frameless|upright=.2|center|]] || 6 || 5 || 10 || 1.1 || 8.3 || 0 || 0 || 29 || 9-12% ||  
| <span id="Goat's Horn">Goat's Horn</span> [[ File:Goat's Horn.png|frameless|upright=.2|center|]] || 6 || 5 || 10 || 1.1 || 8.3 || 0 || 0 || 29 || 9-12% ||  
|-
|-
| <span id="Carved Wand">Carved Wand</span> [[File:Carved Wand.png|frameless|upright=.2|center|]] || 12 || 5 || 10 || 1.15 || 11.3 || 0 || 0 || 47 || 9-13% ||  
| <span id="Carved Wand">Carved Wand</span> [[File:Carved Wand.png|frameless|upright=.2|center|]] || 12 || 5 || 10 || 1.15 || 11.3 || 0 || 0 || 47 || 9-13% ||  
|-
|-
| <span id="Quartz Wand">Quartz Wand</span> [[File:stiletto.png|frameless|upright=.2|center|]] || 18 || 9 || 16 || 1.3 || 16.3 || 0 || 0 || 65 || 11-15% ||  
| <span id="Quartz Wand">Quartz Wand</span> [[File:Quartz Wand.png|frameless|upright=.2|center|]] || 18 || 9 || 16 || 1.3 || 16.3 || 0 || 0 || 65 || 11-15% ||  
|-
|-
| <span id="Spiraled Wand">Spiraled Wand</span> [[File:BootKnife.png|frameless|upright=.2|center|]] || 24 || 8 || 23 || 1.3 || 20.2 || 0 || 0|| 83 || 10-14% ||  
| <span id="Spiraled Wand">Spiraled Wand</span> [[File:Spiraled Wand.png|frameless|upright=.2|center|]] || 24 || 8 || 23 || 1.3 || 20.2 || 0 || 0|| 83 || 10-14% ||  
|-
|-
| <span id="Sage Wand">Sage Wand</span> [[File:Cooper Kris.png|frameless|upright=.2|center|]] || 30 || 16 || 29 || 1.1 || 24.8 || 0 || 0 || 119 || 11-14% ||  
| <span id="Sage Wand">Sage Wand</span> [[File:Sage Wand.png|frameless|upright=.2|center|]] || 30 || 16 || 29 || 1.1 || 24.8 || 0 || 0 || 119 || 11-14% ||  
|-
|-
| <span id="Faun's Horn">Faun's Horn</span> [[File:Skean.png|frameless|upright=.2|center|]] || 35 || 18 || 33 || 1.1 || 28.1 || 0 || 0 || 116|| 12-15% ||  
| <span id="Faun's Horn">Faun's Horn</span> [[File:Faun's Horn.png|frameless|upright=.2|center|]] || 35 || 18 || 33 || 1.1 || 28.1 || 0 || 0 || 116|| 12-15% ||  
|-
|-
| <span id="Engraved Wand">Engraved Wand</span> [[File:ImpDagger.png‎|frameless|upright=.2|center|]] || 40 || 14 || 25 || 1.5 ||29.3 || 0 || 0 || 131 || 12-16% ||  
| <span id="Engraved Wand">Engraved Wand</span> [[File:Engraved Wand.png‎|frameless|upright=.2|center|]] || 40 || 14 || 25 || 1.5 ||29.3 || 0 || 0 || 131 || 12-16% ||  
|-
|-
| <span id="Crystal Wand">Crystal Wand</span> [[File:Crystal Wand.png|frameless|upright=.2|center|]] || 45 || 18 || 33 || 1.3 || 33.2 || 0 || 0 || 146 || 14-18% ||  
| <span id="Crystal Wand">Crystal Wand</span> [[File:Crystal Wand.png|frameless|upright=.2|center|]] || 45 || 18 || 33 || 1.3 || 33.2 || 0 || 0 || 146 || 14-18% ||  
|-
|-
| <span id="Serpent Wand">Serpent Wand</span> [[File:CarvingKnife.png|frameless|upright=.2|center|]] || 49 || 14 || 41 || 1.3 || 35.8 || 0 || 0 || 158 ||13-17% ||  
| <span id="Serpent Wand">Serpent Wand</span> [[File:Serpent Wand.png|frameless|upright=.2|center|]] || 49 || 14 || 41 || 1.3 || 35.8 || 0 || 0 || 158 ||13-17% ||  
|-
|-
| <span id="Omen Wand">Omen Wand</span> [[File:stiletto.png|frameless|upright=.2|center|]] || 53 || 25 || 47 || 1.1 || 39.6 || 0 || 0 || 200 || 14-17% ||  
| <span id="Omen Wand">Omen Wand</span> [[File:Omen Wand.png|frameless|upright=.2|center|]] || 53 || 25 || 47 || 1.1 || 39.6 || 0 || 0 || 200 || 14-17% ||  
|-
|-
| <span id="Demon's Horn">Demon's Horn</span> [[File:BootKnife.png|frameless|upright=.2|center|]] || 56 || 27 || 49 || 1.1 || 41.8 || 0 || 0 || 179 || 15-18% ||  
| <span id="Demon's Horn">Demon's Horn</span> [[File:Demon's Horn.png|frameless|upright=.2|center|]] || 56 || 27 || 49 || 1.1 || 41.8 || 0 || 0 || 179 || 15-18% ||  
|-
|-
| <span id="Imbued Wand">Imbued Wand</span> [[File:Cooper Kris.png|frameless|upright=.2|center|]] || 59 || 19 || 35 || 1.5 || 40.5 || 0 || 0 || 188 || 15-19% ||  
| <span id="Imbued Wand">Imbued Wand</span> [[File:Imbued Wand.png|frameless|upright=.2|center|]] || 59 || 19 || 35 || 1.5 || 40.5 || 0 || 0 || 188 || 15-19% ||  
|-
|-
| <span id="Opal Wand">Opal Wand</span> [[File:Skean.png|frameless|upright=.2|center|]] || 62 || 23 || 42 || 1.3 || 42.3 || 0 || 0 || 212 || 17-20% ||  
| <span id="Opal Wand">Opal Wand</span> [[File:Opal Wand.png|frameless|upright=.2|center|]] || 62 || 23 || 42 || 1.3 || 42.3 || 0 || 0 || 212 || 17-20% ||  
|-
|-
| <span id="Tornado Wand">Tornado Wand</span> [[File:ImpDagger.png‎|frameless|upright=.2|center|]] || 65 || 16 || 49 || 1.3 || 42.3 || 0 || 0 || 212 || 16-19% ||  
| <span id="Tornado Wand">Tornado Wand</span> [[File:Tornado Wand.png‎|frameless|upright=.2|center|]] || 65 || 16 || 49 || 1.3 || 42.3 || 0 || 0 || 212 || 16-19% ||  
|-
|-
| <span id="Prophecy Wand">Prophecy Wand</span> [[ File:skinningknife.png|frameless|upright=.2|center|]] || 68 || 28 || 52 || 1.1 || 44 || 0 || 0 || 245|| 16-20% ||  
| <span id="Prophecy Wand">Prophecy Wand</span> [[ File:Prophecy Wand.png|frameless|upright=.2|center|]] || 68 || 28 || 52 || 1.1 || 44 || 0 || 0 || 245|| 16-20% ||  
|-
|-

Revision as of 14:44, 27 November 2012

Wands

Wands deal physical range damage. The "Increased spell damage" implicit mod on wands is variable and can be rerolled with a blessed orb.

Name Level Required Damage Minimum Damage Maximum

Tip: attacks per second

Tip: damage per second

Strength Required Dexterity Required Intelligence Required Increased Spell Damage Range Base Critical Strike Chance
Driftwood Wand
File:Driftwood Wand.png
1 4 7 1.3 7.2 0 0 0 8-12%
Goat's Horn
File:Goat's Horn.png
6 5 10 1.1 8.3 0 0 29 9-12%
Carved Wand
File:Carved Wand.png
12 5 10 1.15 11.3 0 0 47 9-13%
Quartz Wand
File:Quartz Wand.png
18 9 16 1.3 16.3 0 0 65 11-15%
Spiraled Wand
File:Spiraled Wand.png
24 8 23 1.3 20.2 0 0 83 10-14%
Sage Wand
File:Sage Wand.png
30 16 29 1.1 24.8 0 0 119 11-14%
Faun's Horn
File:Faun's Horn.png
35 18 33 1.1 28.1 0 0 116 12-15%
Engraved Wand
File:Engraved Wand.png
40 14 25 1.5 29.3 0 0 131 12-16%
Crystal Wand
File:Crystal Wand.png
45 18 33 1.3 33.2 0 0 146 14-18%
Serpent Wand
File:Serpent Wand.png
49 14 41 1.3 35.8 0 0 158 13-17%
Omen Wand
File:Omen Wand.png
53 25 47 1.1 39.6 0 0 200 14-17%
Demon's Horn
File:Demon's Horn.png
56 27 49 1.1 41.8 0 0 179 15-18%
Imbued Wand
File:Imbued Wand.png
59 19 35 1.5 40.5 0 0 188 15-19%
Opal Wand
File:Opal Wand.png
62 23 42 1.3 42.3 0 0 212 17-20%
Tornado Wand
File:Tornado Wand.png
65 16 49 1.3 42.3 0 0 212 16-19%
Prophecy Wand
File:Prophecy Wand.png
68 28 52 1.1 44 0 0 245 16-20%